The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 533 KB) and Technical Notes (PDF, 752 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 2.5

All Cancer Sites (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex
Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2011 464.52 552.00 408.11 470.52 554.86 417.72 507.59 669.35 400.02
1975 400.41 466.79 365.87 402.11 468.53 369.59 426.52 525.51 356.63
1976 407.38 481.11 367.41 409.71 481.86 373.14 427.45 552.95 340.63
1977 407.74 486.51 363.70 409.33 487.18 367.89 442.60 577.58 352.02
1978 407.29 488.35 362.20 409.81 489.71 368.02 436.25 570.67 343.64
1979 412.52 496.45 365.55 414.16 497.62 369.74 451.53 589.70 359.09
1980 418.08 505.84 368.13 419.50 505.22 373.38 467.48 615.10 366.55
1981 425.32 510.91 377.17 427.73 510.89 383.94 472.73 633.91 362.94
1982 424.51 511.08 376.25 427.82 512.50 383.50 465.14 621.86 359.38
1983 431.15 519.95 380.76 434.40 520.98 388.00 487.00 645.95 382.00
1984 440.01 525.45 392.47 443.68 527.70 399.62 488.12 643.75 385.99
1985 448.91 531.26 403.22 453.51 533.59 411.52 489.01 643.40 388.30
1986 451.41 538.26 402.33 456.05 542.93 409.19 493.75 643.87 396.43
1987 468.04 563.22 413.27 474.88 568.83 423.27 500.95 665.91 394.16
1988 463.86 558.40 409.27 470.28 565.05 417.86 503.78 657.40 404.24
1989 467.81 567.05 408.38 475.16 573.52 418.58 492.61 661.19 384.58
1990 482.04 592.74 415.62 488.92 599.32 424.85 521.79 699.38 409.14
1991 503.06 637.45 418.95 510.54 644.52 428.56 548.83 764.50 412.40
1992 510.62 658.18 414.87 516.85 663.39 423.52 568.47 808.35 413.15
1993 493.43 622.15 408.33 496.97 620.22 417.12 568.06 817.93 403.86
1994 483.52 589.71 413.58 487.40 587.48 423.11 557.72 783.06 408.93
1995 476.99 571.73 414.86 482.16 570.13 426.16 542.66 749.02 404.41
1996 479.27 572.65 418.17 484.93 574.01 428.19 540.30 726.62 416.90
1997 486.47 575.65 428.44 493.59 576.48 441.17 540.13 739.64 409.89
1998 488.35 572.95 433.92 496.88 576.50 447.01 535.72 722.45 415.45
1999 490.54 580.70 430.58 498.57 582.67 443.65 539.97 722.68 420.11
2000 486.29 580.21 422.17 496.48 583.92 437.80 526.95 711.43 403.60
2001 489.96 581.30 427.11 500.96 587.39 442.36 519.82 697.06 400.43
2002 487.70 574.71 428.16 497.66 581.10 440.98 533.86 697.10 424.98
2003 475.41 560.02 417.31 485.99 564.90 432.40 518.14 678.63 411.37
2004 476.46 558.11 419.98 486.51 563.61 433.37 523.23 682.76 418.20
2005 472.39 548.89 419.35 484.13 557.32 433.76 507.21 640.74 418.95
2006 475.75 555.52 418.88 487.23 562.60 433.64 506.38 641.14 414.21
2007 481.41 566.10 420.27 491.80 571.40 434.55 515.17 663.54 413.34
2008 474.52 546.86 423.08 484.10 551.11 436.74 513.80 658.40 415.71
2009 472.35 536.68 426.82 481.40 541.14 439.26 505.21 632.26 419.23
2010 461.57 524.67 416.33 470.44 528.22 429.33 485.91 606.67 402.69
2011 453.95 509.94 414.63 462.19 513.05 426.99 476.05 577.75 406.52

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.