<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.5

CSR Figure 4.5: SEER Incidence Rates, In Situ vs Malignant, All Races


Figure 4.5

Cancer of Female Breast, Incidence Rates, 1975-2010
By Age, In Situ vs Malignant
All Races

Cancer of Female Breast, Incidence Rates, All Races 1975-2010
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.2914 67.2715 11.1543 273.8209
1976 4.5032 66.2981 11.9809 263.9799
1977 4.2363 64.7533 8.6737 262.4383
1978 3.9067 64.3266 9.7420 262.4534
1979 4.6579 63.0067 9.2101 269.9583
1980 4.9402 62.6015 9.6675 270.9562
1981 4.3403 64.9321 11.0473 282.1271
1982 4.5211 67.2004 12.0279 279.0754
1983 5.0223 66.7108 14.0912 296.8149
1984 7.9398 70.1806 18.6570 308.8517
1985 9.8271 73.4906 26.1926 333.5147
1986 11.2245 73.7495 31.5551 342.5694
1987 12.9614 75.4398 42.3906 367.5038
1988 13.5801 72.8866 42.1250 359.9533
1989 11.6118 71.8670 41.4442 346.7140
1990 13.8874 75.5077 47.3070 357.7051
1991 14.5519 78.2636 48.6448 360.6371
1992 14.9209 71.9773 53.9770 364.0401
1993 13.8650 70.9879 53.0393 355.3247
1994 14.4611 70.2580 57.8703 362.9115
1995 15.9732 71.5723 64.1880 366.7928
1996 16.2986 72.1372 66.0500 369.7161
1997 18.2773 72.0559 73.5386 385.2365
1998 19.8660 75.2331 87.2683 392.5315
1999 19.8346 72.5361 87.1376 397.1841
2000 19.5493 71.9834 87.9190 379.8592
2001 19.1688 72.7537 91.6199 386.8256
2002 19.7173 70.8763 91.9949 378.6988
2003 19.9346 71.6833 85.9873 345.6196
2004 21.1593 74.3437 86.6015 345.6365
2005 20.7027 72.8551 85.4789 342.1989
2006 22.9389 73.0023 84.1304 340.4745
2007 23.8619 74.6876 90.3455 344.6149
2008 23.4532 75.0426 96.3140 344.4430
2009 23.9545 75.0340 96.0977 352.7885
2010 21.7112 72.5163 88.0922 341.3117

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.