The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 533 KB) and Technical Notes (PDF, 752 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.14

Median Age of Cancer Patients at Deatha, 2007-2011
By Primary Cancer Site, Race and Sex
Site All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
All Sites 72.0 72.0 73.0 73.0 72.0 74.0 67.0 67.0 68.0
Oral Cavity & Pharynx: 67.0 65.0 73.0 68.0 66.0 74.0 62.0 61.0 63.0
Lip 78.0 76.0 85.0 78.0 76.0 85.0 - - -
Tongue 66.0 64.0 72.0 67.0 65.0 72.0 61.0 61.0 60.5
Salivary gland 74.0 73.0 76.0 75.0 74.0 78.0 62.0 61.5 65.5
Floor of mouth 66.0 64.0 71.0 67.0 64.0 72.0 61.0 61.0 -
Gum & other oral cavity 74.0 68.0 80.0 75.0 69.0 81.0 64.0 62.0 68.0
Nasopharynx 62.0 61.0 66.0 65.0 63.0 71.0 59.0 58.0 59.0
Tonsil 62.0 61.0 67.0 63.0 61.0 68.0 61.0 61.0 61.0
Oropharynx 65.0 64.0 72.0 67.0 65.0 73.0 61.0 61.0 61.0
Hypopharynx 67.0 66.0 69.5 67.0 67.0 70.0 62.0 61.0 63.5
Other oral cavity & pharynx 67.0 66.0 71.0 68.0 67.0 72.0 63.0 63.0 66.0
Digestive System: 72.0 69.0 75.0 73.0 70.0 76.0 67.0 65.0 70.0
Esophagus 69.0 68.0 74.0 70.0 68.0 75.0 64.0 64.0 66.0
Stomach 72.0 71.0 75.0 73.0 71.0 76.0 70.0 68.0 73.0
Small intestine 72.0 70.0 74.0 73.0 71.0 75.0 65.0 63.0 67.0
Colon & Rectum 74.0 71.0 77.0 75.0 72.0 78.0 68.0 66.0 71.0
Anus, anal canal & anorectum 64.0 62.0 66.0 65.0 63.0 66.0 57.0 54.0 61.0
Liver & intrahepatic bile duct 67.0 64.0 74.0 69.0 66.0 74.0 61.0 60.0 67.0
Gallbladder 74.0 73.0 74.0 74.0 73.0 75.0 69.0 70.0 68.0
Other biliary 76.0 74.0 78.0 77.0 75.0 78.0 71.0 70.0 73.0
Pancreas 73.0 70.0 75.0 73.0 71.0 76.0 69.0 66.0 72.0
Retroperitoneum 71.0 70.0 71.0 72.0 71.0 73.0 64.0 64.0 65.5
Peritoneum, omentum & mesentery 72.0 68.0 72.0 72.0 68.5 73.0 68.0 64.0 69.0
Other digestive system 75.0 73.0 78.0 76.0 74.0 79.0 69.0 65.0 74.0
Respiratory System: 72.0 71.0 72.0 72.0 71.0 73.0 67.0 67.0 69.0
Nose, nasal cavity & middle ear 69.0 66.0 74.0 71.0 67.0 76.0 63.0 62.0 66.0
Larynx 68.0 68.0 70.0 69.0 68.0 71.0 65.0 65.0 65.0
Lung & bronchus 72.0 71.0 72.0 72.0 72.0 73.0 68.0 67.0 69.0
Pleura 75.5 76.0 75.0 76.0 76.0 75.0 70.0 68.0 -
Trachea & other respiratory organs 69.0 66.0 74.0 70.0 66.0 74.0 60.0 61.0 57.5
Bones & joints 59.0 57.0 63.0 61.0 58.0 65.0 52.0 50.0 56.0
Soft tissue (including heart) 65.0 65.0 65.0 66.0 66.0 67.0 57.0 55.0 59.0
Skin (excl. basal & squamous): 71.0 70.0 72.0 71.0 71.0 72.0 63.0 61.0 69.0
Melanoma of the skin 69.0 69.0 69.0 69.0 69.0 69.0 68.0 65.0 70.0
Other non-epithelial skin 77.0 75.0 81.0 78.0 76.0 82.0 60.0 59.0 65.0
Breast 68.0 71.0 68.0 69.0 72.0 69.0 62.0 65.0 61.0
Female Genital System: 69.0 - 69.0 70.0 - 70.0 66.0 - 66.0
Cervix uteri 57.0 - 57.0 58.0 - 58.0 57.0 - 57.0
Corpus uteri 70.0 - 70.0 71.0 - 71.0 68.0 - 68.0
Uterus, NOS 71.0 - 71.0 72.0 - 72.0 68.0 - 68.0
Ovary 71.0 - 71.0 71.0 - 71.0 67.0 - 67.0
Vagina 76.0 - 76.0 78.0 - 78.0 70.0 - 70.0
Vulva 78.0 - 78.0 79.0 - 79.0 69.0 - 69.0
Other female genital system 70.0 - 70.0 71.0 - 71.0 66.0 - 66.0
Male Genital System: 80.0 80.0 - 81.0 81.0 - 77.0 77.0 -
Prostate 80.0 80.0 - 81.0 81.0 - 77.0 77.0 -
Testis 41.0 41.0 - 41.0 41.0 - 42.0 42.0 -
Penis 70.0 70.0 - 70.0 70.0 - 69.0 69.0 -
Other male genital system 74.0 74.0 - 75.0 75.0 - 69.0 69.0 -
Urinary System: 76.0 74.0 78.0 76.0 75.0 78.0 70.0 68.0 74.0
Urinary bladder 79.0 78.0 80.0 79.0 78.0 81.0 75.0 73.0 77.0
Kidney & renal pelvis 71.0 69.0 74.0 72.0 70.0 75.0 67.0 64.0 70.0
Ureter 78.0 77.0 79.0 78.0 77.5 80.0 75.0 74.0 76.0
Other urinary system 77.0 77.0 78.0 78.0 77.0 79.0 69.0 69.5 68.0
Eye & Orbit 69.0 67.0 72.0 70.0 68.0 72.0 55.0 54.5 62.0
Brain & Nervous System 64.0 63.0 66.0 65.0 63.0 66.0 59.0 58.0 61.0
Endocrine System: 69.0 66.0 72.0 70.0 67.0 73.0 63.0 60.0 65.0
Thyroid 73.0 71.0 76.0 74.0 71.0 76.0 69.0 67.0 71.0
Other endocrine & thymus 58.0 57.0 59.0 59.0 58.0 60.0 53.0 52.0 53.0
Lymphoma: 75.0 73.0 78.0 76.0 74.0 78.0 64.0 62.0 68.0
Hodgkin lymphoma 65.0 62.0 68.0 66.0 64.0 70.0 51.0 49.0 53.0
Non-Hodgkin lymphoma 76.0 73.0 78.0 76.0 74.0 78.0 65.0 62.0 69.0
Myeloma 75.0 74.0 76.0 75.0 74.0 77.0 71.0 69.0 72.0
Leukemia: 75.0 74.0 76.0 75.0 74.0 77.0 68.0 66.0 70.0
Lymphocytic: 76.0 74.0 79.0 77.0 75.0 80.0 69.5 67.0 74.0
Acute lymphocytic 53.0 50.0 56.0 54.0 52.0 57.0 43.0 37.5 49.0
Chronic lymphocytic 80.0 78.0 83.0 80.0 78.0 83.0 74.0 71.0 77.0
Other lymphocytic 78.0 76.0 81.0 79.0 76.0 82.0 71.0 67.0 78.0
Myeloid & Monocytic: 73.0 72.0 73.0 73.0 73.0 74.0 65.0 64.0 66.0
Acute myeloid 72.0 72.0 72.0 73.0 72.0 73.0 66.0 65.0 67.0
Chronic myeloid 76.0 73.0 79.0 77.0 75.0 80.0 61.0 58.0 62.0
Acute monocytic 76.0 76.0 76.0 77.0 77.0 77.0 70.0 - -
Other myeloid & monocytic 76.0 75.0 78.0 77.0 76.0 78.0 70.0 67.0 76.0
Other leukemia: 77.0 76.0 79.0 78.0 77.0 80.0 70.0 69.0 73.0
Other acute leukemia 77.0 76.0 78.0 77.0 76.0 79.0 71.0 69.0 73.0
Aleukemic, subleukemic & NOS 77.0 76.0 79.0 78.0 77.0 80.0 70.0 68.0 73.0
Ill-defined & unspecified 74.0 72.0 76.0 75.0 73.0 77.0 68.0 66.0 70.0

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention.

- Statistic could not be calculated. Less than 16 deaths occurred during the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.