"Figure 7.2"
"SEER Observed Incidence, SEER Delay Adjusted Incidence and US Death Rates (a)"
"Cancer of the Corpus and Uterus, NOS, by Age and Race"


"Rates per 100,000 for Corpus and Uterus, NOS, White, Female, 1975-2013, Ages <50"
"Year","Delay-Adjusted SEER Incidence","Delay-Adjusted SEER Incidence, Modeled (from Joinpoint)","Observed SEER Incidence","Observed SEER Incidence, Modeled (from Joinpoint)","U.S. Mortality","U.S. Mortality, Modeled (from Joinpoint)",
"1975","       6.8","       6.4","       6.8","       6.4","       0.5","       0.5",
"1976","       6.3","       6.2","       6.3","       6.2","       0.5","       0.5",
"1977","       5.9","       6.0","       5.9","       6.0","       0.5","       0.4",
"1978","       6.3","       5.9","       6.3","       5.9","       0.5","       0.4",
"1979","       5.3","       5.7","       5.3","       5.7","       0.4","       0.4",
"1980","       4.9","       5.6","       4.9","       5.6","       0.4","       0.4",
"1981","       5.5","       5.5","       5.5","       5.5","       0.4","       0.4",
"1982","       5.2","       5.3","       5.2","       5.3","       0.4","       0.4",
"1983","       4.9","       5.2","       4.9","       5.2","       0.3","       0.4",
"1984","       4.9","       5.0","       4.9","       5.1","       0.3","       0.4",
"1985","       4.8","       4.9","       4.8","       4.9","       0.3","       0.4",
"1986","       5.0","       4.8","       5.0","       4.8","       0.3","       0.3",
"1987","       5.3","       4.7","       5.3","       4.7","       0.3","       0.3",
"1988","       4.5","       4.6","       4.5","       4.6","       0.3","       0.3",
"1989","       4.8","       4.6","       4.8","       4.6","       0.3","       0.3",
"1990","       4.8","       4.6","       4.8","       4.6","       0.3","       0.3",
"1991","       4.5","       4.7","       4.5","       4.7","       0.3","       0.3",
"1992","       4.9","       4.7","       4.9","       4.7","       0.3","       0.3",
"1993","       5.1","       4.8","       5.1","       4.8","       0.3","       0.3",
"1994","       5.1","       4.8","       5.1","       4.8","       0.3","       0.3",
"1995","       4.6","       4.9","       4.6","       4.9","       0.3","       0.3",
"1996","       4.4","       4.9","       4.4","       4.9","       0.3","       0.3",
"1997","       5.0","       5.0","       5.0","       5.0","       0.3","       0.3",
"1998","       4.8","       5.0","       4.8","       5.0","       0.3","       0.3",
"1999","       5.1","       5.1","       5.1","       5.1","       0.3","       0.3",
"2000","       5.4","       5.1","       5.4","       5.1","       0.3","       0.3",
"2001","       4.9","       5.2","       4.9","       5.2","       0.3","       0.3",
"2002","       4.6","       5.2","       4.6","       5.2","       0.3","       0.3",
"2003","       5.3","       5.3","       5.3","       5.3","       0.3","       0.3",
"2004","       5.3","       5.3","       5.3","       5.3","       0.4","       0.4",
"2005","       5.4","       5.4","       5.4","       5.4","       0.3","       0.4",
"2006","       5.0","       5.4","       5.0","       5.4","       0.4","       0.4",
"2007","       5.9","       5.5","       5.9","       5.5","       0.4","       0.4",
"2008","       5.8","       5.5","       5.7","       5.5","       0.4","       0.4",
"2009","       5.9","       5.6","       5.9","       5.6","       0.4","       0.4",
"2010","       6.1","       5.6","       6.1","       5.6","       0.4","       0.4",
"2011","       5.4","       5.7","       5.4","       5.7","       0.4","       0.4",
"2012","       6.0","       5.8","       6.0","       5.7","       0.4","       0.4",
"2013","       5.4","       5.8","       5.3","       5.8","       0.5","       0.4",


"Rates per 100,000 for Corpus and Uterus, NOS, Black, Female, 1975-2013, Ages <50"
"Year","Delay-Adjusted SEER Incidence","Delay-Adjusted SEER Incidence, Modeled (from Joinpoint)","Observed SEER Incidence","Observed SEER Incidence, Modeled (from Joinpoint)","U.S. Mortality","U.S. Mortality, Modeled (from Joinpoint)",
"1975","       3.6","       3.9","       3.6","       3.9","       0.9","       0.9",
"1976","       3.3","       3.8","       3.3","       3.7","       0.9","       0.9",
"1977","       3.5","       3.6","       3.5","       3.6","       0.8","       0.8",
"1978","       3.9","       3.4","       3.9","       3.4","       0.8","       0.8",
"1979","       3.9","       3.2","       3.9","       3.2","       0.7","       0.8",
"1980","       2.5","       3.1","       2.5","       3.1","       0.9","       0.7",
"1981","       2.9","       2.9","       2.9","       2.9","       0.6","       0.7",
"1982","       2.5","       2.8","       2.5","       2.8","       0.4","       0.7",
"1983","       3.4","       2.6","       3.4","       2.6","       0.6","       0.6",
"1984","       1.7","       2.5","       1.7","       2.5","       0.7","       0.6",
"1985","       2.2","       2.4","       2.2","       2.4","       0.5","       0.6",
"1986","       2.5","       2.4","       2.5","       2.4","       0.6","       0.5",
"1987","       2.0","       2.5","       2.0","       2.5","       0.5","       0.5",
"1988","       3.0","       2.5","       3.0","       2.5","       0.5","       0.5",
"1989","       1.8","       2.6","       1.8","       2.6","       0.5","       0.5",
"1990","       2.3","       2.7","       2.3","       2.7","       0.4","       0.5",
"1991","       3.1","       2.7","       3.1","       2.7","       0.5","       0.4",
"1992","       3.0","       2.8","       3.0","       2.8","       0.4","       0.4",
"1993","       3.5","       2.9","       3.5","       2.9","       0.4","       0.4",
"1994","       2.4","       2.9","       2.4","       2.9","       0.3","       0.4",
"1995","       2.8","       3.0","       2.8","       3.0","       0.3","       0.4",
"1996","       3.1","       3.1","       3.1","       3.1","       0.4","       0.4",
"1997","       2.5","       3.1","       2.5","       3.1","       0.3","       0.4",
"1998","       3.1","       3.2","       3.1","       3.2","       0.4","       0.4",
"1999","       3.0","       3.3","       3.0","       3.3","       0.4","       0.4",
"2000","       3.0","       3.4","       3.0","       3.4","       0.4","       0.4",
"2001","       4.1","       3.5","       4.1","       3.5","       0.5","       0.4",
"2002","       4.9","       3.6","       4.9","       3.5","       0.4","       0.4",
"2003","       3.8","       3.6","       3.8","       3.6","       0.5","       0.4",
"2004","       3.8","       3.7","       3.8","       3.7","       0.4","       0.5",
"2005","       4.1","       3.8","       4.1","       3.8","       0.5","       0.5",
"2006","       3.7","       3.9","       3.7","       3.9","       0.5","       0.5",
"2007","       3.5","       4.0","       3.5","       4.0","       0.5","       0.5",
"2008","       4.3","       4.1","       4.3","       4.1","       0.5","       0.5",
"2009","       3.7","       4.2","       3.7","       4.2","       0.4","       0.5",
"2010","       3.9","       4.3","       3.9","       4.3","       0.5","       0.5",
"2011","       4.1","       4.4","       4.1","       4.4","       0.6","       0.5",
"2012","       4.4","       4.5","       4.3","       4.5","       0.5","       0.6",
"2013","       5.0","       4.6","       4.9","       4.6","       0.6","       0.6",


"Rates per 100,000 for Corpus and Uterus, NOS, White, Female, 1975-2013, Ages 50+"
"Year","Delay-Adjusted SEER Incidence","Delay-Adjusted SEER Incidence, Modeled (from Joinpoint)","Observed SEER Incidence","Observed SEER Incidence, Modeled (from Joinpoint)","U.S. Mortality","U.S. Mortality, Modeled (from Joinpoint)",
"1975","     117.2","     119.2","     117.2","     119.2","      17.1","      17.3",
"1976","     114.8","     111.8","     114.8","     111.8","      17.2","      17.1",
"1977","     104.5","     104.9","     104.5","     104.9","      16.7","      16.8",
"1978","      98.1","      98.4","      98.1","      98.4","      16.2","      16.6",
"1979","      91.8","      92.3","      91.8","      92.3","      16.2","      16.3",
"1980","      90.3","      90.7","      90.3","      90.7","      16.5","      16.0",
"1981","      88.3","      89.2","      88.3","      89.2","      15.9","      15.8",
"1982","      88.5","      87.7","      88.5","      87.7","      15.7","      15.6",
"1983","      87.7","      86.2","      87.7","      86.2","      15.8","      15.3",
"1984","      85.4","      84.8","      85.4","      84.8","      15.2","      15.1",
"1985","      83.4","      83.3","      83.4","      83.3","      15.0","      14.8",
"1986","      79.7","      81.9","      79.7","      81.9","      14.4","      14.6",
"1987","      80.7","      80.5","      80.7","      80.5","      14.3","      14.4",
"1988","      77.3","      79.2","      77.3","      79.2","      14.0","      14.2",
"1989","      79.8","      79.8","      79.8","      79.8","      13.6","      13.9",
"1990","      83.4","      80.3","      83.4","      80.3","      13.9","      13.7",
"1991","      82.3","      80.9","      82.3","      80.9","      13.3","      13.5",
"1992","      81.9","      81.5","      81.9","      81.5","      13.6","      13.3",
"1993","      79.5","      82.1","      79.5","      82.1","      13.3","      13.3",
"1994","      82.0","      82.7","      82.0","      82.6","      13.4","      13.3",
"1995","      83.8","      83.2","      83.8","      83.2","      13.5","      13.3",
"1996","      82.5","      83.8","      82.5","      83.8","      13.2","      13.3",
"1997","      85.7","      84.4","      85.7","      84.4","      12.9","      13.2",
"1998","      85.3","      85.1","      85.3","      85.0","      13.2","      13.2",
"1999","      83.6","      83.8","      83.6","      83.8","      13.1","      13.2",
"2000","      80.8","      82.5","      80.8","      82.5","      13.0","      13.2",
"2001","      83.6","      81.2","      83.6","      81.3","      13.4","      13.2",
"2002","      79.6","      80.0","      79.6","      80.1","      13.2","      13.2",
"2003","      78.7","      78.8","      78.7","      78.9","      13.3","      13.2",
"2004","      80.5","      79.5","      80.5","      79.6","      13.1","      13.1",
"2005","      79.5","      80.3","      79.4","      80.3","      13.0","      13.1",
"2006","      81.0","      81.1","      80.9","      81.0","      13.3","      13.1",
"2007","      79.2","      81.9","      79.0","      81.7","      13.1","      13.1",
"2008","      81.6","      82.7","      81.4","      82.4","      13.3","      13.3",
"2009","      86.1","      83.5","      85.8","      83.1","      13.0","      13.5",
"2010","      86.0","      84.3","      85.7","      83.9","      14.1","      13.7",
"2011","      85.3","      85.1","      84.9","      84.6","      13.9","      13.9",
"2012","      87.0","      86.0","      86.4","      85.3","      14.0","      14.1",
"2013","      84.6","      86.8","      83.5","      86.1","      14.3","      14.3",


"Rates per 100,000 for Corpus and Uterus, NOS, Black, Female, 1975-2013, Ages 50+"
"Year","Delay-Adjusted SEER Incidence","Delay-Adjusted SEER Incidence, Modeled (from Joinpoint)","Observed SEER Incidence","Observed SEER Incidence, Modeled (from Joinpoint)","U.S. Mortality","U.S. Mortality, Modeled (from Joinpoint)",
"1975","      62.5","      56.3","      62.5","      56.3","      25.8","      26.8",
"1976","      55.1","      56.4","      55.1","      56.3","      27.0","      26.7",
"1977","      63.4","      56.4","      63.4","      56.4","      28.0","      26.6",
"1978","      57.5","      56.5","      57.5","      56.4","      27.3","      26.4",
"1979","      51.1","      56.5","      51.1","      56.5","      26.7","      26.3",
"1980","      52.1","      56.6","      52.1","      56.6","      28.1","      26.2",
"1981","      55.5","      56.6","      55.5","      56.6","      25.1","      26.1",
"1982","      55.3","      56.7","      55.3","      56.7","      26.4","      26.0",
"1983","      59.2","      56.7","      59.2","      56.7","      24.8","      25.9",
"1984","      58.4","      56.8","      58.4","      56.8","      26.1","      25.8",
"1985","      57.2","      56.8","      57.2","      56.9","      25.3","      25.7",
"1986","      54.1","      56.9","      54.1","      56.9","      24.9","      25.6",
"1987","      51.7","      56.9","      51.7","      57.0","      25.1","      25.5",
"1988","      53.6","      57.0","      53.6","      57.0","      25.6","      25.4",
"1989","      65.4","      57.0","      65.4","      57.1","      25.0","      25.3",
"1990","      55.6","      57.1","      55.6","      57.2","      25.6","      25.2",
"1991","      55.1","      57.1","      55.1","      57.2","      25.1","      25.1",
"1992","      53.7","      57.2","      53.7","      57.3","      24.1","      25.0",
"1993","      52.3","      57.3","      52.3","      57.3","      25.2","      24.9",
"1994","      57.5","      57.3","      57.5","      57.4","      24.7","      24.8",
"1995","      60.9","      57.4","      60.9","      57.5","      22.5","      24.7",
"1996","      62.2","      57.4","      62.2","      57.5","      25.0","      24.6",
"1997","      53.5","      57.5","      53.5","      57.6","      23.6","      24.5",
"1998","      62.4","      57.5","      62.4","      57.6","      23.6","      24.4",
"1999","      56.6","      57.6","      56.6","      57.7","      23.7","      24.3",
"2000","      57.4","      59.4","      57.4","      59.5","      25.1","      24.2",
"2001","      59.7","      61.3","      59.7","      61.3","      24.0","      24.1",
"2002","      72.0","      63.2","      72.0","      63.2","      25.5","      24.0",
"2003","      63.5","      65.3","      63.5","      65.1","      24.2","      23.9",
"2004","      64.6","      67.4","      64.6","      67.1","      24.0","      23.8",
"2005","      73.3","      69.5","      73.2","      69.2","      24.6","      24.2",
"2006","      60.4","      71.7","      60.2","      71.3","      25.4","      24.7",
"2007","      73.0","      74.0","      72.7","      73.5","      25.8","      25.2",
"2008","      77.0","      76.4","      76.6","      75.8","      24.3","      25.7",
"2009","      82.4","      78.8","      81.8","      78.1","      25.7","      26.2",
"2010","      80.1","      81.3","      79.5","      80.5","      25.9","      26.7",
"2011","      92.6","      83.9","      91.7","      83.0","      27.5","      27.2",
"2012","      81.9","      86.6","      80.8","      85.5","      28.1","      27.7",
"2013","      87.7","      89.4","      86.0","      88.2","      28.4","      28.2",

"Annual Percent Changes for the most recent trend in the data series as calculated by Joinpoint."
"Corpus and Uterus, NOS, Female, 1975-2013"
"Data Series","Year Range for APC","APC"
"Delay-Adjusted SEER Incidence, White, Ages <50","1988-13","1.0*"
"Observed SEER Incidence, White, Ages <50","1988-13","1.0*"
"U.S. Mortality, White, Ages <50","1992-13","1.8*"
"Delay-Adjusted SEER Incidence, Black, Ages <50","1985-13","2.4*"
"Observed SEER Incidence, Black, Ages <50","1985-13","2.4*"
"U.S. Mortality, Black, Ages <50","1995-13","2.5*"
"Delay-Adjusted SEER Incidence, White, Ages 50+","2003-13","1.0*"
"Observed SEER Incidence, White, Ages 50+","2003-13","0.9*"
"U.S. Mortality, White, Ages 50+","2007-13","1.5*"
"Delay-Adjusted SEER Incidence, Black, Ages 50+","1999-13","3.2*"
"Observed SEER Incidence, Black, Ages 50+","1999-13","3.1*"
"U.S. Mortality, Black, Ages 50+","2004-13","1.9*"

"(a) Source: SEER 9 areas and US Mortality Files (National Center for Health Statistics, CDC). Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103)."
"Regression lines and APCs are calculated using the Joinpoint Regression Program Version 4.3.0.0, April 2016, National Cancer Institute."
"The APC is the Annual Percent Change for the regression line segments."
"(*) The APC is significantly different from zero (p < 0.05)."


Created by www.seer.cancer.gov/archive/csr/1975_2013/download_csr_datafile.php/sect_07_zfig.02.csv on 05/06/2026 10:01 pm.