The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 17.2

Mesothelioma

Age-adjusted SEER Incidencea Rates by Year, Race and Sex

Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2014 0.99 1.84 0.39 1.08 2.01 0.43 0.52 0.95 0.25
1975 0.63 1.00 0.31 0.63 1.00 0.33 - - -
1976 0.67 1.13 0.35 0.71 1.21 0.36 - - -
1977 0.61 1.03 0.31 0.64 1.04 0.34 - - -
1978 0.73 1.37 0.25 0.79 1.50 0.25 - - -
1979 0.78 1.51 0.27 0.80 1.60 0.25 - - -
1980 0.98 1.83 0.35 1.05 1.97 0.39 - - -
1981 0.75 1.42 0.27 0.80 1.50 0.29 - - -
1982 0.83 1.42 0.38 0.90 1.53 0.42 - - -
1983 1.05 1.86 0.49 1.09 1.95 0.51 - - -
1984 1.06 2.04 0.36 1.15 2.24 0.37 - - -
1985 0.92 1.67 0.37 0.97 1.73 0.39 - - -
1986 0.94 1.67 0.43 1.01 1.79 0.49 - - -
1987 0.97 1.73 0.43 1.03 1.82 0.47 - - -
1988 0.98 1.85 0.39 1.05 1.98 0.41 - - -
1989 1.13 2.21 0.37 1.20 2.36 0.39 - - -
1990 1.15 2.14 0.46 1.24 2.31 0.50 - - -
1991 1.11 2.10 0.42 1.18 2.21 0.46 - - -
1992 1.23 2.49 0.39 1.33 2.73 0.42 - - -
1993 1.06 2.04 0.38 1.14 2.24 0.37 - - -
1994 1.16 2.17 0.42 1.24 2.32 0.45 1.06 - -
1995 1.16 2.17 0.46 1.23 2.30 0.48 - - -
1996 1.15 2.14 0.45 1.27 2.38 0.50 - - -
1997 1.01 1.92 0.37 1.06 2.06 0.35 0.92 - -
1998 1.08 2.06 0.40 1.16 2.19 0.46 - - -
1999 1.12 2.17 0.38 1.20 2.30 0.40 - - -
2000 1.08 2.11 0.34 1.21 2.36 0.38 - - -
2001 1.06 1.98 0.41 1.17 2.19 0.45 - - -
2002 1.03 1.95 0.38 1.16 2.18 0.43 - - -
2003 0.96 1.74 0.40 1.05 1.90 0.44 - - -
2004 1.11 2.05 0.45 1.22 2.26 0.49 - - -
2005 1.05 1.95 0.43 1.19 2.18 0.50 - - -
2006 0.97 1.65 0.46 1.07 1.83 0.48 - - -
2007 0.98 1.77 0.43 1.11 2.00 0.48 - - -
2008 0.96 1.81 0.35 1.07 2.00 0.38 - - -
2009 0.99 1.83 0.39 1.16 2.12 0.46 - - -
2010 1.00 1.83 0.41 1.11 2.06 0.42 - - -
2011 0.96 1.72 0.40 1.10 1.91 0.47 - - -
2012 0.94 1.67 0.40 1.10 1.90 0.51 - - -
2013 0.83 1.48 0.35 0.94 1.65 0.42 - - -
2014 0.92 1.59 0.42 1.01 1.72 0.48 - - -

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.