The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 6.6

Cancer of the Colon and Rectum (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex

Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2014 53.26 62.37 46.40 53.30 62.41 46.40 59.00 68.24 52.87
1975 59.54 68.45 53.66 60.19 69.76 54.05 56.85 59.33 54.66
1976 61.34 71.72 54.12 62.14 72.68 55.00 55.04 58.53 51.28
1977 62.39 73.46 54.95 63.18 74.29 55.75 60.69 75.66 51.47
1978 62.03 72.34 55.25 62.77 73.87 55.59 62.11 65.83 60.44
1979 62.37 74.11 54.57 62.94 75.19 54.92 58.57 61.79 56.16
1980 63.75 74.55 56.54 63.94 74.87 56.83 70.83 79.71 64.23
1981 64.24 75.80 56.49 64.86 76.65 57.14 62.83 72.89 55.97
1982 62.79 75.18 54.51 63.44 76.25 55.05 61.25 68.97 55.92
1983 63.66 75.55 55.61 64.24 76.50 56.04 66.79 75.80 61.13
1984 64.80 77.65 56.05 65.81 79.26 56.70 62.46 70.42 58.20
1985 66.30 79.19 57.31 67.18 80.20 58.33 64.06 74.39 56.39
1986 64.18 77.79 54.70 64.57 78.88 54.72 64.66 73.09 58.75
1987 62.72 77.49 52.68 62.90 78.21 52.63 66.28 77.63 59.01
1988 61.37 75.20 51.80 61.55 75.78 51.73 63.00 72.41 56.62
1989 61.70 74.98 52.42 61.94 75.42 52.66 64.52 79.41 54.76
1990 60.70 74.36 51.28 60.66 74.75 51.03 66.87 75.15 61.66
1991 59.48 72.91 50.04 59.28 73.11 49.64 65.65 76.42 58.16
1992 58.00 70.41 49.21 57.81 70.66 48.68 65.66 78.59 57.57
1993 56.79 68.43 48.30 56.31 68.06 47.79 64.49 78.12 55.25
1994 55.63 66.28 47.73 55.37 66.33 47.16 64.44 75.27 57.98
1995 54.05 63.84 46.93 53.70 63.40 46.61 62.04 71.49 55.98
1996 54.78 65.60 46.68 54.74 65.95 46.35 58.63 66.66 53.11
1997 56.40 68.09 47.92 56.36 67.88 47.99 64.58 77.55 56.17
1998 56.80 67.08 49.33 56.68 67.21 49.01 63.31 74.49 56.30
1999 55.48 65.76 47.84 55.28 65.85 47.18 63.21 71.89 58.15
2000 54.13 63.67 46.75 53.74 63.05 46.45 64.38 73.95 58.15
2001 53.60 63.07 46.20 52.97 62.61 45.33 64.35 75.05 57.51
2002 53.17 61.55 46.63 52.28 60.31 45.87 63.26 74.12 56.59
2003 50.81 59.49 43.93 50.21 58.54 43.46 62.64 75.54 54.68
2004 49.90 58.60 43.19 49.06 57.87 42.12 62.47 74.36 54.63
2005 47.82 55.26 41.90 47.38 55.06 41.14 58.32 64.99 54.68
2006 46.87 53.28 41.66 46.13 52.62 40.70 58.06 65.09 53.49
2007 46.39 53.32 40.72 45.51 52.18 39.97 57.55 65.39 51.98
2008 45.27 51.53 40.09 44.47 50.43 39.46 54.66 64.42 47.57
2009 43.28 48.96 38.62 41.99 47.49 37.36 53.59 60.63 49.20
2010 40.95 47.07 35.99 39.65 45.70 34.57 49.54 56.72 44.82
2011 39.66 45.42 34.94 38.57 43.71 34.24 47.90 55.63 42.50
2012 38.77 43.91 34.41 37.91 42.51 33.89 47.55 56.47 41.24
2013 37.45 43.18 32.65 36.29 41.01 32.29 46.44 57.68 38.47
2014 38.27 43.38 33.97 37.52 41.98 33.68 42.90 48.93 38.51

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.