| HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C9155 | Epcoritamab-bysp | Epkinly | 0.16mg | Immunotherapy | Monoclonal Antibody | CD20, CD3 | No | 2023 | Aug 28, 2023 | Dec 7, 2023 | No Longer Used | |
| J9024 | Atezolizumab, hyaluronidase-tqjs | Tecentriq Hybreza | 5mg | Immunotherapy | Checkpoint Inhibitor | PD-L1 | No | 2024 | Mar 26, 2025 | In Use | ||
| J9329 | Tislelizumab-jsgr | Tevimbra | 1mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2024 | Sep 11, 2024 | In Use | ||
| J9216 | Interferon Gamma-1b | Actimmune | 3 million units | Immunotherapy | Cytokine | Interferon | No | 1999 | Jan 1, 2009 | In Use | ||
| C9131 | Ado-Trastuzumab Emtansine | Kadcyla | 1mg | Immunotherapy | Drug Antibody Conjugate | HER2 | No | 2013 | Jul 1, 2013 | Dec 31, 2013 | No Longer Used | |
| C9449 | Blinatumomab | Blincyto | 1 mcg | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | No | 2014 | Apr 1, 2015 | In Use | ||
| C9235 | Panitumumab | Vectibix | 10mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2006 | Jan 1, 2007 | Dec 31, 2007 | No Longer Used | |
| Q5161 | Denosumab-kyqq | Ankelso/Bosaya | 1mg | Immunotherapy | Monoclonal Antibody | RANKL | No | 2025 | Mar 18, 2026 | In Use | ||
| J9356 | Trastuzumab and Hyaluronidase-oysk | Herceptin hylecta | 10mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2019 | Jul 1, 2019 | In Use | ||
| J3263 | Toripalimab-tpzi | Loqtorzi | 1mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2023 | Jun 10, 2024 | In Use | ||
| C9084 | Loncastuximab tesirine | Zylonta | 0.1mg | Immunotherapy | Drug Antibody Conjugate | CD19 | No | 2021 | Sep 27, 2021 | Mar 25, 2022 | In Use | |
| NA | Pomalidomide | Pomalyst | 2 mg | Immunotherapy | Immunomodulator | Thalidomide Analog | Yes | 2013 | In Use | |||
| J9298 | Nivolumab & Relatlimab-rmbw | Opdualag | 3mg/1mg | Immunotherapy | Checkpoint Inhibitor, Monoclonal Antibody | PD-1, LAG3 | No | 2022 | Sep 27, 2022 | In Use | ||
| Q5167 | Denosumab-qbde | Enoby/Xtrenbo | 1mg | Immunotherapy | Monoclonal Antibody | RANKL | No | 2026 | Jun 17, 2026 | In Use | ||
| Q5117 | Trastuzumab-anns | Kanjinti | 10mg | Immunotherapy | Monoclonal Antibody | HER2 | No | 2019 | Oct 1, 2019 | In Use | ||
| C9082 | Dostarlimab-gxly | Jemperli | 100mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2021 | Sep 27, 2021 | Jan 26, 2022 | No Longer Used | |
| C9477 | Elotuzumab | Empliciti | 1 mg | Immunotherapy | Monoclonal Antibody | SLAMF7 | No | 2015 | Jul 1, 2016 | Dec 31, 2016 | No Longer Used | |
| J9010 | Alemtuzumab | Campath | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | 2012 | Jan 1, 2003 | Dec 31, 2015 | No Longer Used |
| C9476 | Daratumumab | Darzalex | 10 mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2015 | Jul 1, 2016 | In Use | ||
| A9534 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | per MC | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | Jul 1, 2003 | In Use | |
| A9545 | Tositumomab | Bexxar, Iodine i-131 Tositumomab, therapeutic | Per treatment dose | Immunotherapy, Radiopharmaceutical | Radioimmunotherapy | CD20 | No | 2003 | 2014 | Jan 1, 2006 | In Use | |
| NA | Cortisone Acetate | Cortisone Acetate | 25 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1951 | In Use | |||
| NA | Estrogens, Esterified | Covaryx, Covaryx H.S., Menest, Ogen, Ortho-Est | 0.3 mg | Hormonal Therapy | Estrogen | Yes | 1977 | In Use | ||||
| J9219 | Leuprolide Acetate Implant | Viadur | 65 mg | Hormonal Therapy | GnRH Agonist | No | 2000 | Jan 1, 2016 | In Use | |||
| J2920 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.
Home