| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00069-0343-02 | 00069-0343 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Nov 11, 2024 | In Use | |
| 60505-3816-03 | 60505-3816 | Dasatinib | Dasatinib | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sep 3, 2024 | In Use | |
| 16729-0250-03 | 16729-0250 | Bendamustine hydrochloride | Bendamustine hydrochloride | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec 7, 2022 | In Use | |
| 43598-0599-60 | 43598-0599 | Dasatinib | Dasatinib | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Mar 3, 2025 | In Use | |
| 68071-5242-07 | 68071-5242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 24, 2020 | In Use | |
| 61703-0309-06 | 61703-0309 | Vincristine Sulfate | Vincristine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Jan 1, 1996 | In Use | |
| 00480-4516-01 | 00480-4516 | Pemetrexed | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Jun 1, 2022 | In Use | |
| 21695-0834-04 | 21695-0834 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | In Use | |
| 51655-0410-52 | 51655-0410 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 10, 2020 | In Use | |
| 71335-1780-04 | 71335-1780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 2021 | In Use | |
| 76420-0412-90 | 76420-0412 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 9, 2025 | In Use | |
| 76420-0414-10 | 76420-0414 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 24, 2026 | In Use | |
| 63629-4306-04 | 63629-4306 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 20, 2010 | In Use | |
| 72730-0111-01 | 72730-0111 | infigratinib | TRUSELTIQ | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
| 68083-0587-01 | 68083-0587 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Nov 12, 2025 | In Use | |
| 70518-3802-00 | 70518-3802 | ONDANSETRON | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Jul 24, 2023 | In Use | |
| 00440-8167-10 | 00440-8167 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | In Use | |
| 63187-0526-20 | 63187-0526 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Mar 1, 2019 | In Use | |
| 55390-0370-10 | 55390-0370 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Dec 1, 2020 | In Use | |
| 21695-0290-30 | 21695-0290 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 3, 1975 | In Use | |
| 47335-0475-88 | 47335-0475 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb 1, 2016 | In Use | |
| 76420-0110-50 | 76420-0110 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 10, 2021 | In Use | |
| 47335-0930-75 | 47335-0930 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
| 71288-0106-10 | 71288-0106 | Bleomycin Sulfate | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug 31, 2018 | In Use | |
| 00069-1306-10 | 00069-1306 | epoetin alfa-epbx | RETACRIT | 3000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Jun 18, 2018 | In Use |
Found 12482 results — Export these results
Home