| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16714-0815-01 | 16714-0815 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 30, 2018 | Aug 31, 2025 | No Longer Used | |
| 00409-4856-15 | 00409-4856 | Hydrocortisone Sodium Succinate | A-Hydrocort | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec 14, 2006 | Jul 1, 2010 | No Longer Used |
| 58118-9738-01 | 58118-9738 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 16, 2013 | Sep 1, 2014 | No Longer Used |
| 00703-5075-01 | 00703-5075 | Dacarbazine | Dacarbazine | 200.0 mg/20mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Aug 27, 1998 | May 31, 2024 | No Longer Used |
| 52125-0775-13 | 52125-0775 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 8, 2015 | Jan 8, 2016 | No Longer Used |
| 68788-9416-03 | 68788-9416 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec 4, 2014 | Sep 9, 2019 | No Longer Used | |
| 00024-5844-01 | 00024-5844 | Sargramostim | Leukine | 500.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Dec 1, 1996 | Dec 30, 2021 | No Longer Used |
| 66993-0844-35 | 66993-0844 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2020 | Sep 30, 2025 | No Longer Used |
| 43063-0560-06 | 43063-0560 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 12, 2015 | Jan 18, 2021 | No Longer Used |
| 82982-0041-63 | 82982-0041 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 21, 2023 | Sep 30, 2025 | No Longer Used |
| 52125-0569-38 | 52125-0569 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb 27, 2013 | May 8, 2016 | No Longer Used |
| 53217-0123-01 | 53217-0123 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Oct 31, 2006 | Jul 18, 2016 | No Longer Used |
| 58118-0458-05 | 58118-0458 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | Jun 26, 2017 | No Longer Used |
| 53150-0336-01 | 53150-0336 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 5.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Apr 30, 2013 | Dec 31, 2016 | No Longer Used |
| 00078-0676-15 | 00078-0676 | ondansetron hydrochloride | ZOFRAN | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec 12, 2017 | May 31, 2022 | No Longer Used |
| 66993-0845-35 | 66993-0845 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2020 | Sep 30, 2025 | No Longer Used |
| 61786-0372-02 | 61786-0372 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jul 17, 2015 | Nov 9, 2016 | No Longer Used |
| 15054-0120-01 | 15054-0120 | Lanreotide acetate | Somatuline Depot | 120.0 mg/.5mL | Hormonal Therapy | Somatostatin Analog | Subcutaneous | Nov 14, 2007 | Aug 31, 2016 | No Longer Used | |
| 00004-1100-75 | 00004-1100 | Capecitabine | Xeloda | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Apr 30, 1998 | Dec 31, 2014 | No Longer Used |
| 25021-0205-05 | 25021-0205 | Fludarabine phosphate | Fludarabine phosphate | 50.0 mg/2mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Feb 1, 2009 | May 31, 2018 | No Longer Used |
| 43063-0415-60 | 43063-0415 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 7, 2012 | Mar 20, 2017 | No Longer Used |
| 00781-3201-94 | 00781-3201 | Levoleucovorin | Levoleucovorin | 175.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Apr 23, 2015 | Apr 30, 2023 | No Longer Used |
| 45802-0303-67 | 45802-0303 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Jun 1, 2014 | No Longer Used |
| 66993-0845-62 | 66993-0845 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 21, 2015 | Sep 30, 2021 | No Longer Used |
| 67457-0486-99 | 67457-0486 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Mar 30, 2012 | Apr 30, 2016 | No Longer Used |
Found 11888 results — Export these results
Home