| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61919-0198-60 | 61919-0198 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug 12, 2019 | In Use | ||
| 70710-1024-08 | 70710-1024 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sep 12, 2023 | In Use | |
| 67296-1457-02 | 67296-1457 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 1, 2021 | In Use | |
| 50742-0390-01 | 50742-0390 | Estrogens, conjugated | Estrogens, conjugated | 0.9 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct 16, 2025 | In Use | ||
| 72205-0237-92 | 72205-0237 | Nilotinib | Nilotinib | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Nov 20, 2025 | In Use | |
| 72603-0368-01 | 72603-0368 | Eribulin Mesylate | Eribulin Mesylate | 0.5 mg/mL | Chemotherapy | Antimitotic Agent | Furopyrans | Intravenous | Dec 5, 2025 | In Use | |
| 87262-0160-02 | 87262-0160 | Afamitresgene autoleucel | TECELRA | 10000000000.0 1/1 | Immunotherapy | T Cell Receptor (TCR) | MAGE-A4 | Intravenous | Jan 19, 2026 | In Use | |
| 10135-0776-10 | 10135-0776 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 1, 2023 | In Use | |
| 54868-0235-00 | 54868-0235 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 11, 1996 | In Use | |
| 68788-6774-09 | 68788-6774 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Oct 24, 2016 | In Use | ||
| 00143-9830-01 | 00143-9830 | Methotrexate | Methotrexate | 1.0 g/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Apr 25, 2017 | In Use | |
| 68554-3025-03 | 68554-3025 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Mar 4, 2016 | In Use | |
| 70934-0831-40 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2021 | In Use | |
| 71205-0537-60 | 71205-0537 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 21, 2021 | In Use | |
| 69339-0172-01 | 69339-0172 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 27, 2025 | In Use | |
| 71335-2122-09 | 71335-2122 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 3, 2024 | In Use | |
| 68071-3746-02 | 68071-3746 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 13, 2024 | In Use | |
| 69339-0172-05 | 69339-0172 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 27, 2025 | In Use | |
| 68071-3746-01 | 68071-3746 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 11, 2025 | In Use | |
| 33261-0352-15 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
| 61703-0349-09 | 61703-0349 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb 27, 2008 | In Use | |
| 62332-0686-60 | 62332-0686 | DASATINIB | DASATINIB | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Nov 11, 2025 | In Use | |
| 51655-0012-87 | 51655-0012 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 11, 2014 | In Use | |
| 00404-9842-10 | 00404-9842 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan 9, 2022 | In Use | |
| 69448-0005-12 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 12, 2020 | Aug 31, 2023 | In Use |
Found 12250 results — Export these results
Home