<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.11

Age Distribution (%) of Incidence Cases by Site, 2006-2010
All Races, Both Sexes
Site Ages <20 Ages 20-34 Ages 35-44 Ages 45-54 Ages 55-64 Ages 65-74 Ages 75-84 Ages 85+ All Ages Number of Cases
All Sites 1.0 2.6 5.3 14.2 23.8 25.1 20.1 7.8 100.0% 1,968,702
Oral Cavity & Pharynx: 0.6 2.1 5.9 20.2 29.1 21.4 14.7 6.0 100.0% 47,286
Lip 0.2 1.2 5.4 14.9 18.9 23.3 23.4 12.8 100.0% 2,872
Tongue 0.1 1.9 5.5 20.2 32.4 22.5 12.8 4.6 100.0% 13,820
Salivary gland 2.1 6.2 7.5 14.5 20.0 19.0 20.3 10.4 100.0% 5,407
Floor of mouth 0.1 0.2 3.8 20.5 31.7 25.1 14.5 4.1 100.0% 2,512
Gum & other oral cavity 0.7 2.1 4.7 13.5 22.8 23.4 21.6 11.2 100.0% 6,417
Nasopharynx 3.5 5.8 13.2 25.3 25.6 15.2 9.0 2.3 100.0% 2,820
Tonsil 0.0 0.5 6.6 31.4 36.9 16.5 6.5 1.5 100.0% 7,993
Oropharynx 0.0 0.3 4.3 20.4 33.7 24.1 13.0 4.2 100.0% 1,723
Hypopharynx 0.0 0.1 1.6 16.7 31.9 27.7 17.7 4.1 100.0% 2,812
Other oral cavity & pharynx 0.3 0.8 3.1 14.8 29.6 26.9 16.6 7.9 100.0% 910
Digestive System: 0.2 1.0 3.6 13.4 22.2 24.4 23.8 11.3 100.0% 361,202
Esophagus 0.0 0.3 2.1 11.9 26.9 27.5 23.0 8.3 100.0% 18,984
Stomach 0.1 1.6 4.6 12.2 19.7 24.7 25.0 12.2 100.0% 31,599
Small intestine 0.1 1.3 5.3 15.6 24.9 25.1 19.8 8.0 100.0% 8,822
Colon & Rectum: 0.1 1.2 4.0 13.8 20.8 24.0 24.1 12.0 100.0% 190,166
Colon 0.1 1.0 3.4 11.6 19.3 24.5 26.4 13.8 100.0% 135,206
Rectum 0.0 1.6 5.7 19.4 24.4 22.8 18.4 7.7 100.0% 54,960
Colon & Rectum (Male) 0.1 1.2 4.0 14.7 23.2 25.9 22.2 8.7 100.0% 97,800
Colon & Rectum (Female) 0.1 1.1 4.1 13.0 18.2 22.0 26.0 15.6 100.0% 92,366
Anus, anal canal & anorectum 0.0 1.0 7.8 25.1 26.7 18.7 14.2 6.4 100.0% 7,504
Liver & intrahepatic bile duct 1.0 0.8 2.6 17.8 32.1 22.4 17.5 5.9 100.0% 33,637
Gallbladder 0.0 0.4 2.7 8.5 19.1 25.3 28.7 15.4 100.0% 4,830
Other biliary 0.1 0.6 2.4 8.7 19.0 25.7 28.7 14.9 100.0% 7,656
Pancreas 0.1 0.4 2.1 9.7 20.8 26.0 27.4 13.5 100.0% 51,395
Retroperitoneum 9.0 4.8 8.2 15.0 22.3 20.9 14.9 4.8 100.0% 1,629
Peritoneum, omentum & mesentery 0.6 1.2 3.0 9.8 24.3 32.0 23.1 5.8 100.0% 2,674
Other digestive system 0.2 1.0 3.2 10.9 19.3 22.4 28.3 14.7 100.0% 2,306
Respiratory System: 0.1 0.4 1.5 9.3 21.8 31.1 27.3 8.5 100.0% 274,554
Nose, nasal cavity & middle ear 1.6 4.5 7.0 15.1 23.6 21.3 17.5 9.3 100.0% 2,965
Larynx 0.1 0.4 2.6 16.2 30.2 28.6 17.0 4.8 100.0% 14,693
Lung & bronchus 0.0 0.3 1.4 8.8 21.3 31.4 28.1 8.7 100.0% 255,990
Lung & bronchus (Male) 0.0 0.2 1.3 8.6 22.4 32.1 27.6 7.8 100.0% 135,823
Lung & bronchus (Female) 0.0 0.3 1.5 9.0 20.1 30.8 28.5 9.8 100.0% 120,167
Pleura 4.9 0.0 4.1 9.8 13.0 26.0 28.5 13.8 100.0% 123
Trachea & other respiratory organs 16.1 20.1 9.6 11.9 13.0 11.5 11.9 6.0 100.0% 783
Bones & joints 27.4 15.3 9.7 13.1 11.9 9.5 9.3 3.6 100.0% 3,888
Soft tissue (including heart) 9.0 9.4 10.0 14.8 17.2 16.2 16.2 7.2 100.0% 13,963
Skin (excl. basal & squamous): 0.6 6.4 9.8 17.2 21.2 19.5 17.6 7.7 100.0% 98,066
Melanoma of the skin 0.6 6.5 10.0 17.8 21.8 19.6 16.8 7.0 100.0% 89,930
Other non-epithelial skin 1.3 5.5 7.1 9.9 14.8 19.1 26.5 15.9 100.0% 8,136
Breast (Female) 0.0 1.8 9.6 22.2 25.2 20.7 14.8 5.7 100.0% 285,391
Breast (Female -in situ) 0.0 0.7 10.7 28.8 26.8 19.7 11.2 2.2 100.0% 72,153
Female Genital System: 0.4 4.1 9.2 19.2 27.3 20.1 13.7 5.9 100.0% 112,905
Cervix uteri 0.1 13.8 25.7 24.2 17.0 10.7 5.8 2.6 100.0% 17,288
Corpus uteri 0.0 1.6 5.8 18.8 33.6 22.9 13.0 4.3 100.0% 55,690
Uterus, NOS 0.2 1.5 5.1 16.3 22.9 19.5 18.3 16.2 100.0% 1,500
Ovarya 1.3 3.6 7.2 18.5 23.7 20.4 17.2 8.2 100.0% 29,070
Vagina 0.8 1.6 5.1 14.2 23.1 21.0 21.5 12.7 100.0% 1,717
Vulva 0.2 2.0 6.7 15.4 18.9 18.5 23.1 15.1 100.0% 5,556
Other female genital system 1.1 6.6 7.0 14.5 24.3 22.5 17.0 7.1 100.0% 2,084
Male Genital System: 0.2 1.8 1.6 9.8 31.2 34.5 17.1 3.9 100.0% 309,497
Prostate 0.0 0.0 0.6 9.6 32.3 35.8 17.7 4.0 100.0% 295,797
Testis 6.2 48.4 24.9 13.8 4.7 1.3 0.7 0.2 100.0% 11,637
Penis 0.1 2.0 6.7 11.3 22.0 24.7 22.5 10.7 100.0% 1,565
Other male genital system 3.2 2.4 6.4 13.3 21.1 19.9 21.5 12.2 100.0% 498
Urinary System: 0.6 1.0 3.4 11.1 21.6 26.5 25.5 10.4 100.0% 154,986
Urinary bladder 0.1 0.4 1.5 7.3 18.5 27.6 30.9 13.7 100.0% 85,752
Kidney & renal pelvis 1.2 1.7 6.0 16.4 25.9 25.0 17.8 5.8 100.0% 65,613
Ureter 0.0 0.1 0.6 4.0 14.3 29.1 36.8 15.1 100.0% 2,350
Other urinary system 0.0 0.7 2.0 7.9 17.2 23.9 31.3 16.9 100.0% 1,271
Eye & Orbit 13.0 3.2 6.3 15.0 20.2 20.2 15.8 6.2 100.0% 3,429
Brain & Nervous System: 13.1 8.8 8.8 14.9 19.5 16.7 13.4 4.8 100.0% 27,410
Brain 12.5 8.7 8.7 14.8 19.7 17.1 13.7 4.9 100.0% 25,747
Cranial nerves & other nervous system 23.3 11.3 11.1 16.1 16.3 10.3 8.4 3.2 100.0% 1,663
Endocrine System: 2.9 14.8 19.3 23.8 19.4 12.2 6.0 1.5 100.0% 55,611
Thyroid 1.8 15.3 19.9 24.4 19.5 12.0 5.7 1.4 100.0% 52,338
Other endocrine & thymus 21.1 7.5 8.8 15.2 18.6 16.0 10.1 2.7 100.0% 3,273
Lymphoma: 3.1 7.2 7.4 13.4 19.2 21.0 20.5 8.3 100.0% 94,880
Hodgkin lymphoma 13.0 31.2 14.6 12.7 10.7 8.8 6.7 2.2 100.0% 11,775
Non-Hodgkin lymphoma 1.7 3.8 6.3 13.5 20.4 22.8 22.4 9.2 100.0% 83,105
Myeloma 0.0 0.5 3.2 11.4 22.8 27.4 25.2 9.6 100.0% 25,028
Leukemia: 10.3 4.7 5.2 10.4 16.7 20.0 21.7 11.1 100.0% 53,448
Lymphocytic: 15.5 3.0 3.2 9.0 17.5 20.8 20.6 10.4 100.0% 26,775
Acute lymphocytic 59.5 10.5 5.5 6.7 7.0 5.3 4.0 1.5 100.0% 6,974
Chronic lymphocytic 0.0 0.2 1.6 8.9 21.1 26.9 27.2 14.0 100.0% 18,082
Other lymphocytic 0.2 2.2 10.9 19.1 22.2 18.8 18.6 8.0 100.0% 1,719
Myeloid & Monocytic: 5.1 6.7 7.5 12.2 16.2 19.7 22.3 10.3 100.0% 23,979
Acute myeloid 5.8 6.4 6.6 11.3 15.8 20.5 23.3 10.3 100.0% 15,392
Chronic myeloid 2.9 7.5 9.3 14.3 17.2 18.3 20.5 10.0 100.0% 6,803
Acute monocytic 9.4 6.5 8.2 12.8 17.7 16.8 19.3 9.3 100.0% 1,115
Other myeloid & monocytic 4.6 5.4 7.8 10.2 12.3 21.1 23.9 14.8 100.0% 669
Other leukemia: 4.0 3.5 4.0 8.1 12.6 16.0 26.5 25.3 100.0% 2,694
Other acute leukemia 7.7 4.2 3.3 8.2 11.4 15.0 25.4 24.8 100.0% 1,016
Aleukemic, subleukemic & NOS 1.8 3.1 4.4 8.0 13.3 16.6 27.2 25.6 100.0% 1,678
Kaposi Sarcoma 0.2 19.1 29.0 21.1 9.2 7.5 7.8 6.1 100.0% 2,283
Mesothelioma 0.1 0.6 1.9 6.4 16.1 27.0 34.1 13.7 100.0% 4,184
Ill-defined & unspecified 0.4 0.9 2.4 9.6 18.1 22.2 27.5 18.8 100.0% 38,395

Footnotes:

Source: SEER 18 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey and Georgia excluding ATL/RG). Percents may not sum to 100 due to rounding.

a Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.