<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.13

Age Distribution (%) of Deaths by Site, 2006-2010
All Races, Both Sexes
Site Ages <20 Ages 20-34 Ages 35-44 Ages 45-54 Ages 55-64 Ages 65-74 Ages 75-84 Ages 85+ All Ages Number of Deaths
All Sites 0.4 0.8 2.3 8.9 18.5 24.9 28.4 15.8 100.0% 2,830,559
Oral Cavity & Pharynx: 0.1 0.7 3.0 13.9 25.1 23.9 21.2 12.0 100.0% 40,202
Lip 0.3 0.6 2.3 10.0 12.5 16.4 25.1 32.8 100.0% 311
Tongue 0.1 1.0 3.6 14.6 25.9 23.7 20.3 10.8 100.0% 10,019
Salivary gland 0.1 0.7 2.8 9.4 16.8 21.4 27.8 20.9 100.0% 3,781
Floor of mouth 0.0 0.2 2.3 13.5 30.2 27.7 18.4 7.7 100.0% 517
Gum & other oral cavity 0.1 0.5 2.1 9.1 18.8 21.8 25.9 21.8 100.0% 5,680
Nasopharynx 0.7 3.3 6.9 18.5 25.8 20.9 16.6 7.3 100.0% 3,318
Tonsil 0.0 0.1 3.1 21.5 32.2 23.7 14.8 4.6 100.0% 3,597
Oropharynx 0.0 0.2 2.4 15.1 29.3 24.1 19.1 9.7 100.0% 3,631
Hypopharynx 0.0 0.3 1.2 12.8 28.6 28.8 22.1 6.0 100.0% 1,522
Other oral cavity & pharynx 0.0 0.2 1.8 13.3 26.6 27.2 21.7 9.3 100.0% 7,826
Digestive System: 0.1 0.5 2.2 9.6 19.7 23.7 27.6 16.7 100.0% 692,392
Esophagus 0.0 0.2 1.7 10.6 24.7 27.4 24.9 10.4 100.0% 69,389
Stomach 0.0 1.3 3.9 10.3 17.2 22.4 27.5 17.4 100.0% 56,659
Small intestine 0.0 0.8 2.8 9.8 20.1 23.2 27.7 15.5 100.0% 5,779
Colon & Rectum: 0.0 0.6 2.5 8.9 17.0 21.9 28.2 20.8 100.0% 263,165
Colon & Rectum (Male) 0.0 0.7 2.7 9.8 19.7 24.7 27.5 15.0 100.0% 134,617
Colon & Rectum (Female) 0.0 0.6 2.3 8.0 14.2 19.0 28.9 27.0 100.0% 128,548
Anus, anal canal & anorectum 0.0 0.6 5.8 20.0 24.9 18.9 18.3 11.4 100.0% 3,616
Liver & intrahepatic bile duct 0.3 0.6 1.9 13.7 26.1 23.1 24.0 10.5 100.0% 91,540
Gallbladder 0.0 0.2 1.6 7.0 17.4 25.8 30.3 17.7 100.0% 10,038
Other biliary 0.0 0.3 1.4 6.5 14.8 22.1 32.4 22.5 100.0% 7,143
Pancreas 0.0 0.2 1.4 8.0 19.4 25.8 29.5 15.7 100.0% 175,321
Retroperitoneum 0.4 1.6 2.7 10.8 19.6 24.3 27.5 13.1 100.0% 1,008
Peritoneum, omentum & mesentery 0.1 0.6 1.9 7.5 19.2 28.5 30.2 12.0 100.0% 4,003
Other digestive system 0.1 0.4 1.9 7.4 16.1 21.2 30.8 22.2 100.0% 4,731
Respiratory System: 0.0 0.1 1.1 7.9 19.7 30.4 29.9 10.8 100.0% 815,324
Nose, nasal cavity & middle ear 0.1 1.9 5.9 12.8 19.3 20.8 23.7 15.6 100.0% 2,442
Larynx 0.0 0.1 1.4 11.7 25.8 28.3 23.6 9.2 100.0% 18,536
Lung & bronchus 0.0 0.1 1.1 7.8 19.6 30.5 30.1 10.8 100.0% 792,203
Lung & bronchus (Male) 0.0 0.1 1.0 7.8 20.8 31.3 29.5 9.4 100.0% 441,505
Lung & bronchus (Female) 0.0 0.1 1.2 7.8 18.1 29.4 30.8 12.6 100.0% 350,698
Pleura 0.2 0.4 1.4 3.6 14.0 26.4 38.5 15.6 100.0% 1,037
Trachea & other respiratory organs 0.8 4.6 4.2 12.3 17.1 21.8 25.0 14.1 100.0% 1,106
Bones & joints 12.8 15.3 6.2 10.6 12.4 14.1 16.6 12.0 100.0% 6,821
Soft tissue (including heart) 3.6 6.1 6.6 13.5 19.1 19.1 20.8 11.2 100.0% 20,689
Skin (excl. basal & squamous): 0.1 2.0 4.4 11.7 19.3 20.9 24.8 16.8 100.0% 58,070
Melanoma of the skin 0.1 2.5 5.3 13.1 20.3 21.5 24.0 13.2 100.0% 43,878
Other non-epithelial skin 0.0 0.3 1.5 7.5 16.3 19.0 27.5 27.7 100.0% 14,192
Breast (Female) 0.0 0.9 5.3 14.6 21.6 20.2 21.5 15.9 100.0% 203,679
Female Genital System: 0.0 1.2 4.1 11.7 21.0 23.8 24.1 14.0 100.0% 139,987
Cervix uteri 0.0 4.8 14.9 24.3 22.2 15.5 11.9 6.4 100.0% 19,853
Corpus uteri 0.0 0.3 1.9 7.4 22.5 28.3 25.5 14.1 100.0% 17,239
Uterus, NOS 0.0 0.5 2.2 8.7 21.1 25.8 25.4 16.3 100.0% 21,391
Ovary 0.1 0.7 2.5 10.7 20.9 24.9 26.2 14.0 100.0% 72,848
Vagina 0.0 0.7 2.7 7.1 16.2 19.3 29.1 24.8 100.0% 2,010
Vulva 0.0 0.5 2.4 7.2 13.0 16.6 29.7 30.6 100.0% 4,536
Other female genital system 0.1 1.5 3.4 10.2 20.2 25.6 23.7 15.2 100.0% 2,110
Male Genital System: 0.0 0.5 0.4 1.9 8.5 19.8 37.0 31.9 100.0% 145,865
Prostate 0.0 0.0 0.1 1.6 8.3 20.0 37.6 32.5 100.0% 142,584
Testis 1.9 35.4 21.3 17.8 11.2 5.0 4.5 3.0 100.0% 1,817
Penis 0.1 0.7 4.5 10.7 21.4 23.9 22.9 15.9 100.0% 1,229
Other male genital system 0.9 1.7 2.1 9.4 13.6 23.4 24.7 24.3 100.0% 235
Urinary System: 0.2 0.3 1.2 6.7 15.8 22.8 31.3 21.7 100.0% 138,317
Urinary bladder 0.0 0.1 0.7 4.0 11.5 20.7 35.2 27.8 100.0% 70,284
Kidney & renal pelvis 0.4 0.5 1.9 9.7 20.8 25.1 26.7 14.9 100.0% 64,191
Ureter 0.0 0.3 0.5 3.5 9.7 23.7 38.0 24.4 100.0% 1,776
Other urinary system 0.0 0.2 1.1 6.1 12.5 21.9 35.3 22.8 100.0% 2,066
Eye & Orbit 1.8 1.5 5.3 11.1 19.1 22.2 24.6 14.4 100.0% 1,291
Brain & Nervous System: 3.8 3.6 6.1 14.4 22.9 22.7 19.3 7.2 100.0% 68,184
Endocrine System: 6.7 2.5 4.1 9.7 17.4 22.0 24.1 13.5 100.0% 12,722
Thyroid 0.1 0.9 2.4 8.0 16.9 24.7 29.5 17.6 100.0% 8,122
Other endocrine & thymus 18.2 5.5 7.1 12.8 18.4 17.3 14.6 6.2 100.0% 4,600
Lymphoma: 0.5 2.1 2.8 6.9 14.3 21.8 32.1 19.6 100.0% 108,422
Hodgkin lymphoma 1.4 12.8 10.7 11.2 14.9 16.8 21.7 10.5 100.0% 6,250
Non-Hodgkin lymphoma 0.4 1.4 2.3 6.6 14.3 22.1 32.8 20.2 100.0% 102,172
Myeloma 0.0 0.1 1.1 6.1 16.3 26.2 33.3 16.8 100.0% 53,902
Leukemia: 2.7 3.1 3.0 6.3 13.1 21.6 30.8 19.5 100.0% 111,736
Lymphocytic: 4.2 3.8 2.3 4.8 11.5 18.9 29.6 24.8 100.0% 31,468
Acute lymphocytic 18.1 16.2 8.7 10.8 13.6 13.6 12.7 6.4 100.0% 7,094
Chronic lymphocytic 0.0 0.1 0.4 2.8 10.8 20.6 34.7 30.6 100.0% 22,407
Other lymphocytic 1.6 1.5 1.6 5.7 11.5 19.0 32.9 26.1 100.0% 1,967
Myeloid & Monocytic: 2.0 3.0 3.6 7.9 15.3 23.9 30.2 14.1 100.0% 53,485
Acute myeloid 2.1 3.1 3.6 8.0 15.8 24.7 30.0 12.7 100.0% 44,442
Chronic myeloid 0.6 3.2 4.9 8.9 13.0 17.9 28.8 22.8 100.0% 5,083
Acute monocytic 1.4 1.8 2.3 5.3 11.1 23.8 32.8 21.5 100.0% 488
Other myeloid & monocytic 1.6 1.3 2.1 5.2 12.6 22.8 34.9 19.5 100.0% 3,472
Other leukemia: 2.3 2.3 2.3 5.0 10.7 20.2 33.3 24.0 100.0% 26,783
Other acute leukemia 1.3 2.6 2.5 5.1 10.7 20.9 34.1 22.9 100.0% 10,301
Aleukemic, subleukemic & NOS 2.9 2.2 2.2 4.9 10.7 19.7 32.7 24.7 100.0% 16,482
Ill-defined & unspecified 0.2 0.7 2.0 8.1 17.4 23.4 29.3 18.8 100.0% 210,920

Footnotes:

Source: US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Percents may not sum to 100 due to rounding.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.