NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-8184-01 | 68788-8184 | PREDNISONE | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 31, 2024 | In Use | |
71205-0797-60 | 71205-0797 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 3, 2023 | In Use | |
43598-0610-40 | 43598-0610 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 22, 2017 | In Use | |
55513-0032-01 | 55513-0032 | Darbepoetin alfa | Aranesp | 500.0 ug/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Jun 7, 2006 | In Use | ||
00703-4636-01 | 00703-4636 | Streptozocin | Zanosar | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec 3, 2003 | In Use | |
42254-0110-30 | 42254-0110 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec 7, 1953 | In Use | |
00703-4239-01 | 00703-4239 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct 23, 2014 | In Use | |
70934-0137-05 | 70934-0137 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 20, 2018 | In Use | |
14335-0471-10 | 14335-0471 | Cyclophosphamide for Injection | Cyclophosphamide | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Jan 3, 2025 | In Use | |
63561-0122-02 | 63561-0122 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Mar 6, 2024 | In Use | |
21695-0829-40 | 21695-0829 | Fluorouracil | Fluorouracil | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | Apr 11, 2008 | In Use | |
43598-0255-52 | 43598-0255 | Zoledronic acid | Zoledronic acid | 4.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | Jan 15, 2019 | In Use | ||
54868-0908-05 | 54868-0908 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 10, 2009 | In Use | |
54868-4287-02 | 54868-4287 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 17, 2005 | In Use | ||
72205-0026-01 | 72205-0026 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sep 5, 2019 | In Use | |
55513-0126-01 | 55513-0126 | Epoetin alfa | Epogen | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Jun 30, 1989 | In Use | ||
55513-0144-01 | 55513-0144 | Epoetin alfa | Epogen | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug 16, 1993 | In Use | ||
00409-1703-01 | 00409-1703 | BORTEZOMIB | BORTEZOMIB | 2.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 16, 2022 | In Use | |
51655-0208-87 | 51655-0208 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 12, 2023 | In Use | |
65862-0149-30 | 65862-0149 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Oct 30, 2007 | In Use | |
70121-1218-07 | 70121-1218 | Doxorubicin | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb 17, 2017 | In Use | |
71872-7205-01 | 71872-7205 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb 13, 2020 | In Use | |
42291-0451-60 | 42291-0451 | dronabinol | DRONABINOL | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Mar 16, 2020 | In Use | |
61748-0302-01 | 61748-0302 | Isotretinoin | Myorisan | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | May 1, 2012 | In Use | |
00378-0344-93 | 00378-0344 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | In Use |
Found 11564 results — Export these results