<< CSR 1975-2006 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 67.7 KB) and Technical Notes (PDF, 210 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 15.21

Cancer of the Lung and Bronchus (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2002-2006

Males and Females

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 53.38 0.06    
Kentucky 77.68 0.60 (01) 45.54c
Arkansas 68.68 0.67 (02) 28.67c
Tennessee 68.38 0.47 (03) 28.10c
West Virginia 68.27 0.79 (04) 27.90c
Mississippi 67.26 0.69 (05) 26.01c
California 42.84 0.17 (47) -19.75c
Colorado 39.99 0.46 (48) -25.09c
New Mexico 37.37 0.63 (49) -29.98c
Hawaii 37.22 0.73 (50) -30.27c
Utah 24.42 0.53 (51) -54.24c
Individual State Rates
State Rate SE Rank PD
Alabama 63.19 0.51 (09) 18.37c
Alaska 52.68 1.73 (29) -1.31
Arizona 45.33 0.39 (45) -15.08c
Arkansas 68.68 0.67 (02) 28.67c
California 42.84 0.17 (47) -19.75c
Colorado 39.99 0.46 (48) -25.09c
Connecticut 48.64 0.51 (39) -8.87c
Delaware 61.37 1.18 (12) 14.97c
D.C. 50.80 1.34 (34) -4.83
Florida 53.30 0.22 (28) -0.15
Georgia 57.82 0.40 (17) 8.32c
Hawaii 37.22 0.73 (50) -30.27c
Idaho 43.64 0.82 (46) -18.25c
Illinois 54.56 0.30 (23) 2.21
Indiana 63.34 0.45 (08) 18.66c
Iowa 52.32 0.56 (31) -1.98
Kansas 54.74 0.62 (22) 2.55
Kentucky 77.68 0.60 (01) 45.54c
Louisiana 65.66 0.55 (06) 23.01c
Maine 61.88 0.90 (11) 15.93c
Maryland 55.30 0.46 (20) 3.61
Massachusetts 53.34 0.39 (27) -0.06
Michigan 56.29 0.33 (19) 5.45c
Minnesota 46.17 0.43 (43) -13.50c
Mississippi 67.26 0.69 (05) 26.01c
Missouri 63.10 0.45 (10) 18.22c
Montana 51.10 1.00 (33) -4.27
Nebraska 48.33 0.73 (40) -9.45c
Nevada 58.11 0.74 (16) 8.87c
New Hampshire 53.95 0.91 (24) 1.08
New Jersey 49.23 0.33 (35) -7.78c
New Mexico 37.37 0.63 (49) -29.98c
New York 46.28 0.21 (42) -13.30c
North Carolina 59.17 0.37 (15) 10.86c
North Dakota 45.41 1.13 (44) -14.92c
Ohio 60.43 0.31 (13) 13.21c
Oklahoma 63.52 0.58 (07) 19.00c
Oregon 54.85 0.54 (21) 2.76
Pennsylvania 53.79 0.27 (25) 0.78
Rhode Island 53.79 0.96 (26) 0.76
South Carolina 59.73 0.53 (14) 11.91c
South Dakota 49.07 1.07 (36) -8.07c
Tennessee 68.38 0.47 (03) 28.10c
Texas 52.11 0.24 (32) -2.38
Utah 24.42 0.53 (51) -54.24c
Vermont 49.02 1.21 (37) -8.16c
Virginia 56.50 0.40 (18) 5.85c
Washington 52.51 0.42 (30) -1.62
West Virginia 68.27 0.79 (04) 27.90c
Wisconsin 48.74 0.41 (38) -8.69c
Wyoming 46.52 1.36 (41) -12.85c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 5% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.