<< CSR 1975-2008 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 523 KB) and Technical Notes (PDF, 687 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.11

Median Age of Cancer Patients at Diagnosisa, 2004-2008
By Primary Cancer Site, Race and Sex
Site All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
All Sites 66.0 67.0 65.0 67.0 67.0 66.0 63.0 63.0 62.0
Oral Cavity & Pharynx: 62.0 61.0 65.0 62.0 61.0 66.0 58.0 58.0 57.0
Lip 69.0 68.0 74.0 70.0 68.0 75.0 59.5 60.0 -
Tongue 61.0 60.0 64.0 61.0 60.0 64.0 59.0 60.0 57.0
Salivary gland 64.0 67.0 61.0 67.0 68.0 63.0 54.0 56.0 51.0
Floor of mouth 63.0 61.0 68.0 63.0 61.0 69.0 58.0 57.0 60.0
Gum & other oral cavity 67.0 64.0 71.0 68.0 65.0 72.0 59.0 58.0 60.5
Nasopharynx 55.0 55.0 56.0 58.0 57.0 61.0 50.0 51.0 50.0
Tonsil 57.0 56.0 60.0 57.0 56.0 60.0 56.0 56.0 55.0
Oropharynx 62.0 61.0 65.0 63.0 61.0 67.0 59.0 59.0 61.0
Hypopharynx 65.0 65.0 66.0 65.0 65.0 67.0 62.0 62.0 59.5
Other oral cavity & pharynx 64.0 63.0 68.0 65.0 63.0 70.0 61.0 60.0 63.5
Digestive System: 69.0 67.0 72.0 70.0 68.0 73.0 65.0 63.0 67.0
Esophagus 68.0 67.0 73.0 69.0 67.0 74.0 64.0 63.0 66.0
Stomach 70.0 69.0 72.0 71.0 69.0 73.0 68.0 67.0 70.0
Small intestine 66.0 65.0 68.0 67.0 66.0 68.0 63.0 63.0 64.0
Colon & Rectum: 70.0 68.0 72.0 71.0 69.0 73.0 65.0 64.0 66.0
Colon 72.0 70.0 74.0 73.0 71.0 75.0 67.0 65.0 68.0
Rectum 65.0 64.0 67.0 66.0 65.0 68.0 61.0 61.0 62.0
Anus, anal canal & anorectum 60.0 57.0 61.0 61.0 59.0 62.0 54.0 50.0 58.0
Liver & intrahep. bile duct: 63.0 61.0 70.0 64.0 61.0 71.0 59.0 58.0 63.0
Liver 63.0 61.0 70.0 63.0 61.0 70.0 59.0 58.0 62.0
Intrahepatic bile duct 70.0 68.0 72.0 71.0 68.0 73.0 66.0 64.0 67.0
Gallbladder 73.0 72.0 73.0 74.0 73.0 74.0 68.0 69.0 67.0
Other biliary 73.0 72.0 74.0 73.0 72.0 75.0 67.0 65.0 68.0
Pancreas 72.0 69.0 74.0 72.0 70.0 75.0 68.0 64.0 71.0
Retroperitoneum 59.0 59.0 60.0 60.0 60.0 61.0 56.0 56.0 57.0
Peritoneum, omentum & mesentery 68.0 63.0 68.0 68.0 64.5 68.0 66.0 55.0 67.0
Other digestive system 72.0 70.0 74.0 73.0 71.0 76.0 65.5 64.0 67.0
Respiratory System: 70.0 70.0 71.0 71.0 70.0 71.0 66.0 65.0 67.0
Nose, nasal cavity & middle ear 64.0 62.0 67.0 65.0 63.5 67.0 58.0 57.0 61.0
Larynx 65.0 65.0 65.0 66.0 66.0 65.0 62.0 62.0 61.0
Lung & bronchus 71.0 70.0 71.0 71.0 71.0 72.0 66.0 66.0 67.0
Pleura 73.0 74.0 72.5 75.0 73.5 76.5 - - -
Trachea & other respiratory organs 47.0 38.0 57.0 48.0 37.0 62.0 43.0 44.0 41.0
Bones & joints 40.0 39.0 42.0 42.0 40.0 43.0 37.0 36.0 38.5
Soft tissue (including heart) 58.0 58.0 58.0 59.0 60.0 59.0 49.0 46.0 53.0
Skin (excl. basal & squamous): 61.0 64.0 56.0 61.0 64.0 57.0 54.0 56.0 51.5
Melanoma of the skin 60.0 63.0 56.0 61.0 63.0 56.0 63.0 65.0 61.0
Other non-epithelial skin 70.0 71.0 69.0 72.0 73.0 71.0 47.0 48.0 46.0
Breast 61.0 68.0 61.0 62.0 69.0 61.0 57.0 63.0 57.0
Breast (in situ) 58.0 64.0 58.0 58.0 62.0 58.0 58.0 68.0 58.0
Female Genital System: 60.0 - 60.0 61.0 - 61.0 60.0 - 60.0
Cervix uteri 48.0 - 48.0 48.0 - 48.0 50.0 - 50.0
Corpus uteri 61.0 - 61.0 62.0 - 62.0 63.0 - 63.0
Uterus, NOS 67.0 - 67.0 69.0 - 69.0 65.0 - 65.0
Ovaryb 63.0 - 63.0 63.0 - 63.0 61.0 - 61.0
Vagina 68.0 - 68.0 69.5 - 69.5 61.0 - 61.0
Vulva 68.0 - 68.0 70.0 - 70.0 55.0 - 55.0
Other female genital system 62.0 - 62.0 63.0 - 63.0 57.0 - 57.0
Male Genital System: 66.0 66.0 - 67.0 67.0 - 64.0 64.0 -
Prostate 67.0 67.0 - 67.0 67.0 - 64.0 64.0 -
Testis 33.0 33.0 - 33.0 33.0 - 34.0 34.0 -
Penis 68.0 68.0 - 68.0 68.0 - 66.0 66.0 -
Other male genital system 66.0 66.0 - 67.0 67.0 - 54.0 54.0 -
Urinary System: 70.0 70.0 70.0 70.0 70.0 71.0 65.0 64.0 67.0
Urinary bladder 73.0 73.0 74.0 73.0 73.0 74.0 70.0 68.0 73.0
Kidney & renal pelvis 64.0 64.0 66.0 65.0 64.0 66.0 61.0 60.0 63.0
Ureter 75.0 74.0 76.0 75.0 74.0 77.0 71.0 70.0 71.0
Other urinary system 74.0 74.0 73.0 75.0 75.0 74.0 67.0 68.0 66.0
Eye & Orbit 60.0 60.0 60.0 61.0 61.0 61.0 3.0 6.0 2.0
Brain & Nervous System: 56.0 56.0 58.0 57.0 56.0 59.0 51.0 51.0 50.0
Brain 57.0 56.0 58.0 58.0 57.0 59.0 51.0 51.0 50.0
Cranial nerves & other nervous system 47.0 45.0 49.0 47.0 45.0 50.0 49.0 52.0 48.5
Endocrine System: 49.0 53.0 48.0 49.0 54.0 48.0 51.0 54.0 50.0
Thyroid 49.0 54.0 48.0 49.0 54.0 48.0 50.0 55.0 49.0
Other endocrine & thymus 53.0 51.0 55.0 53.0 52.0 56.0 51.0 49.0 52.5
Lymphoma: 64.0 63.0 66.0 65.0 64.0 67.0 54.0 52.0 56.0
Hodgkin lymphoma 38.0 40.0 36.0 39.0 41.0 37.0 35.0 37.0 34.0
Non-Hodgkin lymphoma 66.0 65.0 69.0 67.0 66.0 70.0 57.0 55.0 59.0
Myeloma 69.0 69.0 70.0 70.0 69.0 71.0 66.0 65.0 67.0
Leukemia: 66.0 65.0 67.0 67.0 66.0 69.0 60.0 59.0 61.0
Lymphocytic: 65.0 64.0 67.0 66.0 65.0 68.0 62.0 60.0 65.0
Acute lymphocytic 13.0 13.0 13.0 14.0 14.0 13.0 13.5 11.5 16.5
Chronic lymphocytic 72.0 70.0 74.0 72.0 71.0 74.0 69.0 67.0 71.0
Other lymphocytic 61.0 60.0 66.0 62.0 60.0 66.0 63.0 64.0 57.0
Myeloid & Monocytic: 66.0 66.0 66.0 67.0 67.0 68.0 58.0 57.5 58.0
Acute myeloid 67.0 67.0 67.0 68.0 68.0 68.0 59.0 58.0 60.0
Chronic myeloid 65.0 64.0 66.0 66.0 65.0 68.0 56.0 56.0 55.0
Acute monocytic 61.0 63.0 60.0 62.0 63.0 61.0 51.0 55.5 49.5
Other myeloid & monocytic 70.0 69.0 70.0 70.0 70.0 71.0 60.0 59.5 61.0
Other leukemia: 75.0 73.0 77.0 77.0 75.0 79.0 64.0 61.0 67.0
Other acute leukemia 76.0 73.0 78.0 77.0 75.0 79.0 65.0 58.5 71.0
Aleukemic, subleukemic & NOS 74.0 72.0 77.0 77.0 75.0 79.0 64.0 61.0 67.0
Kaposi Sarcoma 44.0 43.0 75.0 46.0 44.0 81.0 40.0 39.0 47.5
Mesothelioma 74.0 74.0 71.0 74.0 74.0 72.0 70.0 70.0 64.0
Ill-defined & unspecified 73.0 70.0 76.0 74.0 71.0 77.0 67.0 64.0 70.0

Footnotes:

a SEER 17 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana and New Jersey).

b Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

- Statistic could not be calculated. Less than 16 cases were diagnosed during the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.