<< CSR 1975-2008 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 523 KB) and Technical Notes (PDF, 687 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 2.5

All Cancer Sites (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex
Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975 400.40 466.79 365.83 402.10 468.57 369.54 426.49 525.38 356.65
1976 407.39 481.12 367.40 409.71 481.84 373.14 427.36 553.02 340.40
1977 407.74 486.48 363.73 409.30 487.09 367.91 442.59 577.58 352.01
1978 407.33 488.40 362.23 409.84 489.81 367.97 436.49 570.67 344.07
1979 412.52 496.47 365.54 414.10 497.56 369.71 451.57 589.90 359.00
1980 418.04 505.78 368.10 419.48 505.19 373.36 467.50 615.13 366.56
1981 425.25 510.84 377.09 427.65 510.81 383.86 472.73 633.91 362.95
1982 424.46 511.06 376.17 427.73 512.45 383.38 465.38 621.86 359.81
1983 431.17 519.97 380.78 434.41 520.99 387.98 487.03 645.92 382.08
1984 439.96 525.41 392.45 443.61 527.62 399.56 488.07 643.78 386.00
1985 448.81 531.18 403.13 453.40 533.42 411.49 488.92 643.41 388.12
1986 451.30 538.16 402.21 455.87 542.77 408.98 493.84 644.13 396.37
1987 467.95 563.06 413.23 474.81 568.66 423.29 500.91 665.97 394.02
1988 463.74 558.31 409.10 470.19 565.01 417.72 503.65 657.04 404.27
1989 467.62 566.83 408.24 475.00 573.29 418.50 492.41 660.99 384.44
1990 481.76 592.50 415.30 488.67 599.04 424.63 520.97 699.05 407.92
1991 502.88 637.24 418.80 510.26 644.24 428.30 548.84 764.18 412.68
1992 510.39 657.83 414.72 516.60 662.99 423.39 568.00 807.44 413.04
1993 493.18 621.76 408.17 496.74 619.85 417.01 567.79 817.55 403.65
1994 483.19 589.28 413.28 487.10 587.06 422.86 556.99 781.77 408.52
1995 476.48 571.01 414.53 481.71 569.59 425.77 541.21 746.20 403.99
1996 478.72 571.96 417.72 484.35 573.20 427.77 538.99 724.71 416.02
1997 485.98 575.04 428.05 493.06 575.84 440.72 539.04 737.56 409.52
1998 487.56 571.96 433.27 496.12 575.62 446.34 533.29 718.58 414.14
1999 489.83 579.87 429.93 497.78 581.68 442.99 537.77 718.85 418.90
2000 485.15 578.55 421.39 495.27 582.03 437.07 524.66 708.94 401.44
2001 488.50 579.10 426.17 499.31 584.95 441.28 517.24 694.26 398.18
2002 485.90 572.30 426.86 495.39 578.15 439.33 531.58 695.68 422.64
2003 472.95 556.91 415.48 482.76 561.01 429.95 514.31 675.92 407.28
2004 472.97 553.88 417.31 482.07 558.47 429.86 516.53 675.68 412.26
2005 467.30 542.31 415.81 477.45 549.06 428.93 499.12 631.86 411.89
2006 469.28 546.22 415.10 478.25 550.41 427.96 498.61 632.29 407.55
2007 473.41 554.76 415.39 480.85 557.11 426.98 507.35 655.44 406.34
2008 463.37 530.84 416.33 469.34 531.03 427.11 503.18 644.98 407.41
1975-2008 463.17 553.28 405.99 468.54 555.54 415.14 507.72 675.17 396.87

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.