<< CSR 1975-2008 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 523 KB) and Technical Notes (PDF, 687 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.5

CSR Figure 4.5: SEER Incidence Rates, In Situ vs Malignant, All Races


Figure 4.5

Cancer of Female Breast, Incidence Rates, 1975-2008
By Age, In Situ vs Malignant
All Races

Cancer of Female Breast, Incidence Rates, All Races 1975-2008
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.2570 67.2576 11.1932 273.8209
1976 4.5032 66.3356 11.9809 263.8598
1977 4.2363 64.7583 8.6737 262.3938
1978 3.9067 64.3308 9.7420 262.4503
1979 4.6579 62.9952 9.2190 269.9549
1980 4.9402 62.5991 9.6675 270.9978
1981 4.3403 64.9643 11.0473 282.0176
1982 4.5211 67.2247 12.0279 279.0090
1983 5.0223 66.7075 14.0912 296.8207
1984 7.9398 70.1483 18.6570 308.7701
1985 9.8271 73.4454 26.1926 333.4069
1986 11.2184 73.6197 31.5551 342.4960
1987 12.9651 75.3827 42.3918 367.4793
1988 13.5801 72.8943 42.1250 359.7093
1989 11.5899 71.8670 41.4442 346.6036
1990 13.9117 75.4360 47.2717 357.4675
1991 14.5321 78.2277 48.6093 360.5760
1992 14.9021 71.9433 53.9488 363.8449
1993 13.8442 70.9649 53.0393 355.2264
1994 14.4998 70.1977 57.8013 362.8203
1995 15.9732 71.4609 64.1752 366.5760
1996 16.2631 72.0832 66.1156 369.4477
1997 18.2950 72.0006 73.5399 384.9930
1998 19.8660 75.1473 87.2137 392.2619
1999 19.8012 72.4001 87.1363 396.7267
2000 19.4811 71.8828 87.9087 379.5365
2001 19.1652 72.4974 91.6099 386.4856
2002 19.6641 70.6400 91.9957 378.2479
2003 19.8446 71.4006 86.0220 344.8770
2004 21.0653 73.9288 86.5356 344.4040
2005 20.5198 72.2894 85.5136 340.9099
2006 22.7658 72.4678 84.1185 339.2079
2007 23.6707 74.0047 90.2681 342.6289
2008 23.1800 74.4244 95.8534 342.7433

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.