<< CSR 1975-2009 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 158 KB) and Technical Notes (PDF, 452 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 4.5

Cancer of the Breast (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex
Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2009 68.81 1.09 125.36 70.55 1.10 129.13 66.11 1.59 114.91
1975 58.06 0.85 105.08 59.44 0.88 107.31 52.19 - 93.73
1976 56.44 1.10 101.90 58.12 1.12 104.79 48.03 - 85.34
1977 55.99 0.96 100.83 57.47 0.88 103.44 49.67 - 87.03
1978 55.85 0.90 100.64 57.57 0.89 103.66 48.26 - 86.08
1979 56.86 0.99 102.15 58.32 0.94 104.78 49.88 - 86.90
1980 56.91 0.90 102.26 58.55 0.93 105.15 50.55 - 89.40
1981 59.33 1.00 106.35 61.25 0.93 109.94 54.33 - 94.20
1982 59.24 0.98 106.49 61.10 0.94 110.01 53.96 - 93.63
1983 61.91 1.03 111.17 63.72 1.12 114.50 58.95 - 103.58
1984 64.48 0.93 115.99 66.60 0.94 119.93 58.42 - 102.47
1985 69.10 0.95 124.23 71.01 0.97 127.86 64.11 - 111.65
1986 70.47 0.94 126.86 72.29 0.95 130.40 66.22 - 114.97
1987 74.79 0.96 134.49 77.84 0.98 140.32 63.03 - 109.37
1988 73.09 1.23 131.32 75.65 1.17 136.36 68.99 2.76 118.65
1989 70.74 1.13 127.19 73.38 1.08 132.37 60.59 - 105.05
1990 73.14 1.13 131.79 75.33 1.15 136.23 68.40 - 118.35
1991 74.10 1.12 133.86 76.64 1.17 138.92 67.44 - 117.44
1992 73.02 1.04 132.03 74.75 1.02 135.77 71.57 - 123.97
1993 71.31 1.08 129.17 73.15 1.04 133.12 68.87 - 119.54
1994 72.07 1.14 130.93 74.26 1.09 135.64 70.64 - 122.53
1995 72.82 0.97 132.57 75.13 0.93 137.62 71.62 - 123.73
1996 73.31 1.31 133.62 75.32 1.32 138.11 71.45 - 123.92
1997 75.55 1.11 137.91 77.63 1.08 142.70 72.39 - 125.14
1998 77.28 1.06 141.32 79.66 1.11 146.63 71.19 - 124.05
1999 77.12 0.98 141.36 79.54 0.98 146.98 72.48 - 125.42
2000 74.29 1.16 136.35 77.21 1.14 142.91 67.86 2.86 116.90
2001 75.50 1.22 138.63 78.11 1.22 144.74 66.49 1.66 115.08
2002 73.53 1.15 135.55 75.78 1.13 141.04 70.65 1.96 122.38
2003 68.70 1.32 126.67 70.55 1.34 131.37 70.78 1.73 122.67
2004 69.08 1.22 127.68 70.46 1.24 131.52 70.60 1.62 122.47
2005 68.02 1.14 126.03 69.71 1.25 130.50 67.33 - 116.89
2006 67.75 1.21 125.65 68.93 1.26 129.23 70.68 1.33 122.90
2007 68.56 1.10 127.46 69.59 1.14 130.90 70.96 1.70 122.81
2008 68.55 1.21 127.71 68.96 1.22 129.95 72.94 1.52 126.69
2009 69.83 1.28 130.09 70.08 1.31 132.08 73.39 - 127.43

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.