<< CSR 1975-2009 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 158 KB) and Technical Notes (PDF, 452 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 4.9

Cancer of the Female Breast (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Age
Year of Diagnosis All Races, Females White Females Black Females
All Ages Ages <50 Ages 50+ All Ages Ages <50 Ages 50+ All Ages Ages <50 Ages 50+
1975-2009 125.36 43.24 340.40 129.13 43.66 352.94 114.91 43.81 301.11
1975 105.08 40.62 273.86 107.31 40.66 281.86 93.73 43.19 226.09
1976 101.90 40.02 263.94 104.79 40.83 272.27 85.34 37.82 209.77
1977 100.83 39.11 262.44 103.44 39.40 271.13 87.03 37.62 216.41
1978 100.64 38.85 262.45 103.66 39.31 272.15 86.08 40.22 206.14
1979 102.15 38.06 269.96 104.78 38.66 277.93 86.90 37.85 215.34
1980 102.26 37.82 271.00 105.15 38.32 280.16 89.40 37.69 224.82
1981 106.35 39.24 282.09 109.94 40.19 292.61 94.20 38.66 239.64
1982 106.49 40.59 279.05 110.01 41.33 289.87 93.63 38.20 238.77
1983 111.17 40.26 296.84 114.50 40.90 307.24 103.58 41.37 266.47
1984 115.99 42.35 308.80 119.93 43.12 321.08 102.47 44.66 253.83
1985 124.23 44.34 333.43 127.86 44.47 346.22 111.65 45.45 285.02
1986 126.86 44.49 342.55 130.40 45.21 353.45 114.97 45.64 296.50
1987 134.49 45.52 367.49 140.32 46.55 385.87 109.37 43.13 282.80
1988 131.32 43.98 360.01 136.36 45.06 375.44 118.65 42.79 317.29
1989 127.19 43.41 346.59 132.37 44.53 362.39 105.05 42.16 269.71
1990 131.79 45.56 357.58 136.23 45.35 374.21 118.35 48.83 300.42
1991 133.86 47.25 360.66 138.92 47.27 378.92 117.44 50.86 291.81
1992 132.03 43.45 363.99 135.77 43.65 377.00 123.97 46.98 325.56
1993 129.17 42.83 355.24 133.12 43.26 368.42 119.54 45.31 313.92
1994 130.93 42.37 362.81 135.64 42.72 378.94 122.53 47.41 319.26
1995 132.57 43.18 366.66 137.62 43.76 383.40 123.73 45.46 328.68
1996 133.62 43.53 369.51 138.11 43.98 384.60 123.92 44.18 332.72
1997 137.91 43.51 385.11 142.70 44.14 400.81 125.14 44.30 336.82
1998 141.32 45.41 392.47 146.63 45.66 411.03 124.05 46.59 326.89
1999 141.36 43.75 396.94 146.98 45.03 413.92 125.42 43.68 339.46
2000 136.35 43.45 379.62 142.91 43.94 402.07 116.90 44.59 306.24
2001 138.63 43.86 386.80 144.74 44.71 406.68 115.08 39.54 312.90
2002 135.55 42.73 378.61 141.04 43.37 396.79 122.38 40.87 335.82
2003 126.67 43.17 345.33 131.37 43.98 360.19 122.67 42.72 332.02
2004 127.68 44.66 345.10 131.52 44.47 359.47 122.47 46.52 321.34
2005 126.03 43.78 341.40 130.50 44.00 357.02 116.89 44.57 306.28
2006 125.65 43.81 339.94 129.23 44.42 351.32 122.90 44.01 329.50
2007 127.46 44.84 343.81 130.90 44.96 355.96 122.81 43.94 329.33
2008 127.71 45.09 344.08 129.95 44.78 352.99 126.69 43.69 344.01
2009 130.09 44.97 353.00 132.08 44.69 360.91 127.43 44.43 344.78

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.