<< CSR 1975-2009 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 158 KB) and Technical Notes (PDF, 452 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.5

CSR Figure 4.5: SEER Incidence Rates, In Situ vs Malignant, All Races


Figure 4.5

Cancer of Female Breast, Incidence Rates, 1975-2009
By Age, In Situ vs Malignant
All Races

Cancer of Female Breast, Incidence Rates, All Races 1975-2009
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.2570 67.2694 11.1932 273.8598
1976 4.5032 66.2950 11.9809 263.9418
1977 4.2363 64.7533 8.6737 262.4417
1978 3.9067 64.3266 9.7420 262.4516
1979 4.6579 63.0403 9.2190 269.9583
1980 4.9402 62.6034 9.6675 271.0027
1981 4.3403 64.9635 11.0163 282.0858
1982 4.5211 67.2243 12.0279 279.0538
1983 5.0223 66.7091 14.0912 296.8352
1984 7.9398 70.1505 18.6570 308.8038
1985 9.8271 73.4454 26.1926 333.4303
1986 11.2184 73.7034 31.5551 342.5489
1987 12.9651 75.4121 42.3906 367.4884
1988 13.5801 72.8714 42.1250 360.0051
1989 11.6118 71.8921 41.4442 346.5934
1990 13.8874 75.4592 47.3070 357.5777
1991 14.5321 78.2636 48.6093 360.6639
1992 14.8993 71.9606 53.9418 363.9909
1993 13.8442 70.9663 53.0393 355.2441
1994 14.4800 70.2007 57.8698 362.8123
1995 15.9732 71.5348 64.2083 366.6609
1996 16.2657 72.1221 66.1291 369.5085
1997 18.2773 72.0372 73.5089 385.1073
1998 19.8660 75.1976 87.2114 392.4657
1999 19.8184 72.4343 87.1376 396.9377
2000 19.5150 71.9662 87.9596 379.6234
2001 19.1474 72.6317 91.6067 386.8015
2002 19.6810 70.7401 92.0779 378.6065
2003 19.8446 71.4694 86.0461 345.3292
2004 21.0653 73.9487 86.5648 345.0972
2005 20.5400 72.4670 85.5059 341.4028
2006 22.7984 72.5676 84.2356 339.9430
2007 23.6865 74.2262 90.3907 343.8071
2008 23.2646 74.6459 96.2724 344.0792
2009 23.7797 74.4999 96.3932 352.9975

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.