<< CSR 1975-2009 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 158 KB) and Technical Notes (PDF, 452 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.6

CSR Figure 4.6: SEER Incidence Rates, In Situ vs Malignant, White


Figure 4.6

Cancer of Female Breast, Incidence Rates, 1975-2009
By Age, In Situ vs Malignant
White

Cancer of Female Breast, Incidence Rates, White 1975-2009
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.3177 67.3165 11.3249 281.8624
1976 4.7824 67.6238 11.8286 272.2691
1977 4.2925 65.2221 8.8476 271.1253
1978 4.1497 65.0878 9.9084 272.1452
1979 4.7236 64.0240 9.3775 277.9277
1980 5.1574 63.4374 10.1715 280.1611
1981 4.1250 66.5139 11.2225 292.6051
1982 4.4875 68.4437 12.2371 289.8685
1983 5.0236 67.7601 14.5710 307.2432
1984 8.6021 71.4100 19.6383 321.0797
1985 10.3822 73.6813 27.4106 346.2156
1986 11.9739 74.9100 32.6860 353.4532
1987 13.6470 77.1183 44.3299 385.8719
1988 14.1100 74.6617 43.2892 375.4414
1989 12.0181 73.7707 42.8379 362.3935
1990 14.4463 75.1317 49.2378 374.2064
1991 14.7174 78.3087 50.8182 378.9182
1992 15.2883 72.2866 55.9227 376.9992
1993 14.5723 71.6759 54.2064 368.4153
1994 14.9543 70.7820 59.1824 378.9356
1995 16.5503 72.4977 64.5575 383.4039
1996 16.2402 72.8599 68.1255 384.6035
1997 18.5915 73.0783 75.3162 400.8081
1998 20.4224 75.6186 89.8389 411.0260
1999 20.1834 74.5606 88.0142 413.9247
2000 20.7365 72.7813 89.7723 402.0741
2001 19.9112 74.0439 92.2792 406.6829
2002 20.3430 71.7739 92.8162 396.7926
2003 20.6795 72.8655 88.1667 360.1886
2004 21.4085 73.6478 88.6869 359.4726
2005 21.3506 72.8025 87.4540 357.0165
2006 23.5605 73.5647 83.7719 351.3184
2007 24.1736 74.4370 90.5981 355.9636
2008 24.0169 74.1390 95.2879 352.9909
2009 24.3760 74.0478 96.2096 360.9061

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.