<< CSR 1975-2009 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 158 KB) and Technical Notes (PDF, 452 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 23.14

Cancer of the Prostate (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2005-2009

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 23.58 0.06    
D.C. 41.33b 2.08 (01) 75.28c
Mississippi 30.95b 0.77 (02) 31.26c
Alabama 28.72b 0.57 (03) 21.81c
Georgia 27.45b 0.47 (04) 16.42c
Montana 27.22 1.10 (05) 15.43c
Kansas 21.38b 0.60 (47) -9.35
Wyoming 20.90 1.42 (48) -11.38c
Arizona 19.72b 0.38 (49) -16.38c
Florida 19.64b 0.19 (50) -16.69c
Hawaii 16.23b 0.71 (51) -31.16c
Individual State Rates
State Rate SE Rank PD
Alabama 28.72b 0.57 (03) 21.81c
Alaska 22.07 1.83 (43) -6.40
Arizona 19.72b 0.38 (49) -16.38c
Arkansas 25.26 0.64 (17) 7.12
California 23.19 0.19 (36) -1.67
Colorado 23.81 0.56 (29) 0.99
Connecticut 24.79 0.57 (21) 5.14
Delaware 24.85 1.17 (20) 5.40
D.C. 41.33b 2.08 (01) 75.28c
Florida 19.64b 0.19 (50) -16.69c
Georgia 27.45b 0.47 (04) 16.42c
Hawaii 16.23b 0.71 (51) -31.16c
Idaho 26.74 0.96 (08) 13.39c
Illinois 25.47b 0.33 (14) 8.01
Indiana 23.75 0.45 (30) 0.72
Iowa 23.93 0.58 (28) 1.48
Kansas 21.38b 0.60 (47) -9.35
Kentucky 24.56 0.56 (23) 4.15
Louisiana 27.07b 0.59 (06) 14.79c
Maine 24.44 0.90 (25) 3.64
Maryland 26.67b 0.53 (09) 13.10c
Massachusetts 23.44 0.42 (33) -0.61
Michigan 22.62 0.34 (39) -4.07
Minnesota 24.34 0.48 (26) 3.20
Mississippi 30.95b 0.77 (02) 31.26c
Missouri 22.75 0.43 (38) -3.54
Montana 27.22 1.10 (05) 15.43c
Nebraska 24.68 0.80 (22) 4.67
Nevada 23.40 0.72 (34) -0.75
New Hampshire 23.23 0.95 (35) -1.51
New Jersey 22.41 0.36 (41) -4.95
New Mexico 24.28 0.78 (27) 2.96
New York 22.18b 0.24 (42) -5.95
North Carolina 25.86b 0.40 (11) 9.66
North Dakota 25.16 1.24 (18) 6.67
Ohio 25.41b 0.33 (15) 7.74
Oklahoma 23.57 0.57 (32) -0.03
Oregon 25.70b 0.56 (12) 8.98
Pennsylvania 23.74 0.28 (31) 0.67
Rhode Island 22.51 0.98 (40) -4.55
South Carolina 26.92b 0.57 (07) 14.16c
South Dakota 22.94 1.08 (37) -2.71
Tennessee 25.30b 0.47 (16) 7.30
Texas 21.45b 0.24 (46) -9.05
Utah 24.51 0.80 (24) 3.93
Vermont 21.98 1.30 (44) -6.78
Virginia 25.99b 0.45 (10) 10.23c
Washington 24.89 0.45 (19) 5.53
West Virginia 21.74 0.72 (45) -7.83
Wisconsin 25.60b 0.47 (13) 8.54
Wyoming 20.90 1.42 (48) -11.38c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 10% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.