<< CSR 1975-2009 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 158 KB) and Technical Notes (PDF, 452 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 23.5

Cancer of the Prostate (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Age
Year of Diagnosis All Races, Males White Males Black Males
All Ages Ages <65 Ages 65+ All Ages Ages <65 Ages 65+ All Ages Ages <65 Ages 65+
1975-2009 153.04 42.58 916.56 149.66 40.51 904.18 238.77 79.95 1,336.57
1975 94.00 13.67 649.33 92.18 13.02 639.37 141.07 26.76 931.22
1976 97.95 14.61 674.00 97.33 13.93 673.83 140.92 29.54 910.86
1977 100.49 15.04 691.09 98.56 14.35 680.68 159.16 29.24 1,057.18
1978 99.40 15.21 681.33 97.73 14.79 671.05 148.11 26.83 986.42
1979 103.44 14.98 714.91 102.31 14.68 708.01 162.31 26.35 1,102.12
1980 106.04 15.52 731.69 104.99 14.69 729.14 161.14 33.79 1,041.42
1981 108.90 16.83 745.32 107.90 15.96 743.44 161.86 34.55 1,041.86
1982 108.23 16.33 743.47 107.35 15.79 740.27 167.63 31.32 1,109.83
1983 111.62 17.15 764.63 110.84 16.60 762.21 170.88 34.02 1,116.88
1984 111.71 17.26 764.56 110.12 16.22 759.23 178.77 37.08 1,158.14
1985 115.53 17.88 790.52 114.66 17.61 785.50 170.13 31.41 1,129.00
1986 119.07 18.53 814.04 119.02 18.28 815.36 168.59 34.08 1,098.34
1987 133.70 21.48 909.43 134.55 21.08 918.93 189.02 35.88 1,247.58
1988 137.62 22.18 935.59 138.75 22.29 943.77 189.99 34.71 1,263.30
1989 145.36 24.14 983.29 146.17 24.03 990.43 191.98 37.28 1,261.29
1990 170.98 28.79 1,153.86 172.71 28.85 1,167.15 222.42 44.57 1,451.81
1991 214.79 38.86 1,430.91 216.42 39.28 1,440.90 288.70 57.32 1,888.08
1992 237.36 49.37 1,536.80 238.33 49.35 1,544.62 328.56 77.94 2,060.90
1993 209.44 50.46 1,308.42 204.38 48.99 1,278.49 344.80 94.26 2,076.63
1994 180.20 48.57 1,090.10 174.13 46.77 1,054.49 314.04 95.54 1,824.36
1995 169.13 49.99 992.60 164.22 48.10 966.82 282.21 98.76 1,550.24
1996 169.25 53.39 970.09 164.87 51.89 945.81 283.40 100.59 1,547.05
1997 173.42 55.20 990.62 169.76 54.00 969.96 285.25 97.20 1,585.10
1998 170.75 54.89 971.60 167.19 53.07 956.05 287.39 102.86 1,562.88
1999 183.23 60.67 1,030.38 178.87 58.74 1,009.24 290.51 112.03 1,524.20
2000 182.66 61.74 1,018.47 179.04 59.87 1,002.77 291.71 114.39 1,517.47
2001 184.48 64.59 1,013.24 182.33 62.55 1,010.26 274.19 114.89 1,375.34
2002 181.92 65.60 985.98 179.34 63.88 977.41 288.67 118.52 1,464.82
2003 169.13 62.07 909.14 165.55 59.65 897.62 260.43 117.38 1,249.25
2004 165.13 62.03 877.78 161.28 60.09 860.75 256.05 107.07 1,285.87
2005 155.91 57.98 832.83 150.90 55.06 813.36 247.27 106.82 1,218.05
2006 170.23 64.60 900.34 165.48 61.97 880.97 250.58 109.69 1,224.47
2007 172.85 66.63 907.11 166.57 62.91 883.15 262.32 119.48 1,249.73
2008 155.49 62.46 798.56 149.33 59.01 773.64 248.27 111.17 1,195.92
2009 151.92 62.10 772.76 145.26 58.49 745.05 238.99 109.66 1,132.93

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.