<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 2.19

All Cancer Sites (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 215.27 0.18    
Mississippi 270.64 2.15 (01) 25.73c
Kentucky 262.69 1.69 (02) 22.03c
Tennessee 256.44 1.40 (03) 19.13c
Alabama 255.38 1.59 (04) 18.64c
Louisiana 254.70 1.69 (05) 18.32c
New Mexico 187.39 2.05 (47) -12.95c
Arizona 185.97 1.14 (48) -13.61c
Colorado 181.37 1.43 (49) -15.75c
Hawaii 178.37 2.31 (50) -17.14c
Utah 157.14 1.93 (51) -27.00c
Individual State Rates
State Rate SE Rank PD
Alabama 255.38 1.59 (04) 18.64c
Alaska 210.49 5.02 (31) -2.22
Arizona 185.97 1.14 (48) -13.61c
Arkansas 250.59 1.93 (06) 16.41c
California 189.83 0.51 (46) -11.81c
Colorado 181.37 1.43 (49) -15.75c
Connecticut 199.53 1.54 (42) -7.31c
Delaware 228.02 3.34 (17) 5.92c
D.C. 248.47 4.75 (07) 15.42c
Florida 204.50 0.62 (38) -5.00c
Georgia 228.32 1.22 (16) 6.06c
Hawaii 178.37 2.31 (50) -17.14c
Idaho 192.88 2.44 (45) -10.40c
Illinois 223.28 0.92 (19) 3.72
Indiana 238.83 1.32 (10) 10.95c
Iowa 212.61 1.67 (27) -1.23
Kansas 214.41 1.82 (25) -0.40
Kentucky 262.69 1.69 (02) 22.03c
Louisiana 254.70 1.69 (05) 18.32c
Maine 231.11 2.59 (14) 7.36c
Maryland 216.93 1.38 (23) 0.78
Massachusetts 216.58 1.21 (24) 0.61
Michigan 223.00 0.99 (20) 3.59
Minnesota 203.86 1.33 (39) -5.30c
Mississippi 270.64 2.15 (01) 25.73c
Missouri 231.09 1.30 (15) 7.35c
Montana 195.26 2.80 (44) -9.29c
Nebraska 208.40 2.23 (34) -3.19
Nevada 211.41 2.04 (30) -1.79
New Hampshire 211.65 2.67 (29) -1.68
New Jersey 207.79 1.04 (35) -3.47
New Mexico 187.39 2.05 (47) -12.95c
New York 199.72 0.68 (41) -7.22c
North Carolina 232.19 1.11 (13) 7.86c
North Dakota 203.58 3.48 (40) -5.43c
Ohio 236.51 0.94 (12) 9.87c
Oklahoma 238.80 1.70 (11) 10.93c
Oregon 208.47 1.53 (33) -3.16
Pennsylvania 225.63 0.84 (18) 4.82
Rhode Island 221.79 2.97 (21) 3.03
South Carolina 240.12 1.59 (09) 11.54c
South Dakota 206.80 3.22 (37) -3.93
Tennessee 256.44 1.40 (03) 19.13c
Texas 209.32 0.71 (32) -2.76
Utah 157.14 1.93 (51) -27.00c
Vermont 212.02 3.76 (28) -1.51
Virginia 221.11 1.20 (22) 2.71
Washington 207.21 1.22 (36) -3.74
West Virginia 246.92 2.27 (08) 14.70c
Wisconsin 213.68 1.28 (26) -0.74
Wyoming 196.05 4.06 (43) -8.93c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 5% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.