<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 4.24

Cancer of the Female Breast (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Females

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 22.64 0.05    
D.C. 29.79 1.37 (01) 31.63c
Louisiana 25.44 0.45 (02) 12.39c
New Jersey 25.16 0.31 (03) 11.15c
Ohio 24.81 0.26 (04) 9.59
Mississippi 24.72 0.54 (05) 9.18
South Dakota 20.29 0.91 (47) -10.35c
Nebraska 20.14 0.62 (48) -11.02c
Montana 19.83 0.82 (49) -12.38c
Colorado 19.57 0.40 (50) -13.56c
Hawaii 16.41 0.65 (51) -27.50c
Individual State Rates
State Rate SE Rank PD
Alabama 23.33 0.41 (19) 3.05
Alaska 24.23 1.44 (07) 7.05
Arizona 20.62 0.34 (45) -8.90
Arkansas 23.41 0.52 (17) 3.44
California 21.85 0.15 (27) -3.46
Colorado 19.57 0.40 (50) -13.56c
Connecticut 21.57 0.44 (33) -4.72
Delaware 22.79 0.93 (23) 0.69
D.C. 29.79 1.37 (01) 31.63c
Florida 21.26 0.19 (39) -6.07
Georgia 23.44 0.31 (16) 3.55
Hawaii 16.41 0.65 (51) -27.50c
Idaho 21.63 0.74 (30) -4.44
Illinois 23.59 0.25 (14) 4.21
Indiana 23.85 0.36 (11) 5.38
Iowa 21.34 0.48 (35) -5.72
Kansas 22.18 0.52 (25) -2.01
Kentucky 23.12 0.43 (20) 2.12
Louisiana 25.44 0.45 (02) 12.39c
Maine 20.87 0.69 (43) -7.81
Maryland 24.47 0.39 (06) 8.10
Massachusetts 21.25 0.33 (40) -6.10
Michigan 23.97 0.28 (10) 5.89
Minnesota 20.87 0.37 (42) -7.79
Mississippi 24.72 0.54 (05) 9.18
Missouri 24.17 0.37 (08) 6.79
Montana 19.83 0.82 (49) -12.38c
Nebraska 20.14 0.62 (48) -11.02c
Nevada 22.99 0.60 (22) 1.59
New Hampshire 21.33 0.74 (36) -5.76
New Jersey 25.16 0.31 (03) 11.15c
New Mexico 20.91 0.61 (41) -7.64
New York 22.30 0.19 (24) -1.48
North Carolina 23.09 0.29 (21) 2.01
North Dakota 21.61 1.04 (32) -4.52
Ohio 24.81 0.26 (04) 9.59
Oklahoma 23.85 0.47 (12) 5.37
Oregon 21.62 0.44 (31) -4.48
Pennsylvania 23.84 0.24 (13) 5.31
Rhode Island 20.78 0.79 (44) -8.20
South Carolina 23.46 0.42 (15) 3.65
South Dakota 20.29 0.91 (47) -10.35c
Tennessee 23.35 0.36 (18) 3.15
Texas 21.82 0.19 (29) -3.60
Utah 21.82 0.64 (28) -3.60
Vermont 20.39 1.02 (46) -9.91
Virginia 24.04 0.33 (09) 6.22
Washington 21.52 0.35 (34) -4.95
West Virginia 22.06 0.60 (26) -2.53
Wisconsin 21.28 0.36 (38) -5.98
Wyoming 21.32 1.20 (37) -5.82

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 10% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.