<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 15.24

Cancer of the Lung and Bronchus (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Males and Females

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 49.52 0.06    
Kentucky 73.17 0.57 (01) 47.76c
West Virginia 65.22 0.75 (02) 31.71c
Arkansas 64.60 0.63 (03) 30.47c
Tennessee 64.50 0.44 (04) 30.26c
Mississippi 64.29 0.65 (05) 29.84c
California 38.69 0.15 (47) -21.87c
Colorado 36.73 0.42 (48) -25.82c
Hawaii 35.96 0.69 (49) -27.38c
New Mexico 35.11 0.58 (50) -29.09c
Utah 21.60 0.47 (51) -56.39c
Individual State Rates
State Rate SE Rank PD
Alabama 60.35 0.48 (08) 21.87c
Alaska 52.76 1.63 (18) 6.55c
Arizona 40.57 0.35 (46) -18.06c
Arkansas 64.60 0.63 (03) 30.47c
California 38.69 0.15 (47) -21.87c
Colorado 36.73 0.42 (48) -25.82c
Connecticut 44.17 0.47 (40) -10.79c
Delaware 56.42 1.07 (12) 13.95c
D.C. 46.14 1.30 (36) -6.83c
Florida 48.84 0.20 (31) -1.38
Georgia 52.92 0.36 (17) 6.88c
Hawaii 35.96 0.69 (49) -27.38c
Idaho 41.01 0.75 (45) -17.17c
Illinois 51.79 0.28 (21) 4.59
Indiana 60.46 0.43 (07) 22.10c
Iowa 49.33 0.53 (30) -0.39
Kansas 51.23 0.59 (24) 3.45
Kentucky 73.17 0.57 (01) 47.76c
Louisiana 59.40 0.52 (09) 19.96c
Maine 56.11 0.83 (13) 13.32c
Maryland 49.56 0.42 (28) 0.08
Massachusetts 49.66 0.37 (27) 0.29
Michigan 54.12 0.32 (16) 9.29c
Minnesota 43.86 0.41 (41) -11.43c
Mississippi 64.29 0.65 (05) 29.84c
Missouri 59.01 0.43 (10) 19.17c
Montana 45.07 0.90 (38) -8.99c
Nebraska 46.20 0.69 (35) -6.70c
Nevada 52.39 0.67 (20) 5.80c
New Hampshire 49.78 0.84 (26) 0.54
New Jersey 44.79 0.31 (39) -9.55c
New Mexico 35.11 0.58 (50) -29.09c
New York 43.52 0.20 (42) -12.12c
North Carolina 55.68 0.34 (14) 12.45c
North Dakota 41.53 1.05 (44) -16.12c
Ohio 57.08 0.30 (11) 15.28c
Oklahoma 60.76 0.55 (06) 22.70c
Oregon 49.53 0.49 (29) 0.03
Pennsylvania 50.53 0.26 (25) 2.04
Rhode Island 51.39 0.93 (22) 3.79
South Carolina 55.56 0.48 (15) 12.20c
South Dakota 45.98 1.01 (37) -7.14c
Tennessee 64.50 0.44 (04) 30.26c
Texas 46.22 0.21 (34) -6.65c
Utah 21.60 0.47 (51) -56.39c
Vermont 52.50 1.22 (19) 6.03c
Virginia 51.39 0.37 (23) 3.79
Washington 48.46 0.39 (32) -2.13
West Virginia 65.22 0.75 (02) 31.71c
Wisconsin 46.89 0.39 (33) -5.30c
Wyoming 42.38 1.25 (43) -14.41c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 5% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.