<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 15.25

Cancer of the Lung and Bronchus (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 63.48 0.10    
Kentucky 97.05 1.01 (01) 52.88c
Mississippi 95.38 1.25 (02) 50.24c
Arkansas 90.13 1.14 (03) 41.98c
Tennessee 89.45 0.81 (04) 40.90c
Alabama 87.37 0.91 (05) 37.63c
Hawaii 48.76 1.21 (47) -23.20c
California 47.22 0.26 (48) -25.62c
Colorado 44.20 0.70 (49) -30.37c
New Mexico 43.36 0.98 (50) -31.70c
Utah 27.54 0.80 (51) -56.62c
Individual State Rates
State Rate SE Rank PD
Alabama 87.37 0.91 (05) 37.63c
Alaska 61.78 2.70 (27) -2.68
Arizona 49.82 0.58 (45) -21.52c
Arkansas 90.13 1.14 (03) 41.98c
California 47.22 0.26 (48) -25.62c
Colorado 44.20 0.70 (49) -30.37c
Connecticut 52.72 0.79 (42) -16.96c
Delaware 68.19 1.80 (17) 7.42c
D.C. 61.89 2.37 (26) -2.51
Florida 61.38 0.34 (29) -3.32
Georgia 73.12 0.68 (14) 15.18c
Hawaii 48.76 1.21 (47) -23.20c
Idaho 49.16 1.22 (46) -22.56c
Illinois 65.83 0.50 (20) 3.70
Indiana 79.39 0.75 (09) 25.06c
Iowa 64.06 0.91 (23) 0.90
Kansas 66.77 1.02 (19) 5.18c
Kentucky 97.05 1.01 (01) 52.88c
Louisiana 80.90 0.94 (07) 27.43c
Maine 69.94 1.41 (15) 10.16c
Maryland 61.74 0.73 (28) -2.75
Massachusetts 60.61 0.64 (31) -4.52
Michigan 68.21 0.55 (16) 7.44c
Minnesota 53.28 0.68 (41) -16.07c
Mississippi 95.38 1.25 (02) 50.24c
Missouri 76.49 0.74 (12) 20.48c
Montana 52.07 1.43 (43) -17.98c
Nebraska 60.33 1.20 (32) -4.97
Nevada 59.66 1.06 (33) -6.02c
New Hampshire 59.00 1.40 (34) -7.06c
New Jersey 55.78 0.53 (38) -12.13c
New Mexico 43.36 0.98 (50) -31.70c
New York 54.31 0.35 (39) -14.46c
North Carolina 76.61 0.63 (11) 20.68c
North Dakota 54.14 1.80 (40) -14.72c
Ohio 74.81 0.52 (13) 17.84c
Oklahoma 79.55 0.97 (08) 25.31c
Oregon 58.44 0.81 (35) -7.94c
Pennsylvania 65.83 0.45 (21) 3.70
Rhode Island 64.92 1.61 (22) 2.26
South Carolina 77.08 0.88 (10) 21.41c
South Dakota 61.91 1.76 (25) -2.48
Tennessee 89.45 0.81 (04) 40.90c
Texas 60.71 0.38 (30) -4.36
Utah 27.54 0.80 (51) -56.62c
Vermont 62.33 2.02 (24) -1.81
Virginia 67.06 0.65 (18) 5.63c
Washington 56.95 0.64 (37) -10.29c
West Virginia 84.35 1.30 (06) 32.87c
Wisconsin 58.39 0.66 (36) -8.03c
Wyoming 49.90 2.03 (44) -21.40c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 5% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.