<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 15.26

Cancer of the Lung And Bronchus (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Females

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 39.18 0.07    
Kentucky 55.80 0.66 (01) 42.43c
West Virginia 50.89 0.90 (02) 29.90c
Delaware 47.66 1.32 (03) 21.66c
Indiana 46.72 0.50 (04) 19.26c
Oklahoma 46.57 0.65 (05) 18.88c
North Dakota 32.24 1.26 (47) -17.72c
Colorado 31.31 0.52 (48) -20.07c
New Mexico 28.57 0.71 (49) -27.08c
Hawaii 25.90 0.79 (50) -33.89c
Utah 16.76 0.56 (51) -57.23c
Individual State Rates
State Rate SE Rank PD
Alabama 40.76 0.53 (24) 4.03
Alaska 45.84 2.07 (10) 17.01c
Arizona 33.19 0.43 (45) -15.28c
Arkansas 45.36 0.71 (11) 15.79c
California 32.32 0.19 (46) -17.50c
Colorado 31.31 0.52 (48) -20.07c
Connecticut 38.23 0.59 (35) -2.42
Delaware 47.66 1.32 (03) 21.66c
D.C. 35.00 1.48 (42) -10.66c
Florida 38.77 0.24 (31) -1.04
Georgia 38.72 0.41 (32) -1.16
Hawaii 25.90 0.79 (50) -33.89c
Idaho 34.45 0.94 (43) -12.06c
Illinois 41.92 0.34 (22) 7.00c
Indiana 46.72 0.50 (04) 19.26c
Iowa 38.34 0.63 (34) -2.13
Kansas 39.42 0.70 (30) 0.63
Kentucky 55.80 0.66 (01) 42.43c
Louisiana 43.63 0.59 (15) 11.37c
Maine 46.03 1.01 (09) 17.48c
Maryland 40.79 0.51 (23) 4.13
Massachusetts 42.14 0.46 (20) 7.55c
Michigan 43.87 0.38 (14) 11.98c
Minnesota 37.01 0.50 (37) -5.53c
Mississippi 42.00 0.70 (21) 7.19c
Missouri 46.17 0.51 (08) 17.86c
Montana 39.57 1.15 (29) 1.01
Nebraska 35.47 0.82 (40) -9.47c
Nevada 46.48 0.86 (07) 18.63c
New Hampshire 43.27 1.06 (16) 10.44c
New Jersey 37.25 0.37 (36) -4.92
New Mexico 28.57 0.71 (49) -27.08c
New York 36.06 0.25 (39) -7.95c
North Carolina 40.67 0.39 (25) 3.82
North Dakota 32.24 1.26 (47) -17.72c
Ohio 44.20 0.35 (13) 12.83c
Oklahoma 46.57 0.65 (05) 18.88c
Oregon 42.75 0.62 (17) 9.12c
Pennsylvania 39.59 0.30 (28) 1.05
Rhode Island 42.56 1.13 (18) 8.62c
South Carolina 39.88 0.54 (27) 1.78
South Dakota 34.14 1.19 (44) -12.87c
Tennessee 46.57 0.50 (06) 18.88c
Texas 35.38 0.25 (41) -9.68c
Utah 16.76 0.56 (51) -57.23c
Vermont 45.09 1.52 (12) 15.08c
Virginia 40.02 0.43 (26) 2.15
Washington 42.14 0.49 (19) 7.56c
West Virginia 50.89 0.90 (02) 29.90c
Wisconsin 38.40 0.48 (33) -2.00
Wyoming 36.38 1.58 (38) -7.13c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 5% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.