<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 21.14

Cancer of the Ovary (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Females

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 8.08 0.03    
Washington 9.56 0.23 (01) 18.23c
Alabama 9.24 0.25 (02) 14.37
Oregon 9.18 0.29 (03) 13.56
Wisconsin 9.08 0.23 (04) 12.34
Iowa 8.92 0.31 (05) 10.39
Rhode Island 7.30 0.46 (47) -9.67
Mississippi 7.27 0.29 (48) -10.01
Nevada 6.91 0.33 (49) -14.49
Alaska 6.66 0.76 (50) -17.59c
Hawaii 6.10 0.39 (51) -24.54c
Individual State Rates
State Rate SE Rank PD
Alabama 9.24 0.25 (02) 14.37
Alaska 6.66 0.76 (50) -17.59c
Arizona 7.77 0.21 (35) -3.87
Arkansas 8.25 0.31 (17) 2.14
California 8.03 0.09 (27) -0.67
Colorado 8.65 0.27 (09) 7.03
Connecticut 7.93 0.27 (33) -1.93
Delaware 8.07 0.54 (23) -0.14
D.C. 7.49 0.69 (44) -7.33
Florida 7.34 0.11 (46) -9.13
Georgia 8.37 0.19 (14) 3.63
Hawaii 6.10 0.39 (51) -24.54c
Idaho 7.78 0.44 (34) -3.78
Illinois 8.08 0.15 (22) -0.05
Indiana 8.43 0.21 (12) 4.32
Iowa 8.92 0.31 (05) 10.39
Kansas 8.44 0.32 (10) 4.40
Kentucky 8.12 0.25 (20) 0.43
Louisiana 7.73 0.25 (37) -4.29
Maine 7.96 0.42 (31) -1.46
Maryland 8.06 0.22 (25) -0.22
Massachusetts 8.07 0.20 (24) -0.16
Michigan 8.42 0.17 (13) 4.15
Minnesota 8.01 0.23 (29) -0.94
Mississippi 7.27 0.29 (48) -10.01
Missouri 7.46 0.20 (45) -7.71
Montana 8.74 0.53 (07) 8.20
Nebraska 7.72 0.38 (38) -4.53
Nevada 6.91 0.33 (49) -14.49
New Hampshire 7.95 0.45 (32) -1.58
New Jersey 8.71 0.18 (08) 7.72
New Mexico 7.64 0.37 (39) -5.49
New York 8.06 0.12 (26) -0.24
North Carolina 7.61 0.17 (40) -5.88
North Dakota 8.37 0.65 (15) 3.52
Ohio 8.15 0.15 (19) 0.80
Oklahoma 8.02 0.27 (28) -0.80
Oregon 9.18 0.29 (03) 13.56
Pennsylvania 8.79 0.14 (06) 8.72
Rhode Island 7.30 0.46 (47) -9.67
South Carolina 8.11 0.25 (21) 0.37
South Dakota 7.96 0.57 (30) -1.46
Tennessee 7.74 0.20 (36) -4.24
Texas 7.53 0.11 (42) -6.83
Utah 7.60 0.38 (41) -5.94
Vermont 7.52 0.63 (43) -6.98
Virginia 8.43 0.20 (11) 4.33
Washington 9.56 0.23 (01) 18.23c
West Virginia 8.33 0.36 (16) 3.02
Wisconsin 9.08 0.23 (04) 12.34
Wyoming 8.17 0.74 (18) 1.13

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 15% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.