<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 23.14

Cancer of the Prostate (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 23.05 0.06    
D.C. 38.77 1.97 (01) 68.23c
Mississippi 31.18 0.79 (02) 35.27c
Alabama 28.90 0.58 (03) 25.39c
South Carolina 27.48 0.59 (04) 19.24c
Georgia 27.12 0.46 (05) 17.68c
Kansas 20.69 0.58 (47) -10.24c
Rhode Island 20.57 0.91 (48) -10.75c
Arizona 20.47 0.39 (49) -11.17c
Florida 20.15 0.20 (50) -12.59c
Hawaii 15.71 0.69 (51) -31.85c
Individual State Rates
State Rate SE Rank PD
Alabama 28.90 0.58 (03) 25.39c
Alaska 22.47 1.83 (35) -2.49
Arizona 20.47 0.39 (49) -11.17c
Arkansas 25.27 0.65 (11) 9.64
California 22.33 0.18 (38) -3.10
Colorado 22.88 0.54 (31) -0.73
Connecticut 22.26 0.52 (39) -3.41
Delaware 23.67 1.14 (24) 2.72
D.C. 38.77 1.97 (01) 68.23c
Florida 20.15 0.20 (50) -12.59c
Georgia 27.12 0.46 (05) 17.68c
Hawaii 15.71 0.69 (51) -31.85c
Idaho 25.91 0.94 (08) 12.44c
Illinois 24.25 0.32 (18) 5.24
Indiana 23.21 0.43 (28) 0.71
Iowa 22.71 0.55 (34) -1.44
Kansas 20.69 0.58 (47) -10.24c
Kentucky 23.87 0.55 (21) 3.58
Louisiana 26.63 0.59 (06) 15.53c
Maine 22.94 0.85 (30) -0.47
Maryland 25.00 0.49 (13) 8.48
Massachusetts 22.39 0.40 (37) -2.85
Michigan 21.81 0.32 (43) -5.36
Minnesota 23.86 0.47 (22) 3.52
Mississippi 31.18 0.79 (02) 35.27c
Missouri 21.83 0.42 (42) -5.30
Montana 26.44 1.06 (07) 14.72c
Nebraska 22.94 0.76 (29) -0.46
Nevada 23.91 0.75 (20) 3.77
New Hampshire 22.42 0.92 (36) -2.72
New Jersey 21.57 0.34 (44) -6.42
New Mexico 24.41 0.78 (17) 5.91
New York 21.83 0.23 (41) -5.28
North Carolina 25.84 0.40 (10) 12.14c
North Dakota 23.57 1.19 (25) 2.27
Ohio 23.80 0.31 (23) 3.27
Oklahoma 23.48 0.56 (26) 1.87
Oregon 24.44 0.54 (16) 6.04
Pennsylvania 22.74 0.27 (33) -1.35
Rhode Island 20.57 0.91 (48) -10.75c
South Carolina 27.48 0.59 (04) 19.24c
South Dakota 23.43 1.10 (27) 1.65
Tennessee 25.18 0.47 (12) 9.26
Texas 21.27 0.24 (45) -7.70
Utah 25.90 0.83 (09) 12.38c
Vermont 22.13 1.28 (40) -3.97
Virginia 24.68 0.43 (14) 7.09
Washington 24.19 0.43 (19) 4.96
West Virginia 20.95 0.70 (46) -9.12
Wisconsin 24.47 0.45 (15) 6.18
Wyoming 22.79 1.46 (32) -1.11

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 10% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.