<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 26.20

Cancer of the Thyroid (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Females

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 0.51 0.01    
Vermont 1.03 0.24 (01) 102.34c
Hawaii 0.89 0.15 (02) 74.17c
Idaho 0.73 0.14 (03) 43.98c
California 0.66 0.03 (04) 28.57c
Delaware 0.62 0.15 (05) 22.08c
Maryland 0.39 0.05 (41) -23.08c
Virginia 0.39 0.04 (42) -23.93c
Georgia 0.37 0.04 (43) -27.77c
South Carolina 0.37 0.05 (44) -28.20c
Nebraska 0.36 0.08 (45) -29.78c
Individual State Rates
State Rate SE Rank PD
Alabama 0.40 0.05 (40) -20.88c
Alaska - - (-) -
Arizona 0.53 0.05 (16) 2.96
Arkansas 0.53 0.08 (11) 3.98
California 0.66 0.03 (04) 28.57c
Colorado 0.53 0.07 (12) 3.79
Connecticut 0.46 0.06 (34) -10.55
Delaware 0.62 0.15 (05) 22.08c
D.C. - - (-) -
Florida 0.44 0.03 (36) -14.52
Georgia 0.37 0.04 (43) -27.77c
Hawaii 0.89 0.15 (02) 74.17c
Idaho 0.73 0.14 (03) 43.98c
Illinois 0.57 0.04 (07) 11.83
Indiana 0.45 0.05 (35) -11.53
Iowa 0.42 0.07 (38) -17.23c
Kansas 0.47 0.07 (29) -7.07
Kentucky 0.54 0.07 (08) 6.07
Louisiana 0.50 0.06 (25) -1.09
Maine 0.53 0.10 (17) 2.90
Maryland 0.39 0.05 (41) -23.08c
Massachusetts 0.52 0.05 (18) 1.92
Michigan 0.49 0.04 (28) -3.81
Minnesota 0.51 0.06 (24) -0.46
Mississippi 0.51 0.08 (23) -0.07
Missouri 0.46 0.05 (33) -9.63
Montana - - (-) -
Nebraska 0.36 0.08 (45) -29.78c
Nevada 0.47 0.09 (30) -7.12
New Hampshire 0.42 0.10 (39) -18.44c
New Jersey 0.51 0.04 (20) 0.76
New Mexico 0.53 0.10 (10) 4.14
New York 0.53 0.03 (14) 3.54
North Carolina 0.47 0.04 (31) -7.20
North Dakota - - (-) -
Ohio 0.47 0.04 (32) -8.44
Oklahoma 0.50 0.07 (27) -2.75
Oregon 0.51 0.07 (22) 0.46
Pennsylvania 0.54 0.04 (09) 5.49
Rhode Island 0.50 0.11 (26) -1.34
South Carolina 0.37 0.05 (44) -28.20c
South Dakota - - (-) -
Tennessee 0.51 0.05 (21) 0.72
Texas 0.52 0.03 (19) 1.21
Utah 0.42 0.09 (37) -16.98c
Vermont 1.03 0.24 (01) 102.34c
Virginia 0.39 0.04 (42) -23.93c
Washington 0.53 0.05 (15) 3.53
West Virginia 0.53 0.09 (13) 3.68
Wisconsin 0.61 0.06 (06) 19.19c
Wyoming - - (-) -

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 15% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.