<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 15.6

Cancer of the Lung and Bronchus (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex
Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2010 63.61 87.70 46.05 63.79 86.89 47.13 80.73 123.68 50.76
1975 52.26 89.56 24.53 51.96 89.16 24.85 64.55 114.90 24.66
1976 55.42 93.80 27.31 54.64 92.75 27.28 72.34 131.00 28.63
1977 56.70 95.51 28.31 55.88 94.76 28.04 73.58 124.86 33.88
1978 57.85 96.67 29.65 57.26 95.87 29.88 74.53 130.51 31.69
1979 58.62 95.81 31.59 58.04 95.19 31.65 74.54 127.72 34.11
1980 60.66 99.97 32.22 59.43 97.72 32.37 86.57 151.30 38.25
1981 62.03 99.41 35.12 61.54 98.44 35.52 82.31 142.96 37.45
1982 63.29 100.70 36.73 63.06 99.69 37.68 80.37 141.06 35.68
1983 63.45 99.46 37.89 63.04 97.63 39.10 86.62 151.34 39.49
1984 65.50 102.06 39.47 64.36 99.93 39.64 92.92 158.84 44.82
1985 64.62 98.64 40.23 64.00 96.90 40.88 89.56 149.68 46.04
1986 65.78 99.05 42.29 65.15 97.36 42.94 92.94 156.27 48.67
1987 67.90 101.52 44.15 68.08 100.65 45.50 84.81 143.71 43.28
1988 68.03 98.68 46.30 68.25 97.91 47.71 88.13 144.93 48.07
1989 67.54 97.95 46.09 67.56 97.05 47.23 89.04 142.77 51.37
1990 68.08 96.92 47.78 68.23 96.13 48.96 86.78 137.17 52.13
1991 69.20 97.22 49.58 68.98 95.90 50.63 93.14 144.76 57.05
1992 69.45 97.18 49.85 68.91 94.85 51.06 93.88 148.73 55.88
1993 67.76 93.96 49.17 67.82 92.52 50.66 86.30 135.35 52.43
1994 67.17 90.94 50.52 67.27 90.13 51.60 87.20 131.58 56.46
1995 66.84 89.82 50.44 67.10 87.96 52.44 85.70 138.72 50.00
1996 66.45 87.99 51.21 66.81 86.71 52.98 84.35 128.41 55.34
1997 66.61 86.28 52.60 67.23 84.84 54.97 82.12 129.18 50.49
1998 67.53 88.02 52.96 68.06 86.64 55.09 87.04 130.39 57.82
1999 65.83 84.57 52.49 66.31 83.30 54.43 84.38 121.91 58.92
2000 64.13 82.10 51.21 64.67 80.81 53.22 80.02 114.25 57.21
2001 64.14 81.37 51.67 65.03 81.01 53.51 80.22 113.91 57.50
2002 64.03 80.40 52.47 64.76 79.76 54.25 81.17 112.70 60.43
2003 64.71 80.98 53.05 65.51 79.58 55.63 80.49 118.35 55.33
2004 62.20 76.24 52.02 62.79 75.30 53.77 75.88 104.73 56.96
2005 62.96 75.78 53.75 63.98 75.55 55.72 74.36 97.53 59.25
2006 62.20 74.17 53.38 62.76 72.96 55.33 76.18 100.44 59.48
2007 61.87 73.47 53.40 62.97 72.64 55.94 73.65 99.63 56.45
2008 60.17 71.97 51.61 60.96 70.63 54.03 74.61 102.72 55.94
2009 59.53 70.25 51.78 60.22 69.35 53.63 72.92 96.23 57.54
2010 56.68 66.77 49.16 57.78 66.56 51.19 65.42 84.03 53.17

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.