<< CSR 1975-2010 Home

The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 85 KB) and Technical Notes (PDF, 282 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 26.18

Cancer of the Thyroid (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2006-2010

Males and Females

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 0.51 0.01    
Vermont 0.77 0.15 (01) 51.22c
Idaho 0.70 0.10 (02) 38.00c
Hawaii 0.66 0.09 (03) 29.80c
Delaware 0.63 0.11 (04) 24.92c
California 0.61 0.02 (05) 20.19c
Nebraska 0.44 0.07 (45) -13.74
Maryland 0.42 0.04 (46) -16.52c
Georgia 0.40 0.03 (47) -21.13c
South Carolina 0.40 0.04 (48) -21.15c
Montana 0.34 0.08 (49) -33.38c
Individual State Rates
State Rate SE Rank PD
Alabama 0.44 0.04 (41) -12.80
Alaska - - (-) -
Arizona 0.52 0.04 (20) 1.69
Arkansas 0.48 0.05 (32) -5.84
California 0.61 0.02 (05) 20.19c
Colorado 0.60 0.05 (07) 18.76c
Connecticut 0.45 0.05 (38) -10.55
Delaware 0.63 0.11 (04) 24.92c
D.C. - - (-) -
Florida 0.44 0.02 (43) -13.30
Georgia 0.40 0.03 (47) -21.13c
Hawaii 0.66 0.09 (03) 29.80c
Idaho 0.70 0.10 (02) 38.00c
Illinois 0.49 0.03 (28) -2.98
Indiana 0.48 0.04 (35) -6.28
Iowa 0.50 0.05 (26) -1.89
Kansas 0.58 0.06 (08) 13.88
Kentucky 0.51 0.05 (25) -0.53
Louisiana 0.48 0.05 (30) -5.21
Maine 0.48 0.07 (33) -5.97
Maryland 0.42 0.04 (46) -16.52c
Massachusetts 0.52 0.04 (21) 1.61
Michigan 0.48 0.03 (34) -6.11
Minnesota 0.52 0.04 (17) 3.13
Mississippi 0.45 0.05 (40) -11.75
Missouri 0.47 0.04 (36) -6.72
Montana 0.34 0.08 (49) -33.38c
Nebraska 0.44 0.07 (45) -13.74
Nevada 0.44 0.06 (42) -12.86
New Hampshire 0.52 0.08 (22) 1.55
New Jersey 0.53 0.03 (16) 3.52
New Mexico 0.54 0.07 (13) 6.40
New York 0.53 0.02 (15) 4.30
North Carolina 0.46 0.03 (37) -8.99
North Dakota 0.44 0.11 (44) -13.65
Ohio 0.52 0.03 (19) 2.48
Oklahoma 0.49 0.05 (27) -2.94
Oregon 0.48 0.05 (31) -5.34
Pennsylvania 0.51 0.03 (23) 1.11
Rhode Island 0.55 0.09 (11) 9.00
South Carolina 0.40 0.04 (48) -21.15c
South Dakota 0.58 0.11 (09) 13.64
Tennessee 0.51 0.04 (24) 0.54
Texas 0.52 0.02 (18) 3.02
Utah 0.54 0.08 (14) 5.65
Vermont 0.77 0.15 (01) 51.22c
Virginia 0.45 0.03 (39) -10.69
Washington 0.56 0.04 (10) 9.34
West Virginia 0.49 0.07 (29) -3.03
Wisconsin 0.55 0.04 (12) 7.67
Wyoming 0.61 0.15 (06) 19.40c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 15% or more.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.