The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 533 KB) and Technical Notes (PDF, 752 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.13

Age Distribution (%) of Deaths by Site, 2007-2011
All Races, Both Sexes
Site Ages <20 Ages 20-34 Ages 35-44 Ages 45-54 Ages 55-64 Ages 65-74 Ages 75-84 Ages 85+ All Ages Number of Deaths
All Sites 0.3 0.8 2.2 8.8 18.8 25.0 27.9 16.1 100.0% 2,847,364
Oral Cavity & Pharynx: 0.1 0.8 2.7 13.7 25.7 24.0 20.8 12.3 100.0% 41,139
Lip 0.3 0.9 2.0 8.2 12.2 17.5 28.0 30.9 100.0% 343
Tongue 0.1 1.0 3.2 14.4 26.8 23.7 19.8 10.9 100.0% 10,202
Salivary gland 0.1 0.9 2.6 9.1 16.8 21.2 27.9 21.4 100.0% 3,902
Floor of mouth 0.0 0.0 2.7 11.3 32.2 28.1 17.9 7.8 100.0% 487
Gum & other oral cavity 0.1 0.5 1.9 8.9 18.8 22.0 25.5 22.4 100.0% 5,817
Nasopharynx 0.8 3.3 6.0 19.2 26.5 20.3 16.5 7.5 100.0% 3,315
Tonsil 0.0 0.2 2.8 19.9 33.9 23.9 14.2 5.1 100.0% 3,785
Oropharynx 0.0 0.3 2.3 15.2 29.3 24.8 18.7 9.3 100.0% 3,842
Hypopharynx 0.0 0.3 1.2 12.9 28.8 29.4 21.2 6.4 100.0% 1,543
Other oral cavity & pharynx 0.0 0.2 1.7 13.0 27.4 27.2 20.9 9.6 100.0% 7,903
Digestive System: 0.1 0.5 2.1 9.6 20.3 23.9 26.9 16.7 100.0% 701,293
Esophagus 0.0 0.2 1.7 10.5 25.0 27.4 24.4 10.7 100.0% 70,150
Stomach 0.0 1.3 3.8 10.3 17.5 22.6 26.8 17.6 100.0% 56,349
Small intestine 0.0 0.8 2.6 9.5 20.7 23.3 27.0 16.1 100.0% 5,944
Colon & Rectum: 0.0 0.6 2.5 9.1 17.6 21.9 27.3 20.9 100.0% 261,752
Colon & Rectum (Male) 0.0 0.7 2.7 10.0 20.2 24.6 26.6 15.1 100.0% 134,620
Colon & Rectum (Female) 0.0 0.6 2.3 8.2 14.7 19.1 28.0 27.1 100.0% 127,132
Anus, anal canal & anorectum 0.0 0.5 5.2 19.9 25.1 20.0 17.8 11.4 100.0% 3,856
Liver & intrahepatic bile duct 0.3 0.6 1.7 13.1 27.6 23.0 23.3 10.4 100.0% 96,623
Gallbladder 0.0 0.2 1.4 6.9 17.8 26.4 29.4 17.8 100.0% 10,139
Other biliary 0.0 0.3 1.5 6.5 15.0 22.2 31.9 22.6 100.0% 7,226
Pancreas 0.0 0.2 1.4 7.9 19.7 26.1 28.9 15.9 100.0% 179,211
Retroperitoneum 0.4 1.4 2.4 10.2 20.1 24.4 27.0 14.1 100.0% 1,037
Peritoneum, omentum & mesentery 0.1 0.6 1.8 7.3 19.3 29.0 29.6 12.4 100.0% 4,146
Other digestive system 0.0 0.4 2.1 7.4 16.5 21.7 30.2 21.8 100.0% 4,860
Respiratory System: 0.0 0.1 1.0 7.8 19.8 30.5 29.6 11.1 100.0% 813,550
Nose, nasal cavity & middle ear 0.2 1.8 5.7 12.9 19.4 21.1 23.4 15.4 100.0% 2,432
Larynx 0.0 0.1 1.3 11.4 26.2 28.6 23.2 9.3 100.0% 18,447
Lung & bronchus 0.0 0.1 1.0 7.7 19.7 30.6 29.8 11.2 100.0% 790,557
Lung & bronchus (Male) 0.0 0.1 0.9 7.7 21.0 31.4 29.2 9.7 100.0% 438,998
Lung & bronchus (Female) 0.0 0.1 1.1 7.8 18.1 29.5 30.5 13.0 100.0% 351,559
Pleura 0.3 0.5 1.2 2.9 14.4 26.4 38.5 15.7 100.0% 1,018
Trachea & other respiratory organs 0.9 4.9 4.0 12.7 17.4 21.2 24.3 14.6 100.0% 1,096
Bones & joints 12.6 15.1 6.1 10.6 12.5 14.2 16.7 12.2 100.0% 6,904
Soft tissue (including heart) 3.6 6.2 6.5 13.2 19.4 19.3 20.3 11.5 100.0% 21,139
Skin (excl. basal & squamous): 0.1 1.8 4.2 11.4 19.4 21.2 24.9 17.2 100.0% 59,224
Melanoma of the skin 0.1 2.3 5.1 12.7 20.5 21.7 24.0 13.6 100.0% 44,565
Other non-epithelial skin 0.0 0.3 1.4 7.4 16.0 19.5 27.4 28.0 100.0% 14,659
Breast (Female) 0.0 0.9 5.2 14.5 21.7 20.6 21.0 16.2 100.0% 203,790
Female Genital System: 0.0 1.2 4.0 11.6 21.3 24.1 23.6 14.1 100.0% 141,166
Cervix uteri 0.0 4.8 14.5 24.0 22.6 15.8 11.8 6.4 100.0% 19,969
Corpus uteri 0.0 0.3 1.8 7.5 23.2 28.4 24.6 14.1 100.0% 17,504
Uterus, NOS 0.0 0.4 2.2 8.7 21.8 26.4 24.4 16.2 100.0% 22,383
Ovary 0.1 0.7 2.5 10.5 21.1 25.2 25.8 14.2 100.0% 72,337
Vagina 0.0 0.8 2.7 6.6 16.0 19.7 28.2 26.0 100.0% 2,042
Vulva 0.0 0.5 2.3 7.5 13.1 16.7 29.7 30.1 100.0% 4,696
Other female genital system 0.1 1.3 2.9 9.9 21.5 25.9 24.2 14.3 100.0% 2,235
Male Genital System: 0.0 0.5 0.4 1.9 8.7 19.9 36.2 32.4 100.0% 145,473
Prostate 0.0 0.0 0.1 1.6 8.5 20.1 36.8 33.0 100.0% 142,182
Testis 1.8 34.8 20.4 18.4 11.2 5.0 5.1 3.3 100.0% 1,839
Penis 0.1 0.8 4.7 10.6 20.6 23.7 22.6 16.8 100.0% 1,223
Other male genital system 0.4 0.9 3.5 9.6 14.0 22.3 26.6 22.7 100.0% 229
Urinary System: 0.2 0.3 1.2 6.6 15.9 23.0 30.7 22.1 100.0% 140,985
Urinary bladder 0.0 0.1 0.6 4.0 11.6 20.8 34.5 28.4 100.0% 71,824
Kidney & renal pelvis 0.4 0.6 1.8 9.6 21.1 25.3 26.2 15.0 100.0% 65,371
Ureter 0.1 0.2 0.4 3.2 9.2 24.1 37.5 25.3 100.0% 1,753
Other urinary system 0.0 0.2 1.3 5.9 12.0 21.6 35.5 23.4 100.0% 2,037
Eye & Orbit 2.0 1.8 4.7 11.2 19.8 21.4 23.6 15.5 100.0% 1,352
Brain & Nervous System: 3.8 3.5 5.9 14.2 23.4 23.1 18.9 7.2 100.0% 69,789
Endocrine System: 6.3 2.5 3.9 9.6 18.0 22.1 23.8 13.8 100.0% 13,007
Thyroid 0.1 0.8 2.1 7.8 17.7 24.4 28.9 18.1 100.0% 8,351
Other endocrine & thymus 17.4 5.6 7.1 12.8 18.7 17.8 14.5 6.0 100.0% 4,656
Lymphoma: 0.4 2.0 2.7 6.7 14.4 21.9 31.7 20.2 100.0% 107,987
Hodgkin lymphoma 1.4 12.3 10.2 11.1 14.9 17.8 21.5 10.8 100.0% 6,091
Non-Hodgkin lymphoma 0.4 1.4 2.3 6.4 14.4 22.1 32.3 20.7 100.0% 101,896
Myeloma 0.0 0.1 1.0 5.8 16.4 26.3 33.1 17.3 100.0% 54,601
Leukemia: 2.5 3.0 2.8 6.3 13.1 21.7 30.5 20.1 100.0% 112,914
Lymphocytic: 4.0 3.7 2.2 4.8 11.4 19.2 29.2 25.4 100.0% 31,589
Acute lymphocytic 17.4 15.4 8.3 11.1 14.0 14.2 13.0 6.6 100.0% 7,133
Chronic lymphocytic 0.0 0.1 0.4 2.8 10.7 20.7 34.2 31.2 100.0% 22,517
Other lymphocytic 1.6 1.6 1.4 5.5 11.1 20.0 31.1 27.7 100.0% 1,939
Myeloid & Monocytic: 1.9 2.9 3.4 7.8 15.2 24.1 30.0 14.7 100.0% 54,525
Acute myeloid 2.1 3.0 3.4 7.9 15.8 24.9 29.8 13.2 100.0% 45,394
Chronic myeloid 0.5 3.5 4.8 8.7 12.2 17.6 28.7 24.1 100.0% 5,097
Acute monocytic 1.2 1.6 1.8 5.7 10.9 24.8 32.4 21.4 100.0% 487
Other myeloid & monocytic 1.5 1.2 1.8 4.9 12.3 23.1 34.7 20.4 100.0% 3,547
Other leukemia: 2.2 2.2 2.3 5.0 10.8 20.0 33.0 24.6 100.0% 26,800
Other acute leukemia 1.2 2.4 2.4 5.0 11.1 20.9 33.5 23.5 100.0% 10,055
Aleukemic, subleukemic & NOS 2.7 2.1 2.2 5.0 10.7 19.4 32.6 25.3 100.0% 16,745
Ill-defined & unspecified 0.2 0.7 1.9 8.0 17.7 23.3 28.8 19.4 100.0% 210,961

Footnotes:

Source: US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Percents may not sum to 100 due to rounding.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.