The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 533 KB) and Technical Notes (PDF, 752 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.6

CSR Figure 4.6: SEER Incidence Rates, In Situ vs Malignant, White


Figure 4.6

Cancer of Female Breast, Incidence Rates, 1975-2011
By Age, In Situ vs Malignant
White

Cancer of Female Breast, Incidence Rates, White 1975-2011
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.3584 67.3572 11.2819 281.9504
1976 4.7485 67.6238 11.8726 272.2662
1977 4.2925 65.2221 8.8476 271.1253
1978 4.1497 65.1472 9.9084 272.0657
1979 4.7236 64.0201 9.3696 277.8813
1980 5.1574 63.3953 10.1715 280.1607
1981 4.1250 66.4764 11.2586 292.7331
1982 4.4875 68.3771 12.2371 289.9053
1983 5.0236 67.7709 14.5710 307.1508
1984 8.6384 71.4803 19.6383 321.0021
1985 10.3822 73.6553 27.3790 346.1945
1986 11.9811 75.0365 32.6860 353.3341
1987 13.6426 77.0891 44.3299 385.7974
1988 14.0747 74.6056 43.2751 375.3889
1989 11.9605 73.7222 42.8379 362.5022
1990 14.4463 75.1544 49.2080 374.2883
1991 14.7420 78.2960 50.8615 378.9631
1992 15.3131 72.2370 55.9658 377.1008
1993 14.5773 71.7722 54.2510 368.5540
1994 14.9304 70.8805 59.2183 378.9832
1995 16.5951 72.5189 64.5854 383.7276
1996 16.2826 72.9267 68.0144 384.7965
1997 18.6153 73.0566 75.3216 401.0646
1998 20.4453 75.7314 89.8040 411.3109
1999 20.2489 74.6920 88.1503 414.2584
2000 20.7833 72.8348 89.8051 402.2454
2001 19.9308 74.2731 92.4437 407.0912
2002 20.4232 72.0826 92.9584 397.3344
2003 20.8050 73.3676 88.3396 360.9462
2004 21.5578 74.3323 88.9044 360.5402
2005 21.5650 73.6404 87.6115 359.0291
2006 23.9219 74.6523 84.0226 353.5447
2007 24.6336 75.6939 90.9368 359.1330
2008 24.4673 75.4035 95.9453 355.6022
2009 24.8772 75.8975 97.1378 364.9306
2010 21.7726 74.2924 89.2314 353.7905
2011 24.3947 74.6238 91.1063 361.7312

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.