The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 533 KB) and Technical Notes (PDF, 752 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 6.6

Cancer of the Colon and Rectum (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex
Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2011 55.00 64.68 47.81 55.06 64.85 47.77 60.63 69.98 54.50
1975 59.53 68.44 53.66 60.18 69.75 54.05 56.85 59.33 54.66
1976 61.34 71.72 54.12 62.13 72.66 55.00 55.04 58.53 51.28
1977 62.40 73.48 54.95 63.19 74.32 55.76 60.69 75.66 51.47
1978 62.03 72.34 55.25 62.78 73.87 55.60 62.04 65.70 60.42
1979 62.37 74.11 54.58 62.96 75.19 54.96 58.57 61.79 56.16
1980 63.75 74.55 56.54 63.95 74.88 56.83 70.83 79.71 64.23
1981 64.25 75.83 56.50 64.89 76.70 57.16 62.76 72.77 55.94
1982 62.78 75.18 54.51 63.43 76.24 55.04 61.25 68.97 55.92
1983 63.67 75.58 55.61 64.28 76.59 56.07 66.66 75.67 60.99
1984 64.82 77.65 56.08 65.83 79.26 56.74 62.46 70.42 58.20
1985 66.30 79.17 57.32 67.21 80.20 58.37 63.94 74.28 56.27
1986 64.18 77.78 54.71 64.59 78.88 54.76 64.59 73.09 58.62
1987 62.70 77.47 52.66 62.88 78.20 52.60 66.21 77.48 59.01
1988 61.37 75.19 51.80 61.55 75.77 51.74 62.96 72.41 56.57
1989 61.70 74.98 52.42 61.95 75.43 52.65 64.47 79.41 54.67
1990 60.70 74.36 51.28 60.66 74.77 51.02 66.74 74.85 61.66
1991 59.48 72.91 50.04 59.30 73.13 49.65 65.59 76.29 58.16
1992 57.99 70.40 49.21 57.84 70.67 48.73 65.40 78.45 57.22
1993 56.79 68.43 48.30 56.32 68.08 47.78 64.43 77.99 55.25
1994 55.63 66.27 47.73 55.38 66.33 47.18 64.38 75.15 57.98
1995 54.04 63.81 46.95 53.68 63.37 46.60 61.97 71.38 55.96
1996 54.77 65.57 46.69 54.75 65.91 46.39 58.52 66.66 52.93
1997 56.41 68.09 47.94 56.39 67.92 48.03 64.47 77.33 56.15
1998 56.77 67.08 49.29 56.74 67.30 49.04 62.85 73.91 55.96
1999 55.46 65.72 47.83 55.28 65.83 47.18 63.10 71.89 57.98
2000 54.12 63.65 46.76 53.77 63.07 46.48 64.26 73.72 58.06
2001 53.57 63.02 46.21 52.95 62.57 45.34 64.21 74.70 57.51
2002 53.14 61.52 46.61 52.28 60.31 45.90 63.00 74.04 56.25
2003 50.79 59.48 43.91 50.24 58.61 43.45 62.30 75.02 54.45
2004 49.87 58.56 43.15 49.09 58.01 42.08 62.17 73.73 54.53
2005 47.79 55.23 41.87 47.39 55.14 41.08 57.96 64.52 54.41
2006 46.81 53.23 41.60 46.09 52.57 40.68 57.68 64.83 53.05
2007 46.31 53.21 40.65 45.42 52.10 39.90 57.38 65.23 51.79
2008 45.20 51.47 40.00 44.45 50.47 39.39 54.12 63.51 47.24
2009 43.16 48.78 38.55 41.86 47.24 37.33 53.23 60.40 48.80
2010 40.75 46.85 35.80 39.46 45.43 34.44 48.89 56.40 43.94
2011 39.30 45.06 34.57 38.12 43.33 33.72 46.77 54.34 41.49

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.