The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 533 KB) and Technical Notes (PDF, 752 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 15.6

CSR Figure 15.6: SEER Delay Adjusted Incidence by Sex and Race


Figure 15.6

Cancer of the Lung and Bronchus

SEER Delay Adjusted Incidence, 1975-2011

By Sex and Race

Rates per 100,000 for Lung and Bronchus, Delay-Adjusted SEER Incidence, 1975-2010, All Ages
Year White
Male
White
Male
Modeled (from Joinpoint)
Black
Male
Black
Male
Modeled (from Joinpoint)
White
Female
White
Female
Modeled (from Joinpoint)
Black
Female
Black
Female
Modeled (from Joinpoint)
1975 89.1 90.7 114.9 120.2 24.9 25.3 24.7 28.9
1976 92.8 92.1 131.0 123.6 27.3 26.7 28.6 30.1
1977 94.8 93.5 124.9 127.2 28.0 28.2 33.9 31.3
1978 95.8 94.8 130.5 130.9 29.9 29.8 31.5 32.7
1979 95.2 96.3 127.7 134.7 31.6 31.4 34.1 34.0
1980 97.7 97.7 151.3 138.6 32.4 33.2 38.3 35.4
1981 98.4 99.1 143.0 142.6 35.5 35.1 37.4 36.9
1982 99.7 98.9 141.1 146.7 37.7 37.0 35.7 38.5
1983 97.6 98.8 151.3 151.0 39.1 38.6 39.5 40.1
1984 99.9 98.6 158.8 155.3 39.6 40.2 44.8 41.7
1985 96.9 98.4 149.7 153.2 40.9 41.9 46.0 43.5
1986 97.3 98.2 156.3 151.1 42.9 43.6 48.7 45.3
1987 100.7 98.0 143.6 149.0 45.5 45.4 43.3 47.2
1988 97.9 97.8 144.9 147.0 47.7 47.3 48.1 49.2
1989 97.1 97.6 142.8 145.0 47.2 48.0 51.4 51.2
1990 96.1 97.4 137.2 143.0 49.0 48.7 52.1 53.3
1991 95.9 95.7 144.8 141.0 50.6 49.5 57.1 55.6
1992 94.9 94.1 148.8 139.1 51.1 50.2 55.9 55.6
1993 92.5 92.4 135.4 137.2 50.7 51.0 52.4 55.7
1994 90.1 90.8 131.5 135.3 51.6 51.7 56.5 55.8
1995 88.0 89.2 138.8 133.5 52.4 52.5 50.1 55.9
1996 86.7 87.7 128.5 131.6 53.0 53.3 55.4 55.9
1997 84.9 86.2 129.2 129.8 55.0 54.1 50.5 56.0
1998 86.7 84.7 130.5 126.4 55.1 54.3 57.8 56.1
1999 83.4 83.2 121.9 123.0 54.5 54.4 59.0 56.1
2000 80.9 81.8 114.4 119.7 53.3 54.6 57.4 56.2
2001 81.1 80.3 114.0 116.5 53.6 54.7 57.6 56.3
2002 79.9 78.9 112.9 113.4 54.3 54.8 60.5 56.3
2003 79.7 77.6 118.7 110.4 55.7 55.0 55.4 56.4
2004 75.5 76.2 105.1 107.4 53.9 55.1 57.1 56.5
2005 75.7 74.9 98.0 104.5 55.9 55.3 59.4 56.6
2006 73.3 73.6 101.0 101.8 55.6 55.4 59.7 56.6
2007 73.0 72.3 100.6 99.0 56.2 55.6 56.8 56.7
2008 71.1 71.1 103.3 96.4 54.5 54.6 56.2 56.8
2009 70.0 69.8 97.4 93.8 54.2 53.6 58.3 56.8
2010 67.9 68.6 85.9 91.3 52.2 52.7 54.4 56.9
2011 65.9 67.4 87.5 88.9 51.9 51.8 52.3 57.0

Footnotes:

Source: SEER 9 areas. Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Regression lines are calculated using the Joinpoint Regression Program Version 4.1.0, April 2014, National Cancer Institute.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.