The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 533 KB) and Technical Notes (PDF, 752 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.21

U.S. and SEER Death Rates by Primary Cancer Site and Race/Ethnicity, 2007-2011
Cancer Site Sex Total United Statesa SEER 18 Areasa b
Total White Black AI/AKc APId Hispanice W-NHispe Total White Black AI/AKc APId Hispanice W-NHispe
All Sites Both Sexes 173.8 173.3 206.4 158.0 107.8 120.3 177.3 168.2 170.0 206.5 136.3 114.1 121.5 175.8
Male 211.6 209.8 269.3 190.0 131.0 150.1 214.0 202.6 203.4 266.6 161.3 139.2 148.8 209.6
Female 147.4 147.5 169.0 135.2 91.5 99.9 151.2 144.4 146.8 170.5 118.3 96.5 102.7 152.2
Oral Cavity & Pharynx Both Sexes 2.5 2.4 3.0 2.3 1.9 1.5 2.5 2.5 2.4 3.0 2.0 2.1 1.5 2.6
Male 3.8 3.7 5.1 3.4 2.9 2.4 3.8 3.7 3.6 5.2 2.9 3.1 2.3 3.8
Female 1.4 1.4 1.4 1.4 1.2 0.8 1.4 1.4 1.4 1.4 - 1.3 0.8 1.5
Esophagus Both Sexes 4.2 4.3 4.2 3.3 1.7 2.3 4.5 3.8 4.1 4.1 2.3 1.8 2.2 4.3
Male 7.5 7.8 7.4 5.7 3.0 4.3 8.1 6.8 7.2 6.9 3.8 3.1 4.2 7.6
Female 1.6 1.5 2.0 1.5 0.8 0.8 1.6 1.5 1.5 2.0 1.3 0.8 0.8 1.6
Stomach Both Sexes 3.5 3.0 6.5 5.2 6.3 5.6 2.7 4.0 3.4 6.8 6.1 6.5 6.2 2.9
Male 4.7 4.1 9.6 7.0 8.3 7.5 3.8 5.4 4.6 9.5 8.0 8.5 8.1 4.1
Female 2.5 2.1 4.5 3.8 4.8 4.2 1.9 2.9 2.4 5.0 4.4 5.0 4.8 2.0
Colon & Rectum Both Sexes 15.9 15.5 22.1 17.2 11.0 12.4 15.7 15.5 15.2 22.4 16.5 11.6 12.0 15.5
Male 19.1 18.5 27.7 19.2 13.1 15.8 18.7 18.5 18.1 27.7 18.9 13.9 15.4 18.4
Female 13.5 13.0 18.5 15.6 9.5 9.9 13.2 13.2 12.9 18.9 14.6 9.9 9.4 13.3
Liver & Intrahepatic Bile Duct Both Sexes 5.8 5.3 7.6 9.5 9.8 8.7 5.0 6.2 5.6 7.6 9.0 10.0 8.8 5.1
Male 8.5 7.8 12.1 13.8 14.5 12.6 7.3 9.1 8.2 12.1 13.2 14.9 12.6 7.4
Female 3.4 3.2 4.2 6.0 6.0 5.5 3.0 3.8 3.4 4.2 5.7 6.1 5.6 3.1
Pancreas Both Sexes 10.9 10.8 13.6 8.8 7.7 8.6 10.9 10.9 10.9 13.6 9.9 8.4 9.3 11.1
Male 12.5 12.5 15.3 9.9 8.5 9.7 12.7 12.5 12.5 15.3 11.3 9.3 10.2 12.8
Female 9.6 9.4 12.4 8.0 7.2 7.7 9.5 9.6 9.5 12.3 8.8 7.6 8.5 9.7
Larynx Both Sexes 1.1 1.0 1.9 1.0 0.4 0.8 1.1 1.0 1.0 1.7 0.7 0.4 0.7 1.0
Male 2.0 1.8 3.8 1.8 0.8 1.7 1.9 1.8 1.7 3.3 - 0.9 1.5 1.7
Female 0.4 0.4 0.6 - 0.1 0.2 0.4 0.4 0.4 0.7 - 0.1 0.2 0.4
Lung & Bronchus Both Sexes 48.4 49.1 52.0 39.9 25.2 20.9 51.5 44.2 45.4 51.6 29.1 26.6 19.8 48.9
Male 61.6 61.4 75.7 50.0 34.7 30.5 63.9 55.4 55.6 73.7 36.0 37.2 27.8 59.3
Female 38.5 39.8 36.5 32.4 18.4 14.0 42.1 35.9 37.7 37.0 24.0 19.0 14.0 41.1
Melanoma of the Skin Both Sexes 2.7 3.1 0.4 1.1 0.4 0.8 3.4 2.6 3.1 0.4 - 0.4 0.8 3.5
Male 4.1 4.6 0.5 1.6 0.4 1.1 5.0 3.9 4.6 0.6 - 0.5 1.0 5.1
Female 1.7 2.0 0.4 0.7 0.3 0.6 2.1 1.6 1.9 0.3 - 0.3 0.6 2.2
Breast Female 22.2 21.7 30.6 15.2 11.3 14.5 22.2 22.3 22.2 31.1 13.1 12.5 14.7 23.2
Cervix Female 2.3 2.1 4.1 3.4 1.8 2.8 2.0 2.3 2.2 3.9 3.0 1.9 2.9 2.0
Corpus & Uterus, NOS Female 4.3 4.0 7.5 3.4 2.7 3.4 4.0 4.3 4.1 7.3 2.8 3.1 3.4 4.1
Ovary Female 7.9 8.2 6.6 6.9 4.7 5.6 8.4 8.0 8.5 6.6 6.2 4.9 6.1 8.8
Prostate Male 22.3 20.6 48.9 21.2 10.0 18.5 20.7 22.4 21.3 48.2 18.6 10.7 19.0 21.5
Testis Male 0.2 0.3 0.1 - 0.1 0.3 0.3 0.2 0.3 0.1 - 0.1 0.3 0.3
Urinary Bladder Both Sexes 4.4 4.6 3.6 2.5 1.7 2.4 4.8 4.3 4.6 3.7 2.1 1.7 2.3 4.9
Male 7.7 8.1 5.4 4.4 2.9 4.0 8.4 7.4 8.1 5.5 3.6 3.0 3.8 8.6
Female 2.2 2.2 2.6 1.3 0.9 1.3 2.3 2.2 2.3 2.7 - 0.9 1.3 2.4
Kidney & Renal Pelvis Both Sexes 4.0 4.0 3.9 6.7 2.0 3.6 4.1 3.8 3.9 4.0 6.4 2.2 3.7 3.9
Male 5.8 5.9 5.6 9.5 3.0 5.1 5.9 5.5 5.7 5.9 9.0 3.2 5.3 5.7
Female 2.6 2.6 2.6 4.4 1.3 2.3 2.6 2.4 2.5 2.6 4.4 1.4 2.5 2.5
Brain & Nervous System Both Sexes 4.3 4.6 2.5 2.6 1.9 2.8 4.8 4.2 4.7 2.6 1.9 2.0 3.0 5.0
Male 5.2 5.6 3.0 2.9 2.3 3.3 5.9 5.2 5.8 3.1 2.3 2.4 3.4 6.2
Female 3.5 3.8 2.1 2.3 1.5 2.4 3.9 3.4 3.8 2.2 1.5 1.6 2.6 4.1
Thyroid Both Sexes 0.5 0.5 0.5 0.6 0.7 0.6 0.5 0.5 0.5 0.4 - 0.8 0.6 0.5
Male 0.5 0.5 0.4 - 0.6 0.5 0.5 0.5 0.5 0.4 - 0.6 0.4 0.5
Female 0.5 0.5 0.6 0.5 0.9 0.7 0.5 0.5 0.5 0.5 - 1.0 0.7 0.5
Hodgkin Lymphoma Both Sexes 0.4 0.4 0.3 - 0.1 0.4 0.4 0.4 0.4 0.4 - 0.1 0.5 0.4
Male 0.5 0.5 0.4 - 0.2 0.5 0.5 0.5 0.5 0.5 - 0.2 0.6 0.5
Female 0.3 0.3 0.3 - 0.1 0.3 0.3 0.3 0.3 0.3 - 0.1 0.3 0.3
Non-Hodgkin Lymphoma Both Sexes 6.3 6.6 4.5 4.6 4.1 5.3 6.6 6.1 6.5 4.4 3.8 4.5 5.5 6.6
Male 8.1 8.4 5.8 5.3 5.2 6.4 8.5 7.9 8.3 6.0 4.2 5.6 6.8 8.4
Female 5.0 5.2 3.5 3.9 3.4 4.4 5.2 4.9 5.1 3.3 3.5 3.7 4.5 5.2
Myeloma Both Sexes 3.4 3.1 6.3 2.7 1.8 2.8 3.1 3.3 3.1 6.4 1.8 1.9 2.9 3.1
Male 4.3 4.0 7.7 3.4 2.3 3.5 4.0 4.2 4.0 7.9 2.6 2.5 3.6 4.1
Female 2.7 2.5 5.3 2.2 1.4 2.3 2.4 2.6 2.4 5.4 - 1.4 2.4 2.3
Leukemia Both Sexes 7.0 7.3 6.0 4.7 4.0 4.8 7.4 6.8 7.2 6.1 3.7 4.2 4.8 7.3
Male 9.4 9.7 8.0 6.6 5.0 6.0 9.9 9.1 9.6 7.9 4.4 5.3 6.0 9.9
Female 5.3 5.4 4.8 3.5 3.2 3.9 5.5 5.1 5.4 4.9 3.3 3.4 3.9 5.4

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b The SEER 18 areas are San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey and Georgia excluding ATL/RG.

c Rates for American Indian/Alaska Native (AI/AN) are based on the CHSDA(Contract Health Service Delivery Area) counties.

d Asian/Pacific Islander.

e Hispanic (Hisp) and White Non-Hispanic (W-NHisp) are not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives.

- Statistic could not be calculated due to less than 16 cases in the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.