The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.11

Age Distribution (%) of Incidence Cases by Site, 2008-2012
All Races, Both Sexes
Site Ages <20 Ages 20-34 Ages 35-44 Ages 45-54 Ages 55-64 Ages 65-74 Ages 75-84 Ages 85+ All Ages Number of Cases
All Sites 1.0 2.7 5.2 14.0 24.3 25.8 19.2 7.9 100.0% 2,021,319
Oral Cavity & Pharynx: 0.6 2.0 5.4 19.4 29.9 22.4 14.2 6.1 100.0% 50,243
Lip 0.2 1.3 5.1 15.1 19.4 23.2 22.6 13.3 100.0% 2,949
Tongue 0.1 1.7 4.9 19.1 33.2 23.8 12.7 4.5 100.0% 15,001
Salivary gland 2.1 6.2 7.8 14.1 20.1 19.5 19.5 10.8 100.0% 5,640
Floor of mouth 0.1 0.3 2.7 19.9 32.6 25.8 13.8 4.8 100.0% 2,542
Gum & other oral cavity 0.6 2.1 4.5 12.5 23.0 24.6 20.8 11.8 100.0% 6,743
Nasopharynx 3.3 6.1 13.2 24.6 25.6 15.5 9.4 2.4 100.0% 2,833
Tonsil 0.0 0.5 5.8 29.3 38.7 17.8 6.3 1.6 100.0% 8,842
Oropharynx 0.1 0.2 3.9 19.7 33.2 25.7 13.2 4.1 100.0% 1,869
Hypopharynx 0.0 0.1 1.3 16.8 32.2 28.3 16.9 4.5 100.0% 2,840
Other oral cavity & pharynx 0.3 0.9 2.7 17.2 29.0 27.4 14.8 7.6 100.0% 984
Digestive System: 0.2 1.1 3.5 13.5 23.4 24.6 22.5 11.2 100.0% 369,672
Esophagus 0.0 0.3 1.9 11.5 27.3 28.2 22.0 8.7 100.0% 19,533
Stomach 0.1 1.7 4.4 12.3 20.6 25.2 23.8 11.9 100.0% 32,533
Small intestine 0.1 1.6 5.0 15.9 25.5 25.1 19.5 7.4 100.0% 9,711
Colon & Rectum: 0.1 1.3 4.1 14.5 21.5 23.9 22.6 12.1 100.0% 187,380
Colon 0.1 1.1 3.5 12.2 19.8 24.5 25.0 13.9 100.0% 132,251
Rectum 0.1 1.7 5.7 20.1 25.4 22.5 16.9 7.6 100.0% 55,129
Colon & Rectum (Male) 0.1 1.3 4.1 15.3 23.9 25.7 20.9 8.8 100.0% 96,805
Colon & Rectum (Female) 0.1 1.3 4.2 13.7 18.8 22.0 24.4 15.5 100.0% 90,575
Anus, anal canal & anorectum 0.0 1.1 6.8 24.3 27.9 19.8 13.9 6.3 100.0% 8,154
Liver & intrahepatic bile duct 0.9 0.8 2.1 15.8 35.0 22.7 16.7 6.0 100.0% 37,716
Gallbladder 0.0 0.3 2.6 8.4 19.6 26.9 27.6 14.5 100.0% 5,034
Other biliary 0.1 0.6 2.4 8.3 20.0 26.2 28.1 14.3 100.0% 8,183
Pancreas 0.1 0.5 2.1 9.2 21.9 26.8 26.1 13.5 100.0% 54,521
Retroperitoneum 8.8 4.6 6.4 15.7 24.0 21.6 14.6 4.4 100.0% 1,734
Peritoneum, omentum & mesentery 0.4 1.2 2.2 10.6 24.0 33.1 22.8 5.7 100.0% 2,632
Other digestive system 0.2 0.9 2.7 10.5 21.0 23.8 27.3 13.7 100.0% 2,541
Respiratory System: 0.1 0.4 1.4 8.8 22.0 31.6 26.9 8.9 100.0% 274,851
Nose, nasal cavity & middle ear 1.5 3.6 7.3 14.7 23.9 22.4 17.8 8.8 100.0% 3,044
Larynx 0.0 0.5 2.6 15.0 31.2 28.9 16.9 4.9 100.0% 14,778
Lung & bronchus 0.0 0.3 1.2 8.4 21.4 31.9 27.6 9.1 100.0% 256,093
Lung & bronchus (Male) 0.0 0.2 1.1 8.1 22.5 32.6 27.2 8.3 100.0% 134,952
Lung & bronchus (Female) 0.0 0.3 1.4 8.7 20.2 31.2 28.1 10.1 100.0% 121,141
Pleura 4.3 1.4 4.3 9.4 16.7 20.3 27.5 15.9 100.0% 138
Trachea & other respiratory organs 16.2 19.4 8.5 11.2 14.0 14.0 11.3 5.4 100.0% 798
Bones & joints 27.6 15.7 9.6 12.3 12.6 10.6 8.1 3.6 100.0% 4,016
Soft tissue (including heart) 8.9 9.0 9.3 14.8 18.3 16.7 15.5 7.5 100.0% 14,716
Skin (excl. basal & squamous): 0.6 5.9 8.7 16.3 21.5 21.0 17.6 8.4 100.0% 103,847
Melanoma of the skin 0.5 6.0 8.9 16.9 22.1 21.1 16.8 7.7 100.0% 95,285
Other non-epithelial skin 1.4 5.5 6.4 9.5 14.8 19.9 25.8 16.9 100.0% 8,562
Breast (Female) 0.0 1.8 9.1 21.6 25.6 21.9 14.2 5.7 100.0% 298,318
Breast (Female -in situ) 0.0 0.7 10.2 28.0 27.3 21.1 10.6 2.1 100.0% 75,327
Female Genital System: 0.4 4.1 8.7 18.6 28.2 21.3 12.9 5.8 100.0% 118,185
Cervix uteri 0.1 14.0 24.4 24.0 17.9 11.0 5.8 2.8 100.0% 17,107
Corpus uteri 0.0 1.6 5.6 17.9 34.4 24.4 12.0 4.1 100.0% 59,987
Uterus, NOS 0.2 1.5 5.4 15.3 25.7 21.4 16.5 14.1 100.0% 1,787
Ovarya 1.3 3.8 7.2 18.4 23.8 21.1 16.2 8.1 100.0% 29,084
Vagina 0.8 2.0 4.9 13.7 24.0 22.4 20.3 11.9 100.0% 1,819
Vulva 0.2 2.0 6.1 15.3 19.8 19.8 22.1 14.9 100.0% 5,868
Other female genital system 0.8 5.4 5.4 14.4 25.5 24.6 16.8 7.2 100.0% 2,533
Male Genital System: 0.3 2.0 1.5 9.9 31.8 35.4 15.5 3.6 100.0% 301,241
Prostate 0.0 0.0 0.6 9.7 33.0 36.9 16.1 3.7 100.0% 287,020
Testis 6.4 49.2 23.5 13.4 5.2 1.3 0.7 0.3 100.0% 11,956
Penis 0.1 1.7 5.6 12.5 22.5 25.4 22.2 10.0 100.0% 1,729
Other male genital system 2.6 2.6 6.5 12.5 22.6 19.6 20.5 13.1 100.0% 536
Urinary System: 0.5 1.0 3.4 10.9 21.9 27.2 24.4 10.6 100.0% 161,675
Urinary bladder 0.1 0.4 1.4 6.8 18.6 28.2 30.1 14.4 100.0% 88,150
Kidney & renal pelvis 1.2 1.8 6.0 16.4 26.3 25.8 16.8 5.6 100.0% 69,802
Ureter 0.0 0.1 0.5 4.1 14.9 29.4 35.6 15.4 100.0% 2,344
Other urinary system 0.0 0.6 1.4 7.4 16.9 26.0 30.8 16.9 100.0% 1,379
Eye & Orbit 12.8 3.2 6.3 14.3 20.2 20.8 15.5 6.9 100.0% 3,589
Brain & Nervous System: 12.9 9.0 8.1 14.3 20.1 17.4 13.2 5.0 100.0% 28,221
Brain 12.1 8.9 7.9 14.2 20.4 17.8 13.6 5.1 100.0% 26,479
Cranial nerves & other nervous system 24.9 11.0 11.7 15.2 14.9 11.4 7.9 3.0 100.0% 1,742
Endocrine System: 2.9 14.6 18.8 23.5 20.1 12.8 5.8 1.4 100.0% 62,383
Thyroid 1.8 15.1 19.4 24.1 20.1 12.6 5.6 1.4 100.0% 59,113
Other endocrine & thymus 21.7 7.3 8.3 13.5 19.6 17.2 9.8 2.7 100.0% 3,270
Lymphoma: 3.0 7.0 6.9 12.9 19.7 21.9 20.0 8.5 100.0% 97,842
Hodgkin lymphoma 12.9 31.5 14.0 12.8 11.0 9.0 6.5 2.3 100.0% 11,615
Non-Hodgkin lymphoma 1.6 3.7 6.0 12.9 20.9 23.7 21.8 9.4 100.0% 86,227
Myeloma 0.0 0.6 3.1 11.3 23.2 28.2 24.3 9.3 100.0% 27,833
Leukemia: 9.6 4.5 5.0 10.3 17.3 21.2 21.2 10.9 100.0% 57,796
Lymphocytic: 14.4 2.8 3.3 9.2 18.1 21.6 20.3 10.2 100.0% 28,909
Acute lymphocytic 57.6 10.2 5.9 7.2 7.8 5.7 4.0 1.5 100.0% 7,207
Chronic lymphocytic 0.0 0.2 1.7 9.2 21.2 27.6 26.4 13.6 100.0% 19,914
Other lymphocytic 0.5 2.0 9.9 18.5 24.7 18.7 18.0 7.8 100.0% 1,788
Myeloid & Monocytic: 4.8 6.4 7.1 11.7 16.8 21.1 21.8 10.3 100.0% 26,264
Acute myeloid 5.5 6.2 6.0 10.5 16.6 22.0 22.9 10.2 100.0% 17,132
Chronic myeloid 2.4 7.3 9.5 14.3 17.8 19.6 19.4 9.7 100.0% 7,441
Acute monocytic 9.9 5.7 7.4 11.8 17.4 18.0 19.9 9.7 100.0% 998
Other myeloid & monocytic 4.3 5.5 6.8 10.5 12.4 22.2 21.4 16.9 100.0% 693
Other leukemia: 4.5 3.8 4.2 7.4 12.9 16.2 25.5 25.5 100.0% 2,623
Other acute leukemia 7.9 4.4 3.6 7.8 11.8 15.2 24.1 25.2 100.0% 1,027
Aleukemic, subleukemic & NOS 2.3 3.4 4.6 7.1 13.7 16.9 26.4 25.6 100.0% 1,596
Kaposi Sarcoma 0.4 21.2 24.3 22.1 10.0 7.5 8.1 6.4 100.0% 2,269
Mesothelioma 0.1 0.6 1.7 6.2 15.8 27.6 33.1 14.9 100.0% 4,276
Ill-defined & unspecified 0.5 0.9 2.3 9.1 18.5 22.6 26.6 19.6 100.0% 37,934

Footnotes:

Source: SEER 18 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey and Georgia excluding ATL/RG). Percents may not sum to 100 due to rounding.

a Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.