The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.12

Median Age of Cancer Patients at Diagnosisa, 2008-2012
By Primary Cancer Site, Race and Sex
Site All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
All Sites 65.0 66.0 65.0 66.0 67.0 65.0 62.0 63.0 62.0
Oral Cavity & Pharynx: 62.0 61.0 64.0 63.0 62.0 66.0 59.0 59.0 58.0
Lip 68.0 67.0 72.0 68.0 68.0 72.0 60.0 62.0 54.0
Tongue 62.0 61.0 64.0 62.0 61.0 64.0 59.0 60.0 58.0
Salivary gland 64.0 67.0 61.0 66.0 68.0 63.0 55.5 56.0 55.0
Floor of mouth 63.0 62.0 66.0 63.0 62.0 67.0 60.0 60.0 60.0
Gum & other oral cavity 67.0 65.0 71.0 68.0 66.0 72.0 60.5 60.0 62.0
Nasopharynx 55.0 55.0 55.0 58.0 58.0 59.0 54.0 54.0 54.0
Tonsil 58.0 58.0 60.0 58.0 58.0 60.0 58.0 58.0 58.0
Oropharynx 62.0 62.0 65.0 63.0 62.0 66.0 60.0 59.5 60.0
Hypopharynx 64.0 64.0 66.0 65.0 64.0 67.0 60.0 60.0 61.0
Other oral cavity & pharynx 64.0 63.0 70.0 65.0 63.0 70.0 62.0 61.0 68.0
Digestive System: 68.0 66.0 70.0 69.0 67.0 71.0 64.0 63.0 65.0
Esophagus 67.0 66.0 71.0 68.0 67.0 73.0 64.0 63.0 64.0
Stomach 69.0 68.0 71.0 69.0 68.0 71.0 67.0 66.0 69.0
Small intestine 65.0 65.0 66.0 66.0 65.0 66.0 63.0 63.0 63.0
Colon & Rectum: 68.0 66.0 70.0 69.0 67.0 72.0 64.0 63.0 65.0
Colon 70.0 68.0 72.0 71.0 69.0 74.0 65.0 64.0 66.0
Rectum 63.0 63.0 64.0 64.0 64.0 65.0 60.0 60.0 61.0
Anus, anal canal & anorectum 61.0 59.0 62.0 61.0 60.0 62.0 54.0 52.0 58.0
Liver & intrahepatic bile duct 63.0 62.0 68.0 63.0 62.0 69.0 60.0 60.0 62.0
Gallbladder 72.0 71.0 72.0 73.0 72.0 73.0 66.0 69.0 65.0
Other biliary 72.0 70.0 74.0 72.0 71.0 74.0 68.0 67.0 70.0
Pancreas 71.0 68.0 73.0 71.0 69.0 74.0 66.0 64.0 69.0
Retroperitoneum 61.0 60.0 61.0 61.0 61.0 62.0 59.0 56.0 59.5
Peritoneum, omentum & mesentery 68.0 66.0 68.0 68.0 66.0 69.0 63.5 58.0 64.0
Other digestive system 71.0 70.0 72.0 72.0 71.0 72.0 66.0 65.0 66.0
Respiratory System: 70.0 70.0 71.0 70.0 70.0 71.0 66.0 65.0 67.0
Nose, nasal cavity & middle ear 64.0 63.0 66.0 65.0 64.0 68.0 57.0 57.0 57.0
Larynx 65.0 65.0 63.0 65.0 65.0 64.0 62.0 62.0 60.0
Lung & bronchus 70.0 70.0 71.0 71.0 71.0 71.0 66.0 66.0 67.0
Pleura 72.0 72.0 67.0 73.5 73.0 75.0 - - -
Trachea & other respiratory organs 49.5 44.0 59.0 51.0 45.0 60.0 52.5 47.0 58.0
Bones & joints 42.0 40.0 44.0 43.5 41.0 45.0 35.0 31.0 37.0
Soft tissue (including heart) 59.0 60.0 58.0 61.0 61.0 60.0 51.0 50.0 53.0
Skin (excl. basal & squamous): 63.0 66.0 59.0 64.0 66.0 59.0 57.0 57.0 57.0
Melanoma of the skin 63.0 65.0 58.0 63.0 65.0 59.0 63.0 63.0 63.0
Other non-epithelial skin 71.0 72.0 69.0 72.0 73.0 71.0 51.0 51.0 50.5
Breast 61.0 68.0 61.0 62.0 68.0 62.0 58.0 64.0 58.0
Breast (in situ) 59.0 62.0 59.0 59.0 62.0 59.0 59.0 66.0 59.0
Female Genital System: 61.0 - 61.0 62.0 - 62.0 61.0 - 61.0
Cervix uteri 49.0 - 49.0 48.0 - 48.0 51.0 - 51.0
Corpus uteri 62.0 - 62.0 62.0 - 62.0 63.0 - 63.0
Uterus, NOS 65.0 - 65.0 66.0 - 66.0 64.0 - 64.0
Ovaryb 63.0 - 63.0 63.0 - 63.0 62.0 - 62.0
Vagina 67.0 - 67.0 67.0 - 67.0 63.0 - 63.0
Vulva 68.0 - 68.0 69.0 - 69.0 57.0 - 57.0
Other female genital system 64.0 - 64.0 65.0 - 65.0 61.0 - 61.0
Male Genital System: 66.0 66.0 - 66.0 66.0 - 63.0 63.0 -
Prostate 66.0 66.0 - 66.0 66.0 - 63.0 63.0 -
Testis 33.0 33.0 - 33.0 33.0 - 35.0 35.0 -
Penis 68.0 68.0 - 68.0 68.0 - 65.0 65.0 -
Other male genital system 66.0 66.0 - 67.0 67.0 - 55.0 55.0 -
Urinary System: 69.0 69.0 69.0 69.0 69.0 69.0 64.0 64.0 66.0
Urinary bladder 73.0 72.0 73.0 73.0 73.0 74.0 70.0 69.0 72.0
Kidney & renal pelvis 64.0 63.0 65.0 64.0 64.0 65.0 61.0 60.0 63.0
Ureter 75.0 74.0 76.0 75.0 74.0 76.0 73.0 75.0 70.0
Other urinary system 73.0 75.0 72.0 74.0 75.0 73.0 67.0 70.0 64.0
Eye & Orbit 61.0 61.0 61.0 62.0 62.0 61.0 3.5 6.0 2.0
Brain & Nervous System: 58.0 57.0 59.0 59.0 58.0 60.0 50.0 50.0 50.0
Brain 58.0 57.0 59.0 59.0 58.0 60.0 51.0 51.0 50.5
Cranial nerves & other nervous system 46.0 45.0 47.0 47.0 46.0 48.5 45.0 41.0 46.0
Endocrine System: 51.0 54.0 49.0 51.0 55.0 49.0 51.0 54.0 51.0
Thyroid 50.0 54.0 49.0 51.0 55.0 49.0 51.0 55.0 51.0
Other endocrine & thymus 54.0 52.0 56.0 55.0 53.0 57.0 50.5 49.0 51.0
Lymphoma: 65.0 64.0 66.0 66.0 65.0 67.0 55.0 54.0 57.0
Hodgkin lymphoma 38.0 40.0 36.0 40.0 41.0 37.0 37.0 38.0 35.0
Non-Hodgkin lymphoma 66.0 65.0 68.0 67.0 66.0 69.0 58.0 56.0 61.0
Myeloma 69.0 68.0 69.0 70.0 69.0 70.0 65.0 65.0 66.0
Leukemia: 66.0 66.0 67.0 67.0 66.0 68.0 61.0 60.0 62.0
Lymphocytic: 65.0 65.0 67.0 66.0 65.0 67.0 63.0 62.0 65.0
Acute lymphocytic 14.0 15.0 13.0 15.0 16.0 13.0 14.0 14.0 14.0
Chronic lymphocytic 71.0 70.0 73.0 71.0 70.0 73.0 69.0 68.0 71.0
Other lymphocytic 62.0 61.0 67.0 62.0 61.0 67.0 63.0 61.5 68.5
Myeloid & Monocytic: 66.0 66.0 66.0 67.0 67.0 67.0 59.0 59.0 60.0
Acute myeloid 67.0 67.0 67.0 68.0 68.0 68.0 60.0 60.0 61.0
Chronic myeloid 64.0 64.0 64.0 66.0 65.0 66.0 56.0 56.0 57.0
Acute monocytic 63.0 65.0 60.0 64.0 65.0 61.0 55.0 62.0 51.0
Other myeloid & monocytic 70.0 70.0 69.0 70.0 70.5 70.0 64.0 64.0 63.5
Other leukemia: 75.0 72.0 78.0 76.0 74.0 79.0 66.0 64.0 70.0
Other acute leukemia 74.0 71.0 78.0 76.0 72.0 79.0 65.0 62.0 76.0
Aleukemic, subleukemic & NOS 75.0 73.0 78.0 77.0 75.0 79.0 67.0 65.5 69.5
Kaposi Sarcoma 46.0 45.0 76.0 49.0 47.0 80.0 39.0 38.0 46.0
Mesothelioma 74.0 75.0 71.0 74.0 75.0 71.0 70.0 70.0 65.0
Ill-defined & unspecified 73.0 70.0 76.0 74.0 71.0 76.0 67.0 65.0 69.0

Footnotes:

a SEER 18 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey and Georgia excluding ATL/RG).

b Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

- Statistic could not be calculated. Less than 16 cases were diagnosed during the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.