The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 4.5

Cancer of the Breast (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex
Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2012 68.95 1.11 125.85 70.59 1.11 129.56 67.31 1.70 117.10
1975 58.06 0.85 105.07 59.46 0.88 107.36 52.10 - 93.57
1976 56.47 1.11 101.95 58.13 1.13 104.80 48.24 - 85.72
1977 55.99 0.96 100.83 57.45 0.88 103.39 49.71 - 87.14
1978 55.84 0.90 100.62 57.53 0.89 103.60 48.31 - 86.16
1979 56.84 0.99 102.11 58.29 0.94 104.71 49.91 - 86.94
1980 56.92 0.90 102.26 58.53 0.93 105.11 50.66 - 89.61
1981 59.34 1.00 106.37 61.25 0.93 109.92 54.41 - 94.35
1982 59.24 0.98 106.49 61.06 0.94 109.92 53.93 - 93.58
1983 61.90 1.04 111.13 63.69 1.13 114.43 59.08 - 103.82
1984 64.48 0.93 115.98 66.58 0.94 119.89 58.39 - 102.41
1985 69.12 0.95 124.26 70.99 0.97 127.81 64.03 - 111.54
1986 70.47 0.95 126.86 72.29 0.96 130.38 66.32 - 115.13
1987 74.79 0.96 134.51 77.80 0.98 140.25 63.12 - 109.53
1988 73.10 1.24 131.34 75.60 1.16 136.27 69.13 2.76 118.90
1989 70.76 1.13 127.24 73.39 1.07 132.40 60.70 - 105.15
1990 73.18 1.13 131.86 75.33 1.15 136.22 68.68 - 118.86
1991 74.10 1.12 133.86 76.63 1.17 138.89 67.59 - 117.72
1992 73.06 1.04 132.09 74.74 1.02 135.75 71.60 - 124.03
1993 71.33 1.08 129.20 73.15 1.04 133.11 68.82 - 119.45
1994 72.11 1.13 131.01 74.28 1.08 135.69 70.74 - 122.72
1995 72.88 0.96 132.70 75.14 0.92 137.64 71.66 - 123.80
1996 73.36 1.31 133.72 75.33 1.32 138.12 71.68 - 124.34
1997 75.61 1.10 138.03 77.60 1.07 142.66 72.75 - 125.77
1998 77.34 1.07 141.42 79.59 1.13 146.47 71.95 - 125.45
1999 77.18 0.98 141.48 79.56 0.97 147.03 72.87 - 126.15
2000 74.41 1.16 136.56 77.23 1.14 142.95 68.79 2.86 118.53
2001 75.61 1.22 138.80 78.21 1.22 144.86 66.77 1.66 115.68
2002 73.70 1.15 135.79 75.91 1.13 141.20 71.34 1.95 123.78
2003 68.93 1.33 126.98 70.80 1.34 131.72 71.35 1.85 123.82
2004 69.39 1.21 128.10 70.75 1.23 131.93 71.48 1.61 124.28
2005 68.42 1.06 126.63 70.20 1.15 131.30 68.04 - 118.61
2006 68.22 1.16 126.32 69.58 1.19 130.30 71.78 1.54 125.07
2007 69.09 1.11 128.16 70.43 1.14 132.26 71.76 1.82 124.45
2008 69.04 1.18 128.29 69.79 1.20 131.24 73.49 1.43 128.08
2009 70.34 1.19 130.72 71.29 1.25 134.11 74.05 - 129.15
2010 68.14 1.24 126.82 69.19 1.13 130.52 70.56 2.93 122.32
2011 69.76 1.42 129.96 70.48 1.37 133.08 73.38 2.74 127.60
2012 69.53 1.35 129.62 69.79 1.34 131.89 75.98 2.10 132.17

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.