The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 15.9

Cancer of the Lung and Bronchus (Invasive)

Age-adjusted U.S. Deatha Rates by Year, Race and Sex
Year of Death All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2012 52.93 77.30 35.28 52.90 76.34 35.89 60.77 99.38 34.53
1975 42.56 76.39 17.56 42.08 75.47 17.67 49.33 91.01 17.34
1976 44.20 78.52 18.97 43.72 77.55 19.10 51.07 93.96 18.51
1977 45.49 80.45 20.01 44.82 79.09 20.09 54.56 100.80 19.91
1978 46.88 82.06 21.40 46.29 80.76 21.58 55.26 101.65 20.66
1979 47.69 82.94 22.32 47.08 81.64 22.42 56.43 102.89 22.24
1980 49.41 84.71 24.13 48.75 83.27 24.22 59.16 106.67 24.57
1981 49.99 85.16 24.95 49.28 83.52 25.10 60.57 109.71 25.10
1982 51.43 86.79 26.47 50.78 85.18 26.72 62.27 112.55 26.30
1983 52.40 87.04 28.10 51.70 85.40 28.28 63.68 112.76 28.73
1984 53.36 88.22 28.94 52.64 86.24 29.27 65.07 117.98 27.98
1985 54.32 88.54 30.41 53.68 86.69 30.81 65.76 117.50 29.64
1986 55.04 88.95 31.41 54.36 87.03 31.76 66.95 119.18 31.00
1987 56.24 90.05 32.72 55.56 88.09 33.04 68.65 121.77 32.48
1988 56.97 89.87 34.14 56.35 87.86 34.57 69.18 122.15 33.54
1989 57.90 89.77 35.77 57.21 87.57 36.27 71.04 124.72 34.87
1990 58.85 90.56 36.85 58.18 88.40 37.31 72.06 125.17 36.48
1991 58.99 89.88 37.61 58.38 87.76 38.12 71.64 123.58 37.16
1992 58.90 88.01 38.70 58.34 85.98 39.21 71.35 121.06 38.55
1993 59.13 87.60 39.28 58.66 85.52 39.97 71.12 121.98 37.72
1994 58.54 85.69 39.62 58.15 83.78 40.30 70.15 118.63 38.61
1995 58.38 84.37 40.26 58.08 82.62 40.97 69.28 116.08 38.84
1996 57.91 82.82 40.41 57.69 81.15 41.22 68.30 113.18 39.08
1997 57.51 81.33 40.82 57.31 79.83 41.52 67.89 110.21 40.53
1998 57.08 79.89 40.98 56.93 78.47 41.69 66.86 107.40 40.67
1999 55.42 76.97 40.15 55.31 75.67 40.86 65.00 103.61 40.00
2000 55.85 76.48 41.12 55.99 75.41 42.08 63.77 100.87 39.64
2001 55.32 75.32 41.01 55.55 74.34 42.05 62.54 99.32 38.80
2002 55.00 73.67 41.60 55.31 72.89 42.64 62.05 95.59 40.21
2003 54.19 72.03 41.29 54.52 71.32 42.30 60.92 92.96 40.25
2004 53.37 70.43 40.96 53.71 69.74 41.99 59.79 90.41 39.95
2005 52.85 69.49 40.71 53.32 69.09 41.70 58.52 86.96 40.12
2006 51.73 67.39 40.26 52.27 67.05 41.36 56.73 83.89 39.06
2007 50.71 65.17 40.10 51.28 64.76 41.30 55.38 82.19 38.13
2008 49.59 63.73 39.13 50.28 63.51 40.40 53.13 78.20 36.88
2009 48.41 61.54 38.63 49.18 61.41 39.97 51.56 75.49 35.90
2010 47.42 60.06 37.94 48.11 59.93 39.18 51.15 73.53 36.27
2011 46.00 57.86 37.01 46.71 57.82 38.20 49.34 70.06 35.45
2012 44.96 56.22 36.44 45.66 56.12 37.66 48.41 69.01 34.78

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.