The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 23.5

Cancer of the Prostate (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Age
Year of Diagnosis All Races, Males White Males Black Males
All Ages Ages <65 Ages 65+ All Ages Ages <65 Ages 65+ All Ages Ages <65 Ages 65+
1975-2012 151.40 44.00 893.74 147.87 41.80 881.00 237.40 82.90 1,305.36
1975 94.00 13.67 649.33 92.18 13.02 639.37 141.07 26.76 931.22
1976 97.96 14.60 674.23 97.35 13.92 674.07 140.92 29.54 910.86
1977 100.48 15.06 690.98 98.56 14.36 680.56 159.16 29.24 1,057.18
1978 99.40 15.21 681.33 97.73 14.79 671.05 148.11 26.83 986.42
1979 103.42 14.98 714.75 102.31 14.68 708.01 161.90 26.35 1,098.87
1980 106.05 15.52 731.77 105.00 14.69 729.23 161.14 33.79 1,041.42
1981 108.91 16.85 745.32 107.91 15.97 743.44 162.01 34.72 1,041.86
1982 108.24 16.36 743.38 107.33 15.81 739.96 167.75 31.46 1,109.83
1983 111.62 17.15 764.62 110.82 16.60 762.09 171.07 34.02 1,118.41
1984 111.69 17.26 764.40 110.10 16.20 759.14 178.89 37.22 1,158.14
1985 115.51 17.93 790.04 114.66 17.69 784.94 170.13 31.41 1,129.00
1986 119.10 18.55 814.14 119.04 18.30 815.38 168.59 34.08 1,098.34
1987 133.75 21.51 909.63 134.58 21.08 919.10 189.42 36.06 1,249.49
1988 137.65 22.18 935.83 138.76 22.28 943.91 190.20 34.88 1,263.80
1989 145.39 24.18 983.24 146.15 24.04 990.18 191.72 37.28 1,259.25
1990 171.06 28.86 1,154.06 172.83 28.93 1,167.52 222.42 44.70 1,450.91
1991 214.87 38.93 1,431.06 216.46 39.37 1,440.54 289.46 57.45 1,893.16
1992 237.44 49.46 1,536.86 238.42 49.43 1,544.75 329.48 78.49 2,064.37
1993 209.60 50.50 1,309.36 204.46 49.01 1,279.04 345.83 94.80 2,081.03
1994 180.35 48.65 1,090.73 174.22 46.85 1,054.69 315.11 96.18 1,828.41
1995 169.48 50.18 994.11 164.38 48.17 967.63 284.75 100.11 1,561.04
1996 169.53 53.48 971.71 165.12 51.99 947.13 284.71 100.82 1,555.83
1997 173.68 55.29 992.07 169.95 53.97 971.62 286.95 98.30 1,590.97
1998 171.13 55.04 973.56 167.19 53.06 956.10 290.89 104.73 1,577.69
1999 183.54 60.80 1,031.90 178.98 58.78 1,009.84 293.68 113.48 1,539.27
2000 183.20 61.82 1,022.19 179.39 59.84 1,005.77 294.01 115.49 1,527.96
2001 185.11 64.61 1,018.08 182.69 62.59 1,012.87 277.75 115.33 1,400.47
2002 182.33 65.51 989.78 179.67 63.93 979.70 290.05 117.54 1,482.46
2003 169.84 62.03 915.06 166.28 59.83 902.06 262.09 116.48 1,268.60
2004 165.99 62.00 884.81 162.26 60.36 866.62 259.57 106.92 1,314.76
2005 156.80 58.02 839.58 152.12 55.36 820.94 252.42 107.17 1,256.41
2006 171.96 64.68 913.53 167.93 62.45 897.04 255.48 109.30 1,265.93
2007 174.94 66.76 922.69 169.65 63.69 902.10 266.40 119.21 1,283.86
2008 157.79 62.65 815.41 152.83 59.93 795.00 251.86 110.51 1,228.93
2009 154.71 62.41 792.73 149.73 59.84 771.12 243.29 110.15 1,163.61
2010 147.37 59.00 758.17 141.96 56.00 736.15 229.27 104.99 1,088.34
2011 141.04 57.35 719.50 135.40 54.36 695.59 217.89 103.55 1,008.26
2012 114.14 46.27 583.28 107.62 42.47 557.98 184.16 89.78 836.54

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.