The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 26.19

Cancer of the Thyroid (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2008-2012

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 0.51 0.01    
Rhode Island 0.81 0.18 01(01,41) 59.47c
Utah 0.66 0.12 02(01,41) 30.58c
Idaho 0.65 0.14 03(01,42) 27.47c
Virginia 0.64 0.06 04(01,27) 25.67c
Kansas 0.64 0.10 05(01,40) 25.41c
Maryland 0.42 0.06 38(08,42) -17.61c
Georgia 0.40 0.05 39(15,42) -21.83c
Connecticut 0.38 0.07 40(07,42) -25.01c
Louisiana 0.37 0.06 41(11,42) -26.73c
Mississippi 0.34 0.07 42(12,42) -33.75c
Individual State Rates
State Rate SE Rank PD
Alabama 0.51 0.07 20(02,41) 1.01
Alaska - - -(-,-) -
Arizona 0.56 0.06 10(01,37) 10.69
Arkansas 0.43 0.08 36(04,42) -15.27c
California 0.53 0.03 17(06,31) 4.68
Colorado 0.59 0.08 07(01,39) 16.27c
Connecticut 0.38 0.07 40(07,42) -25.01c
Delaware - - -(-,-) -
D.C. - - -(-,-) -
Florida 0.45 0.03 31(16,40) -11.83
Georgia 0.40 0.05 39(15,42) -21.83c
Hawaii 0.51 0.12 19(01,42) 1.17
Idaho 0.65 0.14 03(01,42) 27.47c
Illinois 0.43 0.04 35(13,42) -14.87
Indiana 0.52 0.06 18(02,40) 2.44
Iowa 0.53 0.08 16(01,42) 4.72
Kansas 0.64 0.10 05(01,40) 25.41c
Kentucky 0.48 0.07 28(02,42) -5.00
Louisiana 0.37 0.06 41(11,42) -26.73c
Maine - - -(-,-) -
Maryland 0.42 0.06 38(08,42) -17.61c
Massachusetts 0.57 0.06 09(01,37) 12.20
Michigan 0.49 0.05 25(05,40) -3.55
Minnesota 0.54 0.07 15(01,39) 5.95
Mississippi 0.34 0.07 42(12,42) -33.75c
Missouri 0.49 0.06 27(03,41) -4.11
Montana - - -(-,-) -
Nebraska 0.63 0.12 06(01,41) 23.18c
Nevada 0.44 0.08 33(02,42) -13.56
New Hampshire 0.44 0.11 32(01,42) -13.20
New Jersey 0.49 0.05 23(04,40) -2.65
New Mexico 0.44 0.09 34(02,42) -14.16
New York 0.55 0.04 13(03,31) 8.67
North Carolina 0.54 0.05 14(02,38) 6.02
North Dakota - - -(-,-) -
Ohio 0.56 0.04 12(02,34) 9.42
Oklahoma 0.56 0.08 11(01,41) 9.61
Oregon 0.49 0.07 24(02,42) -3.31
Pennsylvania 0.49 0.04 26(06,39) -3.57
Rhode Island 0.81 0.18 01(01,41) 59.47c
South Carolina 0.43 0.06 37(05,42) -15.96c
South Dakota - - -(-,-) -
Tennessee 0.48 0.06 29(03,42) -5.13
Texas 0.58 0.04 08(02,28) 14.06
Utah 0.66 0.12 02(01,41) 30.58c
Vermont - - -(-,-) -
Virginia 0.64 0.06 04(01,27) 25.67c
Washington 0.51 0.06 21(03,40) 0.03
West Virginia 0.50 0.10 22(01,42) -2.09
Wisconsin 0.47 0.06 30(04,42) -7.23
Wyoming - - -(-,-) -

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 15% or more.

d Rank of state level death rate and the 95% confidence intervals (low, high) for the rank.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.