The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 15.6

Cancer of the Lung and Bronchus (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex
Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2012 63.03 86.02 46.22 63.25 85.27 47.30 79.68 120.75 51.08
1975 52.25 89.53 24.53 51.94 89.13 24.85 64.55 114.90 24.66
1976 55.42 93.80 27.31 54.64 92.75 27.28 72.34 131.00 28.63
1977 56.68 95.48 28.31 55.87 94.73 28.06 73.58 124.86 33.88
1978 57.84 96.67 29.63 57.25 95.85 29.87 74.44 130.51 31.53
1979 58.61 95.81 31.57 58.02 95.19 31.63 74.54 127.72 34.11
1980 60.66 99.97 32.22 59.43 97.72 32.37 86.57 151.30 38.25
1981 62.03 99.41 35.11 61.53 98.44 35.51 82.31 142.96 37.45
1982 63.29 100.69 36.73 63.05 99.68 37.68 80.37 141.06 35.68
1983 63.45 99.46 37.89 63.04 97.63 39.10 86.62 151.34 39.49
1984 65.49 102.05 39.45 64.33 99.89 39.61 92.92 158.84 44.82
1985 64.61 98.60 40.23 63.98 96.86 40.87 89.56 149.68 46.04
1986 65.76 99.03 42.28 65.13 97.32 42.93 92.94 156.27 48.67
1987 67.90 101.52 44.15 68.08 100.66 45.50 84.76 143.59 43.28
1988 68.03 98.68 46.30 68.24 97.90 47.71 88.13 144.93 48.07
1989 67.54 97.95 46.10 67.56 97.05 47.23 89.04 142.77 51.37
1990 68.08 96.91 47.79 68.21 96.10 48.96 86.78 137.17 52.13
1991 69.20 97.22 49.58 68.98 95.90 50.63 93.14 144.76 57.05
1992 69.45 97.18 49.85 68.91 94.87 51.05 93.99 148.73 56.06
1993 67.76 93.95 49.17 67.81 92.52 50.65 86.36 135.35 52.54
1994 67.17 90.93 50.54 67.28 90.13 51.61 87.16 131.39 56.53
1995 66.84 89.83 50.43 67.08 87.95 52.41 85.87 138.94 50.12
1996 66.45 87.98 51.22 66.78 86.66 52.96 84.50 128.46 55.53
1997 66.62 86.29 52.60 67.21 84.81 54.96 82.22 129.40 50.49
1998 67.54 88.02 52.97 67.98 86.57 55.01 87.57 131.11 58.20
1999 65.84 84.59 52.50 66.28 83.26 54.41 84.50 122.21 58.92
2000 64.13 82.10 51.22 64.63 80.74 53.20 80.42 114.78 57.55
2001 64.14 81.38 51.65 64.98 80.97 53.44 80.41 114.15 57.66
2002 64.04 80.41 52.50 64.74 79.75 54.21 81.25 112.70 60.58
2003 64.74 81.02 53.07 65.46 79.48 55.61 81.03 119.25 55.66
2004 62.22 76.25 52.06 62.76 75.26 53.75 76.11 105.06 57.10
2005 62.99 75.80 53.78 63.98 75.52 55.74 74.56 97.78 59.40
2006 62.28 74.28 53.43 62.79 73.02 55.35 76.49 100.94 59.65
2007 62.00 73.62 53.52 63.03 72.74 55.99 73.94 100.34 56.48
2008 60.30 72.11 51.74 61.06 70.71 54.17 74.76 103.04 55.94
2009 59.88 70.60 52.13 60.52 69.58 53.97 73.88 97.81 58.13
2010 57.50 67.71 49.92 58.58 67.46 51.95 66.82 85.58 54.44
2011 56.03 65.42 49.12 57.02 65.04 51.14 65.38 85.84 52.03
2012 54.48 63.19 48.00 54.93 62.17 49.58 67.98 87.40 54.86

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.