The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 4.8

Cancer of the Female Breast (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Age
Year of Diagnosis All Races, Females White Females Black Females
All Ages Ages <50 Ages 50+ All Ages Ages <50 Ages 50+ All Ages Ages <50 Ages 50+
1975-2012 125.85 43.46 341.59 129.56 43.89 353.89 117.10 44.32 307.69
1975 105.07 40.63 273.82 107.36 40.68 281.95 93.57 42.97 226.09
1976 101.95 40.05 264.06 104.80 40.81 272.35 85.72 38.05 210.55
1977 100.83 39.12 262.44 103.39 39.34 271.12 87.14 37.87 216.14
1978 100.62 38.85 262.38 103.60 39.27 272.03 86.16 40.19 206.55
1979 102.11 38.01 269.97 104.71 38.59 277.85 86.94 37.76 215.71
1980 102.26 37.78 271.10 105.11 38.27 280.13 89.61 37.69 225.58
1981 106.37 39.22 282.19 109.92 40.10 292.77 94.35 38.86 239.64
1982 106.49 40.57 279.11 109.92 41.22 289.82 93.58 38.02 239.06
1983 111.13 40.23 296.79 114.43 40.82 307.17 103.82 41.70 266.47
1984 115.98 42.39 308.70 119.89 43.14 320.88 102.41 44.66 253.62
1985 124.26 44.33 333.55 127.81 44.39 346.25 111.54 45.52 284.41
1986 126.86 44.48 342.57 130.38 45.25 353.28 115.13 45.64 297.07
1987 134.51 45.54 367.47 140.25 46.50 385.75 109.53 43.28 283.01
1988 131.34 44.01 360.02 136.27 44.99 375.29 118.90 43.00 317.67
1989 127.24 43.42 346.76 132.40 44.53 362.49 105.15 42.18 270.03
1990 131.86 45.60 357.74 136.22 45.35 374.17 118.86 49.05 301.66
1991 133.86 47.26 360.65 138.89 47.23 378.93 117.72 51.15 292.05
1992 132.09 43.46 364.18 135.75 43.62 376.99 124.03 46.91 325.96
1993 129.20 42.85 355.33 133.11 43.25 368.43 119.45 45.19 313.93
1994 131.01 42.43 362.95 135.69 42.79 378.99 122.72 47.65 319.29
1995 132.70 43.20 367.06 137.64 43.74 383.52 123.80 45.56 328.68
1996 133.72 43.59 369.73 138.12 44.00 384.58 124.34 44.37 333.76
1997 138.03 43.53 385.46 142.66 44.07 400.82 125.77 44.67 338.15
1998 141.42 45.46 392.69 146.47 45.46 410.99 125.45 47.10 330.60
1999 141.48 43.84 397.16 147.03 45.10 413.93 126.15 44.03 341.18
2000 136.56 43.49 380.26 142.95 43.96 402.16 118.53 44.88 311.38
2001 138.80 43.97 387.12 144.86 44.74 407.03 115.68 39.85 314.24
2002 135.79 42.88 379.07 141.20 43.51 397.02 123.78 41.43 339.43
2003 126.98 43.38 345.88 131.72 44.26 360.74 123.82 43.40 334.40
2004 128.10 44.94 345.88 131.93 44.83 360.02 124.28 47.89 324.29
2005 126.63 44.14 342.64 131.30 44.48 358.65 118.61 45.76 309.35
2006 126.32 44.16 341.44 130.30 45.07 353.46 125.07 45.23 334.11
2007 128.16 45.26 345.24 132.26 45.67 358.99 124.45 45.26 331.82
2008 128.29 45.48 345.13 131.24 45.48 355.78 128.08 45.12 345.32
2009 130.72 45.37 354.20 134.11 45.85 365.23 129.15 45.35 348.57
2010 126.82 44.12 343.36 130.52 44.96 354.54 122.32 44.28 326.68
2011 129.96 45.39 351.41 133.08 45.25 363.08 127.60 48.32 335.20
2012 129.62 44.03 353.73 131.89 44.51 360.69 132.17 41.56 369.43

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.