The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 762 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.6

CSR Figure 4.6: SEER Incidence Rates, In Situ vs Malignant, White


Figure 4.6

Cancer of Female Breast, Incidence Rates, 1975-2012
By Age, In Situ vs Malignant
White

Cancer of Female Breast, Incidence Rates, White 1975-2012
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.3252 67.3647 11.3256 281.9504
1976 4.7485 67.5970 11.8726 272.3518
1977 4.2680 65.1152 8.8476 271.1217
1978 4.1497 65.0210 9.9084 272.0305
1979 4.7236 63.9115 9.3696 277.8479
1980 5.1203 63.3608 10.1715 280.1252
1981 4.1250 66.3690 11.2586 292.7663
1982 4.4875 68.2734 12.2371 289.8194
1983 5.0236 67.6332 14.5710 307.1652
1984 8.6384 71.4439 19.6383 320.8841
1985 10.3907 73.5478 27.3089 346.2472
1986 11.9492 74.9697 32.6860 353.2832
1987 13.6718 77.0351 44.3299 385.7502
1988 14.1103 74.5360 43.2226 375.2950
1989 11.9605 73.7829 42.8379 362.4925
1990 14.4167 75.1286 49.0975 374.1673
1991 14.7420 78.2463 50.8615 378.9258
1992 15.3131 72.2404 55.9658 376.9885
1993 14.6029 71.6517 54.2203 368.4295
1994 14.8842 70.8848 59.1394 378.9867
1995 16.5951 72.4698 64.5805 383.5227
1996 16.2826 72.9010 68.0235 384.5797
1997 18.5262 72.9650 75.2094 400.8176
1998 20.4009 75.2888 89.7765 410.9907
1999 20.1825 74.6686 88.0839 413.9313
2000 20.6733 72.8143 89.8062 402.1636
2001 19.9329 74.0940 92.3450 407.0313
2002 20.3582 72.0159 92.9232 397.0171
2003 20.7664 73.3312 88.3243 360.7414
2004 21.5350 74.2251 88.8189 360.0220
2005 21.5379 73.6220 87.4920 358.6547
2006 23.8980 74.6485 83.9889 353.4598
2007 24.6391 75.6204 90.7059 358.9926
2008 24.4217 75.3082 95.8889 355.7815
2009 24.7784 75.9704 97.1870 365.2295
2010 21.7708 74.4459 89.2951 354.5442
2011 24.5285 74.9214 91.3390 363.0758
2012 23.1604 73.7237 82.8662 360.6914

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.