The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.21

U.S. and SEER Death Rates by Primary Cancer Site and Race/Ethnicity, 2009-2013
Cancer Site Sex Total United Statesa SEER 18 Areasa b
Total White Black AI/AKc APId Hispanice W-NHispe Total White Black AI/AKc APId Hispanice W-NHispe
All Sites Both Sexes 168.5 168.4 197.9 153.6 104.4 117.6 172.4 162.7 165.0 197.7 133.3 110.0 118.0 170.9
Male 204.0 202.9 254.2 183.0 125.6 145.0 207.2 195.5 197.2 251.0 159.9 133.1 143.3 203.6
Female 143.4 143.6 163.8 132.3 89.6 98.5 147.3 139.7 142.2 165.2 114.3 93.8 100.3 147.7
Oral Cavity & Pharynx Both Sexes 2.4 2.4 2.9 2.1 1.9 1.5 2.5 2.4 2.4 2.9 1.9 2.1 1.5 2.5
Male 3.8 3.7 5.0 3.3 2.9 2.4 3.8 3.7 3.6 4.9 3.0 3.1 2.3 3.8
Female 1.3 1.3 1.3 1.1 1.2 0.8 1.4 1.4 1.4 1.5 - 1.3 0.9 1.4
Esophagus Both Sexes 4.1 4.3 3.8 3.3 1.7 2.2 4.5 3.8 4.0 3.7 2.4 1.7 2.2 4.3
Male 7.4 7.7 6.6 5.2 2.9 4.1 8.0 6.7 7.2 6.3 3.7 3.0 4.1 7.6
Female 1.5 1.5 1.9 1.8 0.8 0.8 1.6 1.4 1.5 1.9 1.5 0.7 0.8 1.6
Stomach Both Sexes 3.3 2.9 6.1 5.3 5.7 5.4 2.6 3.8 3.3 6.2 6.9 5.9 5.9 2.7
Male 4.5 3.9 8.8 7.4 7.5 7.1 3.5 5.1 4.4 8.6 9.3 7.6 7.6 3.8
Female 2.4 2.1 4.2 3.8 4.4 4.1 1.8 2.8 2.4 4.5 5.0 4.7 4.6 1.9
Colon & Rectum Both Sexes 15.1 14.7 20.7 16.8 10.5 12.0 14.9 14.7 14.4 20.9 15.5 11.1 11.6 14.8
Male 18.1 17.6 26.1 18.9 12.6 15.4 17.7 17.6 17.2 26.0 18.4 13.4 15.1 17.4
Female 12.7 12.3 17.1 15.1 9.0 9.4 12.5 12.5 12.2 17.4 13.2 9.4 9.0 12.6
Liver & Intrahepatic Bile Duct Both Sexes 6.1 5.7 8.1 10.2 9.7 9.0 5.3 6.6 6.0 8.1 9.0 9.9 9.3 5.4
Male 9.1 8.3 12.8 14.3 14.4 13.0 7.8 9.8 8.8 12.8 12.5 14.8 13.5 8.0
Female 3.6 3.4 4.4 6.8 6.0 5.7 3.2 3.9 3.6 4.5 6.0 6.0 5.9 3.3
Pancreas Both Sexes 10.9 10.8 13.5 8.7 7.7 8.6 11.0 10.9 10.9 13.4 9.0 8.4 9.0 11.2
Male 12.5 12.5 15.0 9.6 8.3 9.6 12.7 12.4 12.6 14.8 10.1 9.2 9.8 12.9
Female 9.5 9.4 12.2 8.0 7.3 7.8 9.5 9.6 9.5 12.2 7.9 7.8 8.3 9.7
Larynx Both Sexes 1.1 1.0 1.8 0.8 0.4 0.8 1.0 1.0 0.9 1.6 - 0.4 0.7 1.0
Male 1.9 1.8 3.5 1.5 0.8 1.6 1.8 1.7 1.7 3.1 - 0.8 1.4 1.7
Female 0.4 0.4 0.6 - 0.1 0.2 0.4 0.4 0.4 0.6 - 0.1 0.2 0.4
Lung & Bronchus Both Sexes 46.0 46.7 49.4 37.8 24.2 19.7 49.1 41.7 42.9 48.5 27.5 25.4 18.5 46.4
Male 57.8 57.7 70.6 46.6 32.7 28.3 60.2 51.8 52.0 68.5 35.9 34.9 25.4 55.7
Female 37.0 38.3 35.3 31.3 18.1 13.5 40.6 34.1 35.9 35.1 21.3 18.6 13.4 39.3
Melanoma of the Skin Both Sexes 2.7 3.1 0.4 1.0 0.3 0.8 3.4 2.5 3.1 0.4 0.9 0.4 0.8 3.5
Male 4.1 4.6 0.5 1.5 0.4 1.0 5.0 3.8 4.6 0.5 - 0.5 1.0 5.2
Female 1.7 2.0 0.4 0.6 0.3 0.6 2.1 1.6 1.9 0.3 - 0.3 0.6 2.2
Breast Female 21.5 21.0 29.6 14.7 11.2 14.5 21.5 21.6 21.5 30.4 13.2 12.4 14.6 22.5
Cervix Female 2.3 2.1 3.9 3.2 1.8 2.6 2.0 2.3 2.2 3.6 2.9 1.9 2.6 2.1
Corpus & Uterus, NOS Female 4.5 4.1 7.9 3.6 2.9 3.6 4.1 4.5 4.2 7.7 3.6 3.2 3.6 4.3
Ovary Female 7.5 7.8 6.5 6.7 4.5 5.5 8.0 7.5 8.0 6.6 6.0 4.6 5.8 8.3
Prostate Male 20.7 19.1 44.2 19.1 9.1 17.1 19.2 20.8 19.9 43.8 15.8 9.8 17.4 20.1
Testis Male 0.3 0.3 0.1 0.3 0.1 0.3 0.3 0.3 0.3 0.1 - 0.1 0.3 0.3
Urinary Bladder Both Sexes 4.4 4.6 3.6 2.1 1.7 2.3 4.8 4.3 4.7 3.8 1.9 1.8 2.4 4.9
Male 7.7 8.1 5.4 3.8 2.9 4.0 8.4 7.5 8.1 5.6 3.4 3.1 3.9 8.6
Female 2.2 2.2 2.5 1.1 0.9 1.2 2.3 2.1 2.2 2.6 - 0.9 1.3 2.4
Kidney & Renal Pelvis Both Sexes 3.9 4.0 3.7 6.5 1.9 3.5 4.0 3.7 3.9 3.8 6.0 2.0 3.5 3.9
Male 5.7 5.8 5.5 9.0 2.8 4.9 5.9 5.4 5.6 5.6 8.7 3.1 4.9 5.7
Female 2.5 2.5 2.5 4.5 1.2 2.3 2.5 2.4 2.5 2.4 3.8 1.2 2.4 2.4
Brain & Nervous System Both Sexes 4.3 4.7 2.5 2.4 2.0 2.9 4.9 4.2 4.7 2.6 2.2 2.1 2.9 5.1
Male 5.3 5.7 3.1 3.0 2.4 3.4 6.0 5.2 5.8 3.2 2.8 2.5 3.4 6.2
Female 3.5 3.8 2.1 1.8 1.7 2.4 4.0 3.4 3.9 2.2 1.7 1.8 2.5 4.1
Thyroid Both Sexes 0.5 0.5 0.5 0.5 0.7 0.6 0.5 0.5 0.5 0.4 - 0.8 0.6 0.5
Male 0.5 0.5 0.4 - 0.6 0.5 0.5 0.5 0.5 0.3 - 0.6 0.5 0.5
Female 0.5 0.5 0.6 0.5 0.8 0.6 0.5 0.5 0.5 0.5 - 0.9 0.7 0.5
Hodgkin Lymphoma Both Sexes 0.4 0.4 0.3 - 0.1 0.4 0.4 0.4 0.4 0.3 - 0.2 0.4 0.4
Male 0.5 0.5 0.4 - 0.2 0.6 0.5 0.4 0.5 0.4 - 0.2 0.6 0.4
Female 0.3 0.3 0.3 - 0.1 0.3 0.3 0.3 0.3 0.2 - 0.1 0.3 0.3
Non-Hodgkin Lymphoma Both Sexes 6.0 6.3 4.4 4.5 4.0 5.1 6.3 5.9 6.2 4.3 4.1 4.1 5.3 6.3
Male 7.7 8.1 5.7 5.7 4.9 6.3 8.1 7.6 8.0 5.8 4.8 5.1 6.6 8.2
Female 4.7 4.9 3.5 3.5 3.3 4.2 4.9 4.6 4.9 3.3 3.5 3.5 4.3 4.9
Myeloma Both Sexes 3.3 3.1 6.2 2.9 1.6 2.8 3.1 3.3 3.1 6.3 2.4 1.8 2.8 3.1
Male 4.2 4.0 7.5 3.4 2.2 3.5 4.0 4.2 4.1 7.5 3.0 2.3 3.5 4.1
Female 2.7 2.4 5.4 2.6 1.3 2.3 2.4 2.6 2.4 5.6 2.1 1.4 2.4 2.4
Leukemia Both Sexes 6.9 7.1 5.8 4.5 4.0 4.9 7.2 6.6 7.0 5.9 3.7 4.2 4.8 7.1
Male 9.3 9.6 7.7 6.2 5.1 6.2 9.8 8.8 9.3 7.5 5.7 5.4 6.0 9.6
Female 5.2 5.3 4.6 3.3 3.1 4.0 5.3 5.0 5.2 4.8 2.4 3.3 3.9 5.3

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b The SEER 18 areas are San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey and Georgia excluding ATL/RG.

c Rates for American Indian/Alaska Native (AI/AN) are based on the CHSDA(Contract Health Service Delivery Area) counties.

d Asian/Pacific Islander.

e Hispanic (Hisp) and White Non-Hispanic (W-NHisp) are not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives.

- Statistic could not be calculated due to less than 16 cases in the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.