The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.22

U.S. Prevalence Counts, Invasive Cancers Only, January 1, 2013a Using Different Tumor Inclusion Criteriab
Site Sex 5-Year Limited Duration Prevalence 38-year Limited Duration Prevalence
1st Invasive
Tumor Everc
1st Per Site in
Previous 38 Yearsd
1st Per Site in
Previous 5 Yearse
1st Invasive
Tumor Everc
1st Per Site in
Previous 38 Yearsd
All Sites Both Sexes 4,683,633 4,777,436 5,281,162 13,793,147 14,017,809
Male 2,371,817 2,408,477 2,654,461 6,558,326 6,635,084
Female 2,311,816 2,368,959 2,626,701 7,234,821 7,382,725
Oral Cavity & Pharynx Both Sexes 111,858 129,718 134,909 292,631 324,216
Male 78,943 90,724 93,801 195,801 215,214
Female 32,915 38,994 41,108 96,830 109,002
Esophagus Both Sexes 21,605 26,812 26,884 36,756 43,489
Male 17,134 21,074 21,110 28,826 33,848
Female 4,471 5,738 5,774 7,930 9,641
Stomach Both Sexes 38,885 46,951 47,520 78,761 91,003
Male 22,739 27,768 28,102 44,833 52,171
Female 16,146 19,183 19,418 33,928 38,832
Colon & Rectum Both Sexes 393,064 452,807 462,351 1,160,780 1,291,277
Male 201,444 232,173 236,571 579,395 642,194
Female 191,620 220,634 225,780 581,385 649,083
Liver & Intrahepatic Bile Duct Both Sexes 38,940 44,690 44,772 54,464 61,346
Male 28,968 32,749 32,797 39,263 43,716
Female 9,972 11,941 11,975 15,201 17,630
Pancreas Both Sexes 36,831 44,775 44,811 49,363 58,920
Male 18,821 22,954 22,966 24,251 29,201
Female 18,010 21,821 21,845 25,112 29,719
Larynx Both Sexes 32,033 37,848 38,327 87,910 98,553
Male 25,889 30,586 30,982 70,533 78,905
Female 6,144 7,262 7,345 17,377 19,648
Lung & Bronchus Both Sexes 235,891 305,893 316,680 409,799 509,857
Male 107,952 142,292 146,705 182,649 228,690
Female 127,939 163,601 169,975 227,150 281,167
Melanoma of the Skin Both Sexes 293,419 335,454 352,673 1,001,852 1,085,564
Male 158,125 185,809 196,879 498,832 548,924
Female 135,294 149,645 155,794 503,020 536,640
Breast Female 888,374 963,711 1,026,553 3,011,973 3,194,990
Cervix Female 39,026 41,272 41,346 216,287 222,528
Corpus & Uterus, NOS Female 190,409 213,555 213,718 615,772 673,630
Ovaryf Female 61,283 70,222 70,275 181,920 204,129
Prostate Male 996,735 1,077,771 1,077,866 2,849,303 3,033,987
Testis Male 42,726 43,748 44,378 226,015 229,281
Urinary Bladder Both Sexes 203,937 256,726 262,276 578,563 677,871
Male 154,968 196,098 200,600 432,356 507,228
Female 48,969 60,628 61,676 146,207 170,643
Kidney & Renal Pelvis Both Sexes 158,086 192,740 195,379 384,082 448,864
Male 97,484 120,269 122,119 228,920 270,059
Female 60,602 72,471 73,260 155,162 178,805
Brain & Nervous System Both Sexes 46,359 49,525 49,948 140,209 144,923
Male 24,907 26,640 26,879 74,171 76,649
Female 21,452 22,885 23,069 66,038 68,274
Thyroid Both Sexes 194,792 218,107 218,918 600,285 645,059
Male 43,408 51,452 51,619 130,022 143,922
Female 151,384 166,655 167,299 470,263 501,137
Hodgkin Lymphoma Both Sexes 37,358 39,844 39,912 181,370 186,607
Male 20,235 21,627 21,671 94,047 96,687
Female 17,123 18,217 18,241 87,323 89,920
Non-Hodgkin Lymphoma Both Sexes 208,024 245,167 249,216 561,810 630,027
Male 112,213 133,122 135,245 296,343 333,061
Female 95,811 112,045 113,971 265,467 296,966
Myeloma Both Sexes 60,408 71,647 71,915 95,457 110,345
Male 32,121 39,215 39,380 51,385 60,395
Female 28,287 32,432 32,535 44,072 49,950
Leukemia Both Sexes 124,326 145,980 146,454 328,477 363,794
Male 72,087 85,110 85,378 186,605 207,382
Female 52,239 60,870 61,076 141,872 156,412
Acute Lymphocytic Leukemia Both Sexes 17,063 17,597 17,597 74,508 75,300
Male 9,316 9,590 9,590 40,643 41,001
Female 7,747 8,007 8,007 33,865 34,299
Childhood (Ages 0-19) Both Sexes 66,771 66,880 67,473 337,686 338,228
Male 34,885 34,966 35,300 173,483 173,747
Female 31,886 31,914 32,173 164,203 164,481
Kaposi Sarcoma Both Sexes 7,288 7,954 7,954 26,999 28,478
Male 6,806 7,404 7,404 25,587 26,891
Female 482 550 550 1,412 1,587
Mesothelioma Both Sexes 3,073 4,014 4,014 4,738 5,803
Male 2,172 2,842 2,842 2,854 3,587
Female 901 1,172 1,172 1,884 2,216

Footnotes:

a U.S. 2013 cancer prevalence counts are based on 2013 cancer prevalence proportions from the SEER 9 registries and 1/1/2013 U.S. population estimates based on the average of 2012 and 2013 population estimates from the U.S. Bureau of the Census.

b Prevalence estimates are ambiguous for those with multiple cancers, unless the tumor inclusion criteria are understood. Depending on the application, different inclusion criteria may be appropriate. This table provides three different methods of tumor inclusion which are listed in footnotes (c) to (e).

c First invasive tumor ever. Referred to as method (c) in Example below.

d First invasive tumor for each cancer site diagnosed during the previous 38 years (1975-2012). All sites is treated as a separate cancer "site". Referred to as method (d) in Example below.

e First invasive tumor for each cancer site diagnosed during the previous 5 years (2008-2012). All sites is treated as a separate cancer "site". Referred to as method (e) in Example below.

Example: Consider a woman who had three invasive cancers: Melanoma in 1981; Breast cancer in 2008; Melanoma in 2009.
In method (c) the melanoma is the woman's first cancer, and is counted for the melanoma and all sites 38-year limited duration prevalence. For 5-year limited duration prevalence, the woman is not counted at all since her first cancer occurred more than 5 years prior to 1/1/2013.
In method (d) the 1981 melanoma is counted for the melanoma and all sites 38-year limited duration prevalence. The 2008 breast cancer is counted for the breast 5-year and 38-year limited duration prevalence.
In method (e) the 2008 breast cancer is counted for the breast cancer and all sites 5-year limited duration prevalence. The 2009 melanoma is counted for 5-year limited duration prevalence for melanoma.

f Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.