The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 4.8

Cancer of the Female Breast (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Age
Year of Diagnosis All Races, Females White Females Black Females
All Ages Ages <50 Ages 50+ All Ages Ages <50 Ages 50+ All Ages Ages <50 Ages 50+
1975-2013 126.01 43.53 342.02 129.67 43.95 354.15 117.66 44.25 309.88
1975 105.07 40.63 273.82 107.36 40.68 281.95 93.57 42.97 226.09
1976 101.97 40.05 264.11 104.80 40.81 272.36 85.72 38.05 210.55
1977 100.83 39.12 262.44 103.39 39.34 271.12 87.14 37.87 216.14
1978 100.62 38.85 262.38 103.60 39.30 271.99 86.13 39.99 206.95
1979 102.10 38.01 269.93 104.70 38.59 277.81 86.94 37.76 215.71
1980 102.26 37.80 271.06 105.12 38.29 280.13 89.48 37.69 225.12
1981 106.36 39.22 282.16 109.92 40.12 292.69 94.35 38.86 239.64
1982 106.50 40.57 279.14 109.93 41.22 289.86 93.58 38.02 239.06
1983 111.14 40.25 296.79 114.43 40.82 307.17 103.82 41.70 266.47
1984 116.00 42.40 308.75 119.92 43.15 320.95 102.41 44.66 253.62
1985 124.25 44.34 333.50 127.79 44.38 346.19 111.54 45.52 284.41
1986 126.82 44.48 342.44 130.35 45.25 353.19 115.22 45.64 297.40
1987 134.51 45.56 367.44 140.26 46.52 385.71 109.55 43.28 283.08
1988 131.35 44.01 360.07 136.27 44.97 375.35 118.90 43.00 317.67
1989 127.25 43.40 346.80 132.40 44.51 362.54 105.20 42.26 270.03
1990 131.87 45.62 357.73 136.24 45.36 374.19 118.86 49.05 301.66
1991 133.87 47.27 360.65 138.92 47.26 378.93 117.72 51.15 292.05
1992 132.08 43.45 364.16 135.71 43.61 376.88 124.12 46.91 326.28
1993 129.20 42.86 355.30 133.10 43.25 368.39 119.53 45.29 313.93
1994 130.99 42.44 362.87 135.68 42.80 378.89 122.72 47.65 319.29
1995 132.70 43.20 367.06 137.63 43.71 383.56 123.85 45.63 328.68
1996 133.75 43.60 369.83 138.17 44.03 384.69 124.43 44.37 334.07
1997 138.03 43.54 385.46 142.59 44.04 400.64 126.19 44.77 339.39
1998 141.47 45.49 392.78 146.53 45.50 411.09 125.78 47.20 331.57
1999 141.49 43.83 397.22 147.03 45.07 414.03 126.29 44.11 341.49
2000 136.56 43.50 380.26 142.92 43.95 402.10 118.61 44.88 311.66
2001 138.80 43.97 387.12 144.85 44.74 407.02 115.81 39.85 314.74
2002 135.77 42.87 379.05 141.21 43.54 396.97 123.96 41.43 340.07
2003 127.07 43.42 346.12 131.82 44.30 360.98 123.82 43.40 334.40
2004 128.10 44.95 345.85 131.96 44.82 360.15 124.11 47.97 323.49
2005 126.65 44.11 342.77 131.33 44.49 358.71 118.79 45.76 310.01
2006 126.38 44.16 341.69 130.45 45.07 354.01 125.23 45.22 334.72
2007 128.23 45.30 345.37 132.38 45.73 359.27 124.45 45.26 331.82
2008 128.39 45.51 345.39 131.41 45.58 356.17 128.14 45.12 345.54
2009 130.78 45.40 354.38 134.22 45.88 365.54 129.30 45.43 348.91
2010 126.90 44.21 343.46 130.59 45.04 354.63 122.42 44.20 327.24
2011 130.10 45.37 351.97 133.38 45.31 364.01 127.74 48.25 335.87
2012 129.91 44.11 354.56 132.30 44.60 361.94 132.68 41.92 370.32
2013 130.37 45.30 353.16 132.68 45.65 360.57 127.79 41.47 353.83

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.